XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 89 days 22:25:59
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 13.07.2025 08:34 C
2 PortugalPortugal CT2GPZ 9700 CQ0DSM B 13.07.2025 08:18 E
3 United StatesUnited States N2YXZ DMR XLX268 G / BM2682 13.07.2025 08:16 D
4 PortugalPortugal CT1CRR 3133 CT1CRR B 13.07.2025 08:12 E
5 PortugalPortugal CT2FPY DMR XLX268 G / BM2682 13.07.2025 07:38 G
6 CanadaCanada VA3JXP DVAP CQ0DSI G 13.07.2025 06:05 E
7 PortugalPortugal CS7ALP DMR XLX268 G / BM2682 13.07.2025 04:13 G
8 PortugalPortugal CT7ANE DMR XLX268 G / BM2682 13.07.2025 03:52 E
9 BrazilBrazil PT7BR DMR XLX268 G / BM2682 13.07.2025 03:05 F
10 BrazilBrazil PU2RKS DMR XLX268 G / BM2682 13.07.2025 03:05 F
11 New ZealandNew Zealand ZL3TDE 705 ZL3TDE B / XLX299 13.07.2025 01:56 A
12 PortugalPortugal CT5HPY DMR XLX268 G / BM2682 13.07.2025 01:09 D
13 United StatesUnited States KC2PMF DMR XLX268 G / BM2682 13.07.2025 00:59 M
14 New ZealandNew Zealand ZL3SGW XLX299 G / XLX299 13.07.2025 00:33 A
15 PortugalPortugal CT1FSG DMR XLX268 G / BM2682 13.07.2025 00:16 D
16 PortugalPortugal CT7AHV DMR XLX268 G / BM2682 13.07.2025 00:15 D
17 PortugalPortugal CT2CRP CQ0DSL B 13.07.2025 00:10 E
18 PortugalPortugal CT1EGQ DMR XLX268 G / BM2682 12.07.2025 23:52 D
19 PortugalPortugal CT1EMU DMR XLX268 G / BM2682 12.07.2025 23:26 D
20 PortugalPortugal CS7BAX DMR XLX268 G / BM2682 12.07.2025 23:01 L
21 PortugalPortugal CU3AT 7100 CS4GDA C 12.07.2025 22:59 T
22 PortugalPortugal CT1KNM DMR XLX268 G / BM2682 12.07.2025 22:58 D
23 PortugalPortugal CT2HVA DMR XLX268 G / BM2682 12.07.2025 22:57 D
24 PortugalPortugal CT1FBH DMR XLX268 G / BM2682 12.07.2025 22:53 D
25 PortugalPortugal CR7BUB DMR XLX268 G / BM2682 12.07.2025 22:49 D
26 BrazilBrazil PU1JGA DMR XLX268 G / BM2682 12.07.2025 22:44 D
27 PortugalPortugal CT1CHT DZY CT1CHT D 12.07.2025 22:38 B
28 PortugalPortugal CS7ATI DMR XLX268 G / BM2682 12.07.2025 22:37 B
29 PortugalPortugal CT2GTD DMR XLX268 G / BM2682 12.07.2025 22:34 F
30 PortugalPortugal CT1FJV DMR XLX268 G / BM2682 12.07.2025 22:33 D
31 PortugalPortugal CT5HDK CQ0DSL B 12.07.2025 22:13 E
32 BrazilBrazil PU1RHC DMR XLX268 G / BM2682 12.07.2025 21:57 D
33 PortugalPortugal CT2IOK DMR XLX268 G / BM2682 12.07.2025 21:51 G
34 PortugalPortugal CT1ETP DMR XLX268 G / BM2682 12.07.2025 21:49 D
35 PortugalPortugal CT2HBL DMR XLX268 G / BM2682 12.07.2025 21:48 D
36 PortugalPortugal CT5KEO DMR XLX268 G / BM2682 12.07.2025 21:42 G
37 LuxembourgLuxembourg LX2LM DMR XLX268 G / BM2682 12.07.2025 21:36 D
38 PortugalPortugal CT2GHX DMR XLX268 G / BM2682 12.07.2025 21:33 D
39 PortugalPortugal CT2IAL DMR XLX268 G / BM2682 12.07.2025 21:28 C
40 PortugalPortugal CT2IBC CT2IBC B 12.07.2025 21:06 D
41 PortugalPortugal CT2GRV DMR XLX268 G / BM2682 12.07.2025 21:01 D
42 PortugalPortugal CR7BOK DMR XLX268 G / BM2682 12.07.2025 20:49 D
43 PortugalPortugal CT1EPS DMR XLX268 G / BM2682 12.07.2025 20:29 C
44 PortugalPortugal CT2HDQ DMR XLX268 G / BM2682 12.07.2025 20:26 E
45 PortugalPortugal CT1DJR DMR XLX268 G / BM2682 12.07.2025 20:25 D
46 EnglandEngland M7KGL DMR XLX268 G / BM2682 12.07.2025 20:23 D
47 BrazilBrazil PU2TUJ DMR XLX268 G / BM2682 12.07.2025 20:13 F
48 United StatesUnited States N2SNC DMR XLX268 G / BM2682 12.07.2025 20:10 D
49 PortugalPortugal CT1CQM DMR XLX268 G / BM2682 12.07.2025 19:52 M
50 BrazilBrazil PU2RUD DMR XLX268 G / BM2682 12.07.2025 19:49 F
51 PortugalPortugal CT7AIC DMR XLX268 G / BM2682 12.07.2025 19:35 D
52 PortugalPortugal CT1EMJ DMR XLX268 G / BM2682 12.07.2025 19:10 M
53 PortugalPortugal CT1BEG DMR XLX268 G / BM2682 12.07.2025 18:50 M
54 PortugalPortugal CT1AFS ID31 CT1AFS E 12.07.2025 18:50 E
55 PortugalPortugal CT1ANO DMR XLX268 G / BM2682 12.07.2025 18:49 E
56 PortugalPortugal CT5JMZ DMR XLX268 G / BM2682 12.07.2025 18:48 C
57 PortugalPortugal CT8ABM DMR XLX268 G / BM2682 12.07.2025 18:48 D
58 PortugalPortugal CT2HEW DMR XLX268 G / BM2682 12.07.2025 18:45 D
59 PortugalPortugal CT1ZQ DMR XLX268 G / BM2682 12.07.2025 18:40 D
60 PortugalPortugal CT2JHK DMR XLX268 G / BM2682 12.07.2025 18:39 D
61 PortugalPortugal CT2HGJ DMR XLX268 G / BM2682 12.07.2025 18:38 D
62 PortugalPortugal CT2JAY DMR XLX268 G / BM2682 12.07.2025 18:33 D
63 PortugalPortugal CT2HRB CT2HRB B 12.07.2025 18:27 Q
64 PortugalPortugal CT1EPE ID52 CT1EPE B 12.07.2025 18:27 Q
65 PortugalPortugal CT1DGC DMR XLX268 G / BM2682 12.07.2025 18:25 D
66 PortugalPortugal CT2JTN DMR XLX268 G / BM2682 12.07.2025 18:05 G
67 PortugalPortugal CT5KFL DMR XLX268 G / BM2682 12.07.2025 17:36 G
68 PortugalPortugal CR7BSF DMR XLX268 G / BM2682 12.07.2025 17:04 D
69 BrazilBrazil PU4COE DMR XLX268 G / BM2682 12.07.2025 17:04 D
70 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 12.07.2025 16:49 G
DSTAR
(TG268912)
E
Portugues
(TG915)
F
PauloS Group
P
Andorra
R
Chat-1
S
Terceira
(TG26863)
T
CQ0DDD-B
CQ0DSI-G
PG2G-D
CT1CEM-B
CT2GSW-B
CT7API-B
CQ0DSM-B
CT5HUB-B
CT1AFS-E
CT5HUB-B
CT2CVW-E
CQ0DSA-B
CS5IPG-B
CQ1DAT-C
PA7LIM-D
CS5GUH-C
CT1FGR-B
CT2JCG-B
CT2KEV-B
CT2HUN-B
CT7BPR-B
CS5GVS-C
CQ0DHC-B
CT1EPS-B
CT2HRB-B
CT2IAL-B
CT7ABD-B
CT1CVT-B
CT1FOE-B
CT2FUO-B
CS7ATI-B
CT1CHT-B
CT2IBC-B
CT1CRR-B
CQ0DSL-B
CT2JTN-B
CS5GVW-C
PA7LIM-B
CT1AFS-F
C31AR-B
C31AR-B
C33EP-C
C31ER-B
C37NL-B
C33EP-C
CT1AFS-C
CT1JIB-E
CT1ESJ-E
CT1EPS-B
CT1ESJ-B
CT2GFP-B
CT2IAG-B
CS4GDA-C
pjao.ct2jay@gmail.com