XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 221 days 06:10:49
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 21.11.2025 15:18 99 days 07:45:34 s DMRMmdvm F *.*.*.49
2 PortugalPortugal CQ0DDD-B 70cm 20.11.2025 20:07 21 days 03:35:59 s YSF E *.*.*.158
3 United StatesUnited States W1NCR-D Dongle 18.11.2025 11:23 3 days 04:56:38 s DCS E *.*.*.112
4 PortugalPortugal CQ1DYA-B 70cm 19.11.2025 22:18 3 days 03:56:57 s DCS D *.*.*.254
5 NetherlandsNetherlands PA7LIM-D Dongle 21.11.2025 09:34 2 days 11:54:51 s DPlus E *.*.*.49
6 PortugalPortugal CQ0DSI-G Internet-Gateway 21.11.2025 11:30 2 days 11:54:48 s DPlus E *.*.*.231
7 PortugalPortugal CT1EHO-B 70cm 19.11.2025 23:03 2 days 11:39:37 s YSF D *.*.*.106
8 PortugalPortugal CT1FOE-B 70cm 21.11.2025 02:13 0 days 14:06:22 s DCS E *.*.*.81
9 PortugalPortugal CT2IAG-B 70cm 21.11.2025 02:21 0 days 13:57:46 s DMRMmdvm S *.*.*.252
10 AndorraAndorra C31AR-B 70cm 21.11.2025 02:36 0 days 13:43:38 s DCS R *.*.*.8
11 PortugalPortugal CT7ABD-B 70cm 21.11.2025 02:36 0 days 13:43:23 s DCS E *.*.*.101
12 PortugalPortugal CT7BPR-B 70cm 21.11.2025 02:39 0 days 13:39:55 s DCS E *.*.*.229
13 PortugalPortugal CT1EPS-B 70cm 21.11.2025 02:40 0 days 13:39:34 s DMRMmdvm S *.*.*.203
14 AndorraAndorra C31ER-B 70cm 21.11.2025 02:40 0 days 13:39:08 s DCS R *.*.*.242
15 PortugalPortugal CT1EPO-C 2m 21.11.2025 09:25 0 days 13:39:05 s DCS E *.*.*.93
16 AndorraAndorra C33EP-C 2m 21.11.2025 02:43 0 days 13:35:44 s DCS R *.*.*.58
17 AndorraAndorra C31AR-B 70cm 21.11.2025 03:01 0 days 13:17:45 s DCS R *.*.*.215
18 PortugalPortugal CT2GFP-B 70cm 21.11.2025 03:03 0 days 13:15:56 s DMRMmdvm S *.*.*.172
19 PortugalPortugal CT1FGR-B 70cm 21.11.2025 03:06 0 days 13:12:55 s DExtra E *.*.*.181
20 PortugalPortugal CT1EPS-B 70cm 21.11.2025 03:07 0 days 13:12:37 s DCS E *.*.*.203
21 PortugalPortugal CS7ATI-B 70cm 21.11.2025 03:09 0 days 13:10:11 s DCS E *.*.*.159
22 PortugalPortugal CT1CHX-B 70cm 21.11.2025 03:14 0 days 13:04:56 s DExtra E *.*.*.208
23 PortugalPortugal CT1ESJ-B 70cm 21.11.2025 03:17 0 days 13:02:20 s DMRMmdvm S *.*.*.235
24 PortugalPortugal CT1AFS-F 21.11.2025 03:18 0 days 13:01:35 s DCS P *.*.*.37
25 PortugalPortugal CS5GVS-C 2m 21.11.2025 03:30 0 days 12:49:37 s DExtra E *.*.*.59
26 PortugalPortugal CQ0DVI 21.11.2025 03:35 0 days 12:44:34 s DPlus *.*.*.59
27 PortugalPortugal CS5IPG-B 70cm 21.11.2025 03:35 0 days 12:44:21 s DCS E *.*.*.145
28 PortugalPortugal CQ0DSM-B 70cm 21.11.2025 03:36 0 days 12:43:40 s DCS E *.*.*.95
29 PortugalPortugal CT2GSW-B 70cm 21.11.2025 03:36 0 days 12:43:35 s DExtra E *.*.*.172
30 PortugalPortugal CT2HUN-B 70cm 21.11.2025 03:36 0 days 12:43:35 s DCS E *.*.*.23
31 PortugalPortugal CT1CVT-B 70cm 21.11.2025 03:36 0 days 12:43:33 s DCS E *.*.*.34
32 PortugalPortugal CT1ESJ-C 2m 21.11.2025 03:39 0 days 12:40:34 s DCS E *.*.*.26
33 PortugalPortugal CT1AFS-E 21.11.2025 03:39 0 days 12:40:25 s DCS E *.*.*.37
34 PortugalPortugal CT7AWJ-B 70cm 21.11.2025 03:40 0 days 12:39:18 s DCS E *.*.*.236
35 PortugalPortugal CT2FUO-B 70cm 21.11.2025 03:41 0 days 12:38:23 s DMRMmdvm Y *.*.*.17
36 PortugalPortugal CT2CVW-E 21.11.2025 03:53 0 days 12:26:37 s DCS E *.*.*.181
37 PortugalPortugal CT5HUB-B 70cm 21.11.2025 04:10 0 days 12:09:20 s DCS E *.*.*.118
38 PortugalPortugal CQ0DHC-B 70cm 21.11.2025 04:24 0 days 11:55:38 s DCS E *.*.*.239
39 PortugalPortugal CT1CHT-B 70cm 21.11.2025 04:30 0 days 11:49:40 s DCS E *.*.*.121
40 PortugalPortugal CT2KEV-B 70cm 21.11.2025 04:35 0 days 11:43:55 s DCS E *.*.*.163
41 PortugalPortugal CT1CRR-B 70cm 21.11.2025 14:23 0 days 11:43:18 s DCS E *.*.*.48
42 PortugalPortugal CT2HDQ-B 70cm 21.11.2025 04:44 0 days 11:35:28 s DCS E *.*.*.212
43 PortugalPortugal CT1AFS-C 2m 21.11.2025 14:39 0 days 11:18:41 s DCS S *.*.*.37
44 PortugalPortugal CT1ESJ-E 21.11.2025 05:01 0 days 11:18:35 s DCS S *.*.*.26
45 AndorraAndorra C37NL-B 70cm 21.11.2025 05:02 0 days 11:17:38 s DCS R *.*.*.222
46 PortugalPortugal CT2HRB-B 70cm 21.11.2025 05:09 0 days 11:10:15 s DCS E *.*.*.228
47 AndorraAndorra C33EP-C 2m 21.11.2025 05:20 0 days 10:59:34 s DCS R *.*.*.58
48 PortugalPortugal CS4GDA-C 2m 21.11.2025 05:27 0 days 10:52:11 s DCS T *.*.*.239
49 PortugalPortugal CQ1DAT 21.11.2025 09:39 0 days 06:39:47 s DPlus *.*.*.14
50 PortugalPortugal CT1EAX-B 70cm 21.11.2025 10:06 0 days 06:13:17 s DCS E *.*.*.228
51 PortugalPortugal CT2IAL-B 70cm 21.11.2025 11:05 0 days 05:14:37 s DCS E *.*.*.196
52 PortugalPortugal CT1EPE-B 70cm 21.11.2025 11:09 0 days 05:10:57 s DCS E *.*.*.224
53 EnglandEngland M1FTD-B 70cm 21.11.2025 12:23 0 days 03:56:17 s DMRMmdvm D *.*.*.239
54 PortugalPortugal CT2IBC-B 70cm 21.11.2025 12:40 0 days 03:39:24 s DCS E *.*.*.61
55 PortugalPortugal CT1ECM-D Dongle 21.11.2025 14:53 0 days 01:26:22 s DCS E *.*.*.91
56 PortugalPortugal CT2JCG-B 70cm 21.11.2025 15:07 0 days 01:12:23 s DCS E *.*.*.66
pjao.ct2jay@gmail.com