XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 36 days 21:30:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CQ0DDD-B 70cm 20.05.2025 21:08 22 days 09:35:42 s YSF E *.*.*.158
2 United StatesUnited States W1NCR-D Dongle 07.05.2025 08:09 14 days 00:29:47 s DCS E *.*.*.112
3 PortugalPortugal CT1CEM-B 70cm 14.05.2025 04:30 7 days 04:08:56 s DCS E *.*.*.102
4 PortugalPortugal CT2IML-B 70cm 16.05.2025 20:59 4 days 11:40:17 s DCS D *.*.*.119
5 PortugalPortugal CQ0DVI 18.05.2025 03:52 3 days 04:47:11 s DPlus *.*.*.59
6 PortugalPortugal CQ1DAT-C 2m 20.05.2025 22:05 1 days 13:17:19 s DCS E *.*.*.188
7 PortugalPortugal CQ0DSA-B 70cm 21.05.2025 00:01 1 days 08:20:04 s DExtra E *.*.*.155
8 NetherlandsNetherlands PA7LIM-D Dongle 20.05.2025 22:11 1 days 00:09:40 s DPlus E *.*.*.49
9 NetherlandsNetherlands PA7LIM-B 70cm 20.05.2025 08:30 1 days 00:09:40 s DMRMmdvm *.*.*.49
10 PortugalPortugal CS4GDA-C 2m 20.05.2025 15:00 0 days 17:39:01 s DCS T *.*.*.191
11 PortugalPortugal CT1AFS-F 20.05.2025 20:49 0 days 11:49:56 s DCS P *.*.*.37
12 PortugalPortugal CU3AT-C 2m 20.05.2025 21:01 0 days 11:38:11 s DCS M *.*.*.121
13 AndorraAndorra C31AR-B 70cm 20.05.2025 21:40 0 days 10:58:53 s DCS R *.*.*.131
14 LuxembourgLuxembourg LX2RS-B 70cm 21.05.2025 03:08 0 days 05:30:55 s DMRMmdvm D *.*.*.98
15 PortugalPortugal CT2GSW-B 70cm 21.05.2025 03:23 0 days 05:15:50 s DExtra E *.*.*.172
16 PortugalPortugal CS5GUH-C 2m 21.05.2025 03:57 0 days 04:42:18 s DCS E *.*.*.97
17 PortugalPortugal CT2IAG-B 70cm 21.05.2025 04:29 0 days 04:10:30 s DMRMmdvm S *.*.*.137
18 PortugalPortugal CQ1DYA 21.05.2025 04:40 0 days 03:59:06 s DPlus *.*.*.121
19 AndorraAndorra C33EP-C 2m 21.05.2025 05:20 0 days 03:19:43 s DCS R *.*.*.235
20 PortugalPortugal CT1CHT-B 70cm 21.05.2025 06:50 0 days 01:49:03 s DCS E *.*.*.121
21 PortugalPortugal CT2JTN-B 70cm 21.05.2025 06:50 0 days 01:49:01 s DCS E *.*.*.188
22 PortugalPortugal CQ0DHC-B 70cm 21.05.2025 06:51 0 days 01:48:31 s DCS E *.*.*.239
23 PortugalPortugal CT1EVU-B 70cm 21.05.2025 06:51 0 days 01:48:31 s DCS E *.*.*.63
24 PortugalPortugal CS7AXH-B 70cm 21.05.2025 06:51 0 days 01:48:18 s DMRMmdvm *.*.*.44
25 PortugalPortugal CT1EPQ-B 70cm 21.05.2025 06:51 0 days 01:48:12 s DMRMmdvm E *.*.*.22
26 PortugalPortugal CS5GVS-C 2m 21.05.2025 06:52 0 days 01:47:43 s DExtra E *.*.*.59
27 PortugalPortugal CQ0VPD-C 2m 21.05.2025 06:53 0 days 01:46:02 s DCS E *.*.*.121
28 PortugalPortugal CT1EPS-B 70cm 21.05.2025 06:53 0 days 01:46:00 s DCS E *.*.*.203
29 PortugalPortugal CT1ESJ-E 21.05.2025 06:53 0 days 01:46:00 s DCS S *.*.*.208
30 PortugalPortugal CS7ATI-B 70cm 21.05.2025 06:56 0 days 01:43:09 s DCS E *.*.*.159
31 PortugalPortugal CT1CVT-B 70cm 21.05.2025 06:57 0 days 01:42:25 s DCS E *.*.*.231
32 PortugalPortugal CT1CRR-B 70cm 21.05.2025 06:57 0 days 01:42:25 s DCS E *.*.*.64
33 PortugalPortugal CT2HRB-B 70cm 21.05.2025 06:57 0 days 01:42:25 s DCS E *.*.*.97
34 PortugalPortugal CT1FOE-B 70cm 21.05.2025 06:57 0 days 01:42:24 s DCS E *.*.*.133
35 PortugalPortugal CT1AFS-E 21.05.2025 06:57 0 days 01:42:24 s DCS E *.*.*.37
36 PortugalPortugal CS5GVW-C 2m 21.05.2025 06:57 0 days 01:42:24 s DCS E *.*.*.141
37 PortugalPortugal CQ0DSM-B 70cm 21.05.2025 06:57 0 days 01:42:23 s DCS E *.*.*.203
38 AndorraAndorra C31ER-B 70cm 21.05.2025 06:57 0 days 01:42:23 s DCS R *.*.*.202
39 PortugalPortugal CT7BPR-B 70cm 21.05.2025 06:57 0 days 01:42:23 s DCS E *.*.*.115
40 PortugalPortugal CQ0DSL-B 70cm 21.05.2025 06:57 0 days 01:42:21 s DCS E *.*.*.171
41 PortugalPortugal CT5HUB-B 70cm 21.05.2025 06:57 0 days 01:42:21 s DCS E *.*.*.118
42 PortugalPortugal CT1AFS-C 2m 21.05.2025 06:57 0 days 01:42:21 s DCS S *.*.*.37
43 PortugalPortugal CT1EPS-B 70cm 21.05.2025 06:57 0 days 01:42:20 s DMRMmdvm S *.*.*.203
44 PortugalPortugal CT2FUO-B 70cm 21.05.2025 06:57 0 days 01:42:17 s DMRMmdvm E *.*.*.243
45 PortugalPortugal CT1FGR-B 70cm 21.05.2025 06:57 0 days 01:42:15 s DExtra E *.*.*.181
46 PortugalPortugal CQ0DSI 21.05.2025 06:57 0 days 01:42:14 s DPlus *.*.*.231
47 PortugalPortugal CT2HUN-B 70cm 21.05.2025 06:57 0 days 01:41:54 s DCS E *.*.*.102
48 PortugalPortugal CS5IPG-B 70cm 21.05.2025 06:57 0 days 01:41:52 s DCS E *.*.*.145
49 PortugalPortugal CT2KEV-B 70cm 21.05.2025 06:57 0 days 01:41:51 s DCS E *.*.*.163
50 PortugalPortugal CT2JCG-B 70cm 21.05.2025 06:57 0 days 01:41:51 s DCS E *.*.*.179
51 AndorraAndorra C37NL-B 70cm 21.05.2025 06:57 0 days 01:41:51 s DCS R *.*.*.222
52 PortugalPortugal CT2IBC-B 70cm 21.05.2025 06:57 0 days 01:41:49 s DCS E *.*.*.200
53 AndorraAndorra C31AR-B 70cm 21.05.2025 06:57 0 days 01:41:49 s DCS R *.*.*.6
54 PortugalPortugal CT7API-B 70cm 21.05.2025 06:57 0 days 01:41:49 s DCS E *.*.*.238
55 PortugalPortugal CT7ABD-B 70cm 21.05.2025 06:58 0 days 01:41:18 s DCS E *.*.*.101
56 PortugalPortugal CT2HDQ-B 70cm 21.05.2025 06:58 0 days 01:41:16 s DCS E *.*.*.212
pjao.ct2jay@gmail.com