XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 141 days 11:51:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CQ0DDD-B 70cm 01.09.2025 21:02 63 days 21:46:25 s YSF E *.*.*.158
2 PortugalPortugal CQ0DSI-G Internet-Gateway 02.09.2025 19:55 26 days 20:26:07 s DPlus E *.*.*.231
3 NetherlandsNetherlands PA7LIM-B 70cm 01.09.2025 23:41 19 days 13:26:12 s DMRMmdvm F *.*.*.49
4 PortugalPortugal CT1JIB-E 26.08.2025 16:01 7 days 06:59:12 s DCS S *.*.*.70
5 AndorraAndorra C31AR-B 70cm 27.08.2025 20:13 6 days 02:46:22 s DCS R *.*.*.215
6 PortugalPortugal CT1EHO-B 70cm 31.08.2025 03:46 2 days 19:14:16 s YSF *.*.*.189
7 PortugalPortugal CQ0DSA-B 70cm 02.09.2025 19:38 2 days 09:18:42 s DExtra E *.*.*.105
8 PortugalPortugal CT2CVW-E 01.09.2025 03:04 1 days 19:56:12 s DCS E *.*.*.148
9 PortugalPortugal CT2GSW-B 70cm 01.09.2025 03:18 1 days 19:42:16 s DExtra E *.*.*.172
10 PortugalPortugal CS5GVS-C 2m 02.09.2025 15:28 1 days 19:34:11 s DExtra E *.*.*.59
11 PortugalPortugal CS5IPG-B 70cm 01.09.2025 03:34 1 days 19:25:31 s DCS E *.*.*.145
12 PortugalPortugal CQ0DVI 01.09.2025 03:40 1 days 19:19:39 s DPlus *.*.*.59
13 PortugalPortugal CT1AFS-F 01.09.2025 03:51 1 days 19:09:15 s DCS P *.*.*.37
14 PortugalPortugal CT1CHT-B 70cm 01.09.2025 04:08 1 days 18:51:22 s DCS E *.*.*.121
15 PortugalPortugal CT1AFS-C 2m 02.09.2025 11:07 1 days 18:48:19 s DCS S *.*.*.37
16 PortugalPortugal CT5HUB-B 70cm 01.09.2025 04:14 1 days 18:46:04 s DCS E *.*.*.118
17 PortugalPortugal CT1AFS-E 01.09.2025 11:48 1 days 18:38:10 s DCS E *.*.*.37
18 PortugalPortugal CT1FGR-B 70cm 01.09.2025 04:43 1 days 18:17:13 s DExtra E *.*.*.181
19 PortugalPortugal CT5HUB-B 70cm 01.09.2025 04:45 1 days 18:15:19 s DCS E *.*.*.65
20 United StatesUnited States W1NCR-D Dongle 01.09.2025 12:03 1 days 10:56:39 s DCS E *.*.*.112
21 PortugalPortugal CT1EPO-B 70cm 01.09.2025 19:33 1 days 03:26:43 s DCS Q *.*.*.54
22 AndorraAndorra C31ER-B 70cm 01.09.2025 21:07 1 days 01:53:11 s DCS R *.*.*.242
23 PortugalPortugal CT1CRR-B 70cm 01.09.2025 21:08 1 days 01:52:12 s DCS E *.*.*.72
24 PortugalPortugal CT7ABD-B 70cm 02.09.2025 21:25 0 days 21:30:47 s DCS E *.*.*.101
25 PortugalPortugal CT7BPR-B 70cm 02.09.2025 01:34 0 days 21:25:46 s DCS E *.*.*.218
26 PortugalPortugal CT1EPS-B 70cm 02.09.2025 02:07 0 days 20:52:24 s DMRMmdvm S *.*.*.203
27 PortugalPortugal CT1CVT-B 70cm 02.09.2025 02:25 0 days 20:35:17 s DCS E *.*.*.215
28 PortugalPortugal CT2FUO-B 70cm 02.09.2025 03:09 0 days 19:50:46 s DMRMmdvm E *.*.*.180
29 PortugalPortugal CT2GFP-B 70cm 02.09.2025 03:53 0 days 19:06:32 s DMRMmdvm S *.*.*.172
30 PortugalPortugal CT2IBC-B 70cm 02.09.2025 04:26 0 days 18:33:39 s DCS E *.*.*.42
31 PortugalPortugal CT1EPO-B 70cm 02.09.2025 04:28 0 days 18:31:44 s DCS E *.*.*.54
32 AndorraAndorra C37NL-B 70cm 02.09.2025 05:01 0 days 17:58:58 s DCS R *.*.*.227
33 PortugalPortugal CQ0DSM-B 70cm 02.09.2025 05:26 0 days 17:33:47 s DCS E *.*.*.203
34 PortugalPortugal CT7ANZ-B 70cm 02.09.2025 07:37 0 days 15:23:18 s DMRMmdvm E *.*.*.88
35 PortugalPortugal CQ0DSL-B 70cm 02.09.2025 20:30 0 days 14:58:13 s DCS E *.*.*.74
36 PortugalPortugal CT1FOE-B 70cm 02.09.2025 08:05 0 days 14:54:31 s DCS E *.*.*.133
37 AndorraAndorra C31AR-B 70cm 02.09.2025 09:31 0 days 13:29:01 s DCS R *.*.*.6
38 PortugalPortugal CQ0DAM-B 70cm 02.09.2025 09:48 0 days 13:12:13 s DCS E *.*.*.35
39 PortugalPortugal CQ1DYA-B 70cm 02.09.2025 17:01 0 days 11:52:27 s DCS E *.*.*.121
40 PortugalPortugal CT1EPE-B 70cm 02.09.2025 21:58 0 days 11:10:16 s DCS Q *.*.*.224
41 PortugalPortugal CT2HRB-B 70cm 02.09.2025 13:11 0 days 09:48:44 s DCS E *.*.*.228
42 PortugalPortugal CT1ESJ-E 02.09.2025 15:03 0 days 07:56:58 s DCS S *.*.*.208
43 AndorraAndorra C33EP-C 2m 02.09.2025 15:13 0 days 07:47:19 s DCS R *.*.*.235
44 AndorraAndorra C33EP-C 2m 02.09.2025 15:13 0 days 07:47:15 s DCS R *.*.*.235
45 PortugalPortugal CS7ATI-B 70cm 02.09.2025 16:05 0 days 06:54:54 s DCS E *.*.*.159
46 PortugalPortugal CS4GDA-C 2m 02.09.2025 20:41 0 days 05:57:40 s DCS E *.*.*.43
47 NetherlandsNetherlands PA7LIM-D Dongle 02.09.2025 21:06 0 days 03:59:22 s DPlus E *.*.*.49
48 PortugalPortugal CT1ESJ-D Dongle 02.09.2025 19:37 0 days 03:23:19 s DCS E *.*.*.186
49 PortugalPortugal CQ0DHC-B 70cm 02.09.2025 19:55 0 days 03:05:14 s DCS E *.*.*.239
50 PortugalPortugal CT1ECM-D Dongle 02.09.2025 20:48 0 days 02:12:19 s DCS E *.*.*.21
51 PortugalPortugal CT2KEV-B 70cm 02.09.2025 21:39 0 days 01:21:03 s DCS E *.*.*.163
52 PortugalPortugal CS5GVW-C 2m 02.09.2025 22:00 0 days 01:00:19 s DCS E *.*.*.234
pjao.ct2jay@gmail.com