XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 12 days 04:21:49
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CQ0DDD-B 70cm 15.03.2025 10:52 2 days 13:07:21 s YSF E *.*.*.158
2 PortugalPortugal CU3AT-C 2m 13.03.2025 02:03 2 days 13:07:20 s DCS S *.*.*.121
3 PortugalPortugal CT7API-B 70cm 13.03.2025 02:03 2 days 13:07:20 s DCS E *.*.*.238
4 United StatesUnited States W1NCR-D Dongle 13.03.2025 02:03 2 days 13:07:19 s DCS E *.*.*.252
5 PortugalPortugal CT1JIB-E 14.03.2025 11:32 2 days 13:07:19 s DCS S *.*.*.70
6 PortugalPortugal CT1FGR-B 70cm 13.03.2025 02:03 2 days 13:07:19 s DExtra E *.*.*.181
7 PortugalPortugal CS5IPG-B 70cm 13.03.2025 02:03 2 days 13:07:12 s DCS E *.*.*.145
8 PortugalPortugal CT1CHT-B 70cm 13.03.2025 02:03 2 days 13:07:09 s DCS E *.*.*.206
9 PortugalPortugal CT1AFS-E 14.03.2025 15:29 2 days 13:07:08 s DCS E *.*.*.37
10 AndorraAndorra C31ER-B 70cm 13.03.2025 02:03 2 days 13:07:08 s DCS R *.*.*.202
11 PortugalPortugal CT7BPR-B 70cm 13.03.2025 02:03 2 days 13:07:08 s DCS E *.*.*.81
12 PortugalPortugal CQ0DSM-B 70cm 15.03.2025 07:36 2 days 13:07:08 s DCS E *.*.*.203
13 PortugalPortugal CQ0DSA-B 70cm 15.03.2025 12:08 2 days 13:07:08 s DExtra E *.*.*.117
14 PortugalPortugal CT2HUN-B 70cm 15.03.2025 11:17 2 days 13:07:08 s DCS E *.*.*.86
15 PortugalPortugal CS4GDA-C 2m 14.03.2025 21:11 2 days 13:07:08 s DCS T *.*.*.191
16 AndorraAndorra C31AR-B 70cm 13.03.2025 02:03 2 days 13:07:07 s DCS R *.*.*.156
17 PortugalPortugal CQ1DYA-B 70cm 14.03.2025 20:36 2 days 13:07:07 s DCS D *.*.*.121
18 PortugalPortugal CQ0DHC-B 70cm 14.03.2025 16:33 2 days 13:07:07 s DCS E *.*.*.12
19 PortugalPortugal CT1EAX-B 70cm 13.03.2025 02:03 2 days 13:07:06 s DCS E *.*.*.200
20 PortugalPortugal CT5HUB-B 70cm 13.03.2025 02:03 2 days 13:07:05 s DCS E *.*.*.246
21 PortugalPortugal CT7ABD-B 70cm 13.03.2025 02:03 2 days 13:07:05 s DCS E *.*.*.101
22 PortugalPortugal CT1AFS-C 2m 14.03.2025 21:29 2 days 11:57:41 s DCS S *.*.*.37
23 NetherlandsNetherlands PA7LIM-B 70cm 14.03.2025 13:15 2 days 00:39:02 s DMRMmdvm F *.*.*.49
24 PortugalPortugal CQ0DSI-G Internet-Gateway 15.03.2025 02:01 2 days 00:07:32 s DPlus E *.*.*.231
25 PortugalPortugal CT1FOE-B 70cm 14.03.2025 01:27 1 days 13:42:58 s DCS E *.*.*.133
26 PortugalPortugal CT1AFS-B 70cm 14.03.2025 02:06 1 days 13:04:30 s YSF *.*.*.37
27 PortugalPortugal CS5GVS-C 2m 14.03.2025 23:55 1 days 11:44:15 s DExtra E *.*.*.59
28 PortugalPortugal CT1CHX-B 70cm 14.03.2025 03:26 1 days 11:44:06 s DExtra E *.*.*.158
29 PortugalPortugal CT1AFS-F 14.03.2025 04:46 1 days 10:24:35 s DCS P *.*.*.37
30 PortugalPortugal CS7ATI-B 70cm 14.03.2025 04:53 1 days 10:17:14 s DCS E *.*.*.151
31 PortugalPortugal CT1ESJ-C 2m 14.03.2025 12:15 1 days 02:55:01 s DCS E *.*.*.208
32 PortugalPortugal CQ1DAT-C 2m 15.03.2025 09:25 1 days 02:49:13 s DCS E *.*.*.188
33 PortugalPortugal CT1EVU-B 70cm 14.03.2025 13:36 1 days 01:34:51 s DCS E *.*.*.33
34 PortugalPortugal CT1CRR-B 70cm 15.03.2025 10:16 0 days 18:27:44 s DCS E *.*.*.216
35 PortugalPortugal CT1EPS-B 70cm 15.03.2025 00:01 0 days 15:42:00 s DCS E *.*.*.203
36 PortugalPortugal CT1EPS-B 70cm 14.03.2025 23:29 0 days 15:41:27 s DMRMmdvm S *.*.*.203
37 PortugalPortugal CT1CVT-B 70cm 15.03.2025 01:02 0 days 14:08:14 s DCS E *.*.*.93
38 PortugalPortugal CS7AFH-B 70cm 15.03.2025 01:13 0 days 13:57:38 s YSF *.*.*.178
39 PortugalPortugal CT7ANZ-B 70cm 15.03.2025 03:03 0 days 12:07:48 s DMRMmdvm D *.*.*.240
40 PortugalPortugal CT2GFP-B 70cm 15.03.2025 03:08 0 days 12:02:28 s DMRMmdvm S *.*.*.99
41 PortugalPortugal CT2GSW-B 70cm 15.03.2025 03:09 0 days 12:01:21 s DExtra E *.*.*.172
42 PortugalPortugal CQ0DVI 15.03.2025 03:33 0 days 11:37:16 s DPlus *.*.*.59
43 PortugalPortugal CT2IAG-B 70cm 15.03.2025 04:08 0 days 11:02:11 s DMRMmdvm S *.*.*.26
44 PortugalPortugal CT1CEM-B 70cm 15.03.2025 04:25 0 days 10:45:22 s DCS E *.*.*.102
45 PortugalPortugal CT2GUO-B 70cm 15.03.2025 04:33 0 days 10:37:02 s DCS E *.*.*.73
46 PortugalPortugal CT2IML-B 70cm 15.03.2025 04:34 0 days 10:36:26 s DCS D *.*.*.119
47 PortugalPortugal CT1ESJ-B 70cm 15.03.2025 04:36 0 days 10:34:51 s DCS S *.*.*.208
48 NetherlandsNetherlands PA7LIM 15.03.2025 05:00 0 days 10:09:57 s DPlus *.*.*.49
49 AndorraAndorra C37NL-B 70cm 15.03.2025 05:01 0 days 10:09:36 s DCS R *.*.*.222
50 AndorraAndorra C33EP-C 2m 15.03.2025 05:18 0 days 09:52:39 s DCS R *.*.*.53
51 PortugalPortugal CQ0DSL-B 70cm 15.03.2025 07:01 0 days 08:09:12 s DCS E *.*.*.237
52 PortugalPortugal CT2FUO-B 70cm 15.03.2025 08:29 0 days 06:41:37 s DMRMmdvm S *.*.*.192
53 ColombiaColombia HK3G-B 70cm 15.03.2025 08:36 0 days 06:34:37 s DCS E *.*.*.149
54 PortugalPortugal CT1AFS-D Dongle 15.03.2025 09:57 0 days 06:17:47 s DCS E *.*.*.37
55 PortugalPortugal CT2CVW-B 70cm 15.03.2025 09:45 0 days 05:25:43 s DCS E *.*.*.148
56 PortugalPortugal CT2IAL-B 70cm 15.03.2025 11:06 0 days 04:04:42 s DCS E *.*.*.105
57 PortugalPortugal CT1EPE-B 70cm 15.03.2025 11:20 0 days 03:51:22 s DCS E *.*.*.57
58 PortugalPortugal CQ0DCH-B 70cm 15.03.2025 12:15 0 days 02:55:32 s DExtra H *.*.*.6
59 PortugalPortugal CT2HRB-B 70cm 15.03.2025 12:34 0 days 02:41:11 s DCS E *.*.*.97
60 AndorraAndorra C31AR-B 70cm 15.03.2025 13:48 0 days 01:22:21 s DCS R *.*.*.6
61 PortugalPortugal CS7AXH-B 70cm 15.03.2025 13:57 0 days 01:13:54 s DMRMmdvm *.*.*.199
pjao.ct2jay@gmail.com