XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 27 days 21:33:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 23.04.2024 20:02 27 days 22:31:28 s DMRMmdvm F *.*.*.49
2 AndorraAndorra C31AR-B 70cm 04.04.2024 12:42 21 days 04:59:56 s DCS R *.*.*.250
3 United StatesUnited States W1NCR-D Dongle 19.04.2024 23:47 5 days 17:55:39 s DCS E *.*.*.213
4 BrazilBrazil PY1RSV-B 70cm 21.04.2024 19:37 5 days 11:09:18 s DMRMmdvm F *.*.*.40
5 PortugalPortugal CQ0DSA-B 70cm 25.04.2024 14:31 3 days 08:41:45 s DCS E *.*.*.72
6 PortugalPortugal CS5GUH-C 2m 24.04.2024 12:51 2 days 05:30:39 s DCS E *.*.*.43
7 PortugalPortugal CT1EAX-B 70cm 24.04.2024 05:00 1 days 12:41:53 s DCS E *.*.*.6
8 PortugalPortugal CQ0DSI-G Internet-Gateway 25.04.2024 16:33 1 days 06:37:42 s DPlus E *.*.*.231
9 PortugalPortugal CT2HRB-B 70cm 24.04.2024 14:30 1 days 03:11:50 s DCS E *.*.*.97
10 NetherlandsNetherlands PA7LIM-D Dongle 25.04.2024 12:00 0 days 17:42:05 s DPlus E *.*.*.49
11 PortugalPortugal CT7ABD-B 70cm 25.04.2024 02:39 0 days 15:03:25 s DCS E *.*.*.101
12 AndorraAndorra C31AR-B 70cm 25.04.2024 02:54 0 days 14:48:44 s DCS R *.*.*.223
13 PortugalPortugal CT1CVT-B 70cm 25.04.2024 03:00 0 days 14:42:02 s DCS E *.*.*.24
14 PortugalPortugal CR7BDT-B 70cm 25.04.2024 03:08 0 days 14:34:46 s DCS C *.*.*.160
15 PortugalPortugal CT7ANU-B 70cm 25.04.2024 03:21 0 days 14:21:10 s DCS C *.*.*.98
16 PortugalPortugal CS5GVS-C 2m 25.04.2024 03:26 0 days 14:16:32 s DExtra F *.*.*.59
17 PortugalPortugal CT2IML-B 70cm 25.04.2024 03:37 0 days 14:05:01 s DCS D *.*.*.102
18 PortugalPortugal CT7ARF-B 70cm 25.04.2024 03:40 0 days 14:01:58 s DCS E *.*.*.31
19 PortugalPortugal CQ0DSL-B 70cm 25.04.2024 03:41 0 days 14:01:17 s DCS E *.*.*.245
20 AndorraAndorra C31ER-B 70cm 25.04.2024 03:52 0 days 13:50:05 s DCS R *.*.*.161
21 PortugalPortugal CT1FGR-B 70cm 25.04.2024 03:54 0 days 13:48:44 s DExtra E *.*.*.181
22 PortugalPortugal CQ0DMC 25.04.2024 03:55 0 days 13:46:49 s DPlus *.*.*.93
23 PortugalPortugal CT1BEG-B 70cm 25.04.2024 03:56 0 days 13:46:21 s DMRMmdvm E *.*.*.23
24 PortugalPortugal CQ0DVI-B 70cm 25.04.2024 03:57 0 days 13:45:19 s DExtra E *.*.*.59
25 PortugalPortugal CT2GSW-B 70cm 25.04.2024 04:07 0 days 13:35:00 s DExtra E *.*.*.172
26 PortugalPortugal CS7ATI 25.04.2024 04:35 0 days 13:07:39 s DPlus *.*.*.151
27 PortugalPortugal CQ1DAT-C 2m 25.04.2024 11:38 0 days 13:07:14 s DCS T *.*.*.196
28 PortugalPortugal CT1FOE-B 70cm 25.04.2024 04:37 0 days 13:05:47 s DCS E *.*.*.139
29 PortugalPortugal CQ0DSM-B 70cm 25.04.2024 04:38 0 days 13:04:45 s DCS E *.*.*.116
30 PortugalPortugal CQ1USC-B 70cm 25.04.2024 04:40 0 days 13:02:20 s DCS N *.*.*.210
31 PortugalPortugal CT7AOS-B 70cm 25.04.2024 04:56 0 days 12:46:16 s DMRMmdvm E *.*.*.231
32 PortugalPortugal CS4GDA-C 2m 25.04.2024 15:40 0 days 12:44:01 s DCS T *.*.*.121
33 PortugalPortugal CT5HUB-B 70cm 25.04.2024 05:00 0 days 12:42:19 s DCS E *.*.*.33
34 AndorraAndorra C37NL-B 70cm 25.04.2024 05:01 0 days 12:41:22 s DCS R *.*.*.227
35 AndorraAndorra C33EP-C 2m 25.04.2024 05:20 0 days 12:21:50 s DCS R *.*.*.85
36 PortugalPortugal CT2FUO-B 70cm 25.04.2024 05:25 0 days 12:17:15 s DMRMmdvm E *.*.*.119
37 PortugalPortugal CT1JIB-E 25.04.2024 09:27 0 days 08:15:48 s DCS E *.*.*.70
38 PortugalPortugal CU0ALR-B 70cm 25.04.2024 09:49 0 days 07:59:12 s DCS E *.*.*.188
39 PortugalPortugal CT2CVW-E 25.04.2024 10:18 0 days 07:24:52 s DCS E *.*.*.148
40 PortugalPortugal CT1CHT-D Dongle 25.04.2024 15:25 0 days 02:17:39 s DCS C *.*.*.176
41 PortugalPortugal CT2JFI-B 70cm 25.04.2024 16:21 0 days 01:21:00 s DExtra X *.*.*.217
pjao.ct2jay@gmail.com