XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 157 days 10:56:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CQ0DDD-B 70cm 15.09.2025 20:40 79 days 20:51:55 s YSF E *.*.*.158
2 PortugalPortugal CQ0DSI-G Internet-Gateway 18.09.2025 20:03 42 days 19:31:37 s DPlus E *.*.*.231
3 NetherlandsNetherlands PA7LIM-B 70cm 18.09.2025 19:49 35 days 12:31:42 s DMRMmdvm F *.*.*.49
4 PortugalPortugal CT2CVW-E 14.09.2025 23:07 17 days 19:01:42 s DCS E *.*.*.148
5 PortugalPortugal CT5HUB-B 70cm 01.09.2025 04:14 17 days 17:51:34 s DCS E *.*.*.118
6 PortugalPortugal CT5HUB-B 70cm 01.09.2025 04:45 17 days 17:20:49 s DCS E *.*.*.65
7 NetherlandsNetherlands PA7LIM-D Dongle 18.09.2025 10:12 16 days 03:04:52 s DPlus E *.*.*.49
8 PortugalPortugal CT2HUN-B 70cm 08.09.2025 02:26 10 days 19:38:55 s DCS E *.*.*.102
9 PortugalPortugal CS5GVS-C 2m 17.09.2025 16:29 10 days 18:29:50 s DExtra E *.*.*.59
10 PortugalPortugal CT2KEV-B 70cm 08.09.2025 03:36 10 days 18:29:41 s DCS E *.*.*.163
11 AndorraAndorra C31ER-B 70cm 10.09.2025 00:45 8 days 21:20:17 s DCS R *.*.*.242
12 PortugalPortugal CQ0DVI-B 70cm 15.09.2025 22:47 7 days 18:27:30 s DPlus D *.*.*.59
13 PortugalPortugal CT2GSW-B 70cm 11.09.2025 09:38 7 days 12:26:53 s DExtra E *.*.*.172
14 United StatesUnited States W1NCR-D Dongle 14.09.2025 01:11 4 days 20:54:13 s DCS E *.*.*.112
15 PortugalPortugal CT1ESJ-E 18.09.2025 18:12 4 days 10:12:01 s DCS S *.*.*.232
16 PortugalPortugal CQ0DVI 15.09.2025 03:29 3 days 18:36:51 s DPlus *.*.*.59
17 PortugalPortugal CS4GDA-C 2m 15.09.2025 05:20 3 days 16:45:31 s DCS T *.*.*.43
18 PortugalPortugal CQ0DHC-B 70cm 18.09.2025 13:11 3 days 04:37:46 s DCS E *.*.*.239
19 PortugalPortugal CT2HRB-B 70cm 16.09.2025 03:21 2 days 18:44:15 s DCS E *.*.*.228
20 PortugalPortugal CT1FGR-B 70cm 16.09.2025 04:43 2 days 17:21:54 s DExtra E *.*.*.181
21 PortugalPortugal CS5IPG-B 70cm 16.09.2025 23:15 2 days 12:35:35 s DCS E *.*.*.145
22 AndorraAndorra C31AR-B 70cm 16.09.2025 10:26 2 days 11:39:31 s DCS R *.*.*.6
23 PortugalPortugal CT1CHT-B 70cm 16.09.2025 10:30 2 days 11:35:05 s DCS E *.*.*.121
24 PortugalPortugal CQ0DSA-B 70cm 17.09.2025 19:55 2 days 06:36:21 s DExtra E *.*.*.123
25 PortugalPortugal CT2IBC-B 70cm 17.09.2025 00:12 1 days 21:53:00 s DCS E *.*.*.15
26 AndorraAndorra C31AR-B 70cm 17.09.2025 07:27 1 days 14:38:08 s DCS R *.*.*.215
27 PortugalPortugal CQ1DAT-C 2m 18.09.2025 18:13 1 days 12:53:14 s DCS E *.*.*.188
28 PortugalPortugal CT1AFS-C 2m 18.09.2025 18:36 1 days 12:07:50 s DCS S *.*.*.37
29 PortugalPortugal CQ0DSM-B 70cm 17.09.2025 21:53 1 days 00:12:51 s DCS E *.*.*.177
30 PortugalPortugal CT7ABD-B 70cm 18.09.2025 01:54 0 days 20:11:32 s DCS E *.*.*.101
31 PortugalPortugal CT1FOE-B 70cm 18.09.2025 02:01 0 days 20:04:00 s DCS E *.*.*.133
32 PortugalPortugal CT7AWJ-B 70cm 18.09.2025 02:41 0 days 19:24:49 s DCS E *.*.*.236
33 PortugalPortugal CT2FUO-B 70cm 18.09.2025 03:09 0 days 18:56:41 s DMRMmdvm E *.*.*.180
34 PortugalPortugal CT1EPS-B 70cm 18.09.2025 03:12 0 days 18:52:53 s DMRMmdvm S *.*.*.203
35 PortugalPortugal CT1CVT-B 70cm 18.09.2025 03:17 0 days 18:48:12 s DCS E *.*.*.215
36 PortugalPortugal CS5GVW-C 2m 18.09.2025 03:46 0 days 18:19:39 s DCS E *.*.*.226
37 PortugalPortugal CT2GFP-B 70cm 18.09.2025 03:53 0 days 18:12:02 s DMRMmdvm S *.*.*.172
38 AndorraAndorra C37NL-B 70cm 18.09.2025 05:01 0 days 17:04:28 s DCS R *.*.*.222
39 PortugalPortugal CT1EHO-B 70cm 18.09.2025 07:53 0 days 14:12:40 s YSF *.*.*.99
40 PortugalPortugal CQ0DSL-B 70cm 18.09.2025 08:02 0 days 14:03:04 s DCS E *.*.*.41
41 PortugalPortugal CT1EPO-B 70cm 18.09.2025 09:18 0 days 13:19:46 s DPlus E *.*.*.125
42 PortugalPortugal CT1JIB-E 18.09.2025 18:12 0 days 12:23:36 s DCS S *.*.*.70
43 PortugalPortugal CT2HDQ-B 70cm 18.09.2025 11:29 0 days 12:16:49 s DCS E *.*.*.212
44 PortugalPortugal CT1EPE-B 70cm 18.09.2025 20:04 0 days 10:18:09 s DCS E *.*.*.224
45 PortugalPortugal CT2IAL-B 70cm 18.09.2025 13:16 0 days 08:49:36 s DCS E *.*.*.196
46 AndorraAndorra C33EP-C 2m 18.09.2025 13:49 0 days 08:16:45 s DCS R *.*.*.53
47 AndorraAndorra C33EP-C 2m 18.09.2025 13:49 0 days 08:16:44 s DCS R *.*.*.53
48 PortugalPortugal CS7ATI-B 70cm 18.09.2025 14:13 0 days 07:52:41 s DCS E *.*.*.159
49 PortugalPortugal CT1CRR-B 70cm 18.09.2025 18:39 0 days 03:26:50 s DCS E *.*.*.72
50 PortugalPortugal CT1ESJ-D Dongle 18.09.2025 19:45 0 days 02:20:47 s DCS E *.*.*.186
51 PortugalPortugal CT1ECM-D Dongle 18.09.2025 20:42 0 days 01:23:25 s DCS E *.*.*.21
pjao.ct2jay@gmail.com