XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 80 days 17:14:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AndorraAndorra C31AR-B 70cm 20.05.2025 21:40 44 days 06:42:06 s DCS R *.*.*.131
2 NetherlandsNetherlands PA7LIM-B 70cm 03.07.2025 12:06 18 days 15:26:27 s DMRMmdvm F *.*.*.49
3 PortugalPortugal CQ0DSA-B 70cm 03.07.2025 19:41 8 days 05:09:59 s DExtra E *.*.*.155
4 NetherlandsNetherlands PA7LIM-D Dongle 02.07.2025 22:30 3 days 03:09:54 s DPlus E *.*.*.49
5 PortugalPortugal CQ0DSI-G Internet-Gateway 04.07.2025 01:17 3 days 03:09:37 s DPlus E *.*.*.231
6 PortugalPortugal CQ0DDD-B 70cm 04.07.2025 00:14 3 days 03:09:01 s YSF E *.*.*.158
7 PortugalPortugal CT1EHO-B 70cm 02.07.2025 03:46 2 days 00:36:54 s YSF *.*.*.181
8 PortugalPortugal CQ0DHC-B 70cm 03.07.2025 13:56 1 days 21:01:09 s DCS E *.*.*.239
9 PortugalPortugal CT2GSW-B 70cm 03.07.2025 03:23 1 days 00:59:48 s DExtra E *.*.*.172
10 PortugalPortugal CS5GVS-C 2m 03.07.2025 03:26 1 days 00:56:55 s DExtra E *.*.*.59
11 PortugalPortugal CT2GFP-B 70cm 03.07.2025 03:30 1 days 00:52:10 s DMRMmdvm S *.*.*.99
12 AndorraAndorra C31ER-B 70cm 03.07.2025 03:33 1 days 00:49:13 s DCS R *.*.*.202
13 PortugalPortugal CS5IPG-B 70cm 03.07.2025 03:46 1 days 00:36:16 s DCS E *.*.*.145
14 PortugalPortugal CT1ESJ-E 03.07.2025 11:38 1 days 00:29:36 s DCS S *.*.*.208
15 PortugalPortugal CT7API-B 70cm 03.07.2025 03:54 1 days 00:28:35 s DCS E *.*.*.238
16 PortugalPortugal CT2KEV-B 70cm 03.07.2025 03:59 1 days 00:23:53 s DCS E *.*.*.163
17 PortugalPortugal CS5ARS-B 70cm 03.07.2025 04:00 1 days 00:22:55 s DCS D *.*.*.133
18 PortugalPortugal CQ0DSM-B 70cm 03.07.2025 22:30 1 days 00:11:42 s DCS E *.*.*.203
19 PortugalPortugal CT1AFS-C 2m 03.07.2025 14:18 1 days 00:10:53 s DCS S *.*.*.37
20 PortugalPortugal CT5HUB-B 70cm 03.07.2025 04:14 1 days 00:08:40 s DCS E *.*.*.118
21 PortugalPortugal CT2IBC-B 70cm 03.07.2025 04:21 1 days 00:01:50 s DCS E *.*.*.42
22 PortugalPortugal CT1AFS-F 03.07.2025 04:41 0 days 23:41:33 s DCS P *.*.*.37
23 PortugalPortugal CT1AFS-E 03.07.2025 04:41 0 days 23:41:33 s DCS E *.*.*.37
24 PortugalPortugal CT5HUB-B 70cm 03.07.2025 04:45 0 days 23:37:56 s DCS E *.*.*.246
25 PortugalPortugal CT2JTN-B 70cm 03.07.2025 04:50 0 days 23:32:26 s DCS E *.*.*.188
26 PortugalPortugal CT2CVW-E 03.07.2025 04:52 0 days 23:29:58 s DCS E *.*.*.148
27 PortugalPortugal CT2FUO-B 70cm 03.07.2025 04:56 0 days 23:26:30 s DMRMmdvm E *.*.*.180
28 AndorraAndorra C37NL-B 70cm 03.07.2025 05:01 0 days 23:21:32 s DCS R *.*.*.227
29 PortugalPortugal CQ1DAT-C 2m 03.07.2025 11:27 0 days 23:16:57 s DCS E *.*.*.188
30 PortugalPortugal CS4GDA-C 2m 03.07.2025 10:38 0 days 23:04:08 s DCS T *.*.*.43
31 AndorraAndorra C33EP-C 2m 03.07.2025 05:19 0 days 23:03:33 s DCS R *.*.*.231
32 PortugalPortugal CT1CRR-B 70cm 03.07.2025 05:39 0 days 22:43:32 s DCS E *.*.*.72
33 PortugalPortugal CQ0DSL-B 70cm 03.07.2025 08:02 0 days 20:20:36 s DCS E *.*.*.212
34 PortugalPortugal CT1JIB-E 03.07.2025 09:45 0 days 18:37:23 s DCS S *.*.*.70
35 PortugalPortugal CT1EPO-B 70cm 03.07.2025 11:29 0 days 17:00:45 s DCS E *.*.*.54
36 PortugalPortugal CT2JTN-B 70cm 03.07.2025 13:01 0 days 15:21:43 s DCS E *.*.*.188
37 PortugalPortugal CT2JCG-B 70cm 03.07.2025 20:02 0 days 13:47:06 s DExtra D *.*.*.69
38 PortugalPortugal CT1EPS-B 70cm 03.07.2025 18:19 0 days 10:03:38 s DCS E *.*.*.203
39 PortugalPortugal CT1CHT-B 70cm 03.07.2025 22:03 0 days 06:19:33 s DCS E *.*.*.121
40 PortugalPortugal CT1EPE-B 70cm 04.07.2025 00:18 0 days 05:22:40 s DCS E *.*.*.224
41 PortugalPortugal CT2HRB-B 70cm 04.07.2025 00:18 0 days 04:47:31 s DCS E *.*.*.97
42 PortugalPortugal CT2HDQ-B 70cm 03.07.2025 23:55 0 days 04:27:21 s DCS E *.*.*.212
43 PortugalPortugal CT2IOK-B 70cm 04.07.2025 01:15 0 days 03:07:14 s YSF *.*.*.29
44 PortugalPortugal CT1CVT-B 70cm 04.07.2025 01:55 0 days 02:27:57 s DCS E *.*.*.231
45 PortugalPortugal CT2IAG-B 70cm 04.07.2025 02:03 0 days 02:19:51 s DMRMmdvm S *.*.*.36
46 PortugalPortugal CT1FOE-B 70cm 04.07.2025 02:06 0 days 02:16:18 s DCS E *.*.*.133
47 PortugalPortugal CT7ABD-B 70cm 04.07.2025 02:11 0 days 02:11:03 s DCS E *.*.*.101
48 PortugalPortugal CT1EPS-B 70cm 04.07.2025 02:23 0 days 01:59:49 s DMRMmdvm S *.*.*.203
49 PortugalPortugal CS7AXH-B 70cm 04.07.2025 02:51 0 days 01:31:42 s DMRMmdvm *.*.*.69
50 PortugalPortugal CT1FGR-B 70cm 04.07.2025 03:04 0 days 01:18:50 s DExtra E *.*.*.181
51 PortugalPortugal CQ0VPD-C 2m 04.07.2025 03:08 0 days 01:14:10 s DCS E *.*.*.121
52 PortugalPortugal CT2HUN-B 70cm 04.07.2025 03:11 0 days 01:11:00 s DCS E *.*.*.102
53 PortugalPortugal CS7ATI-B 70cm 04.07.2025 03:15 0 days 01:07:49 s DCS E *.*.*.159
54 PortugalPortugal CS5GUH-C 2m 04.07.2025 03:16 0 days 01:06:27 s DCS E *.*.*.118
55 PortugalPortugal CT1CEM-B 70cm 04.07.2025 03:18 0 days 01:04:06 s DCS E *.*.*.102
56 PortugalPortugal CQ1DYA 04.07.2025 03:19 0 days 01:03:57 s DPlus *.*.*.121
57 PortugalPortugal CQ0DMC 04.07.2025 03:20 0 days 01:02:00 s DPlus *.*.*.127
pjao.ct2jay@gmail.com