XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 214 days 07:02:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 11.11.2025 20:31 92 days 08:36:57 s DMRMmdvm F *.*.*.49
2 NetherlandsNetherlands PA7LIM-D Dongle 13.11.2025 10:58 21 days 16:05:24 s DPlus E *.*.*.49
3 PortugalPortugal CQ0DDD-B 70cm 13.11.2025 13:02 14 days 04:27:22 s YSF E *.*.*.158
4 United StatesUnited States W1NCR-D Dongle 02.11.2025 00:15 12 days 16:55:46 s DCS E *.*.*.112
5 PortugalPortugal CQ0DSI-G Internet-Gateway 14.11.2025 08:37 9 days 02:56:41 s DPlus E *.*.*.231
6 PortugalPortugal CT1EHO-B 70cm 13.11.2025 23:30 1 days 22:00:19 s YSF E *.*.*.106
7 PortugalPortugal CQ1DYA-B 70cm 13.11.2025 18:13 1 days 21:51:56 s DCS D *.*.*.254
8 PortugalPortugal CT1JIB-E 13.11.2025 11:51 1 days 05:19:56 s DCS S *.*.*.70
9 PortugalPortugal CQ0DSA-B 70cm 14.11.2025 00:52 0 days 16:19:04 s DExtra E *.*.*.6
10 AndorraAndorra C31ER-B 70cm 14.11.2025 02:06 0 days 15:04:37 s DCS R *.*.*.242
11 PortugalPortugal CT7ABD-B 70cm 14.11.2025 02:47 0 days 14:23:31 s DCS E *.*.*.101
12 AndorraAndorra C31AR-B 70cm 14.11.2025 03:01 0 days 14:09:09 s DCS R *.*.*.215
13 PortugalPortugal CT1FGR-B 70cm 14.11.2025 03:06 0 days 14:04:18 s DExtra E *.*.*.181
14 PortugalPortugal CT1AFS-F 14.11.2025 03:18 0 days 13:53:01 s DCS P *.*.*.37
15 PortugalPortugal CT1EPO-C 2m 14.11.2025 03:19 0 days 13:51:30 s DCS E *.*.*.93
16 PortugalPortugal CT2KEV-B 70cm 14.11.2025 03:20 0 days 13:50:21 s DCS E *.*.*.163
17 PortugalPortugal CS5GVS-C 2m 14.11.2025 03:30 0 days 13:41:04 s DExtra E *.*.*.59
18 PortugalPortugal CT7BPR-B 70cm 14.11.2025 03:30 0 days 13:40:32 s DCS E *.*.*.6
19 PortugalPortugal CT2HUN-B 70cm 14.11.2025 03:31 0 days 13:39:30 s DCS E *.*.*.23
20 PortugalPortugal CQ0DSM-B 70cm 14.11.2025 03:33 0 days 13:37:56 s DCS E *.*.*.95
21 PortugalPortugal CT1AFS-E 14.11.2025 03:39 0 days 13:31:57 s DCS E *.*.*.37
22 PortugalPortugal CS5IPG-B 70cm 14.11.2025 03:41 0 days 13:29:17 s DCS E *.*.*.145
23 PortugalPortugal CT1CVT-B 70cm 14.11.2025 03:54 0 days 13:16:48 s DCS E *.*.*.34
24 AndorraAndorra C33EP-C 2m 14.11.2025 03:56 0 days 13:14:14 s DCS R *.*.*.217
25 PortugalPortugal CT2GSW-B 70cm 14.11.2025 03:58 0 days 13:12:35 s DExtra E *.*.*.172
26 PortugalPortugal CT5HUB-B 70cm 14.11.2025 04:10 0 days 13:00:34 s DCS E *.*.*.118
27 PortugalPortugal CT1ESJ-E 14.11.2025 04:22 0 days 12:48:33 s DCS S *.*.*.26
28 PortugalPortugal CQ0DHC-B 70cm 14.11.2025 04:24 0 days 12:46:59 s DCS E *.*.*.239
29 PortugalPortugal CQ1DAT-C 2m 14.11.2025 04:28 0 days 12:42:29 s DCS E *.*.*.14
30 PortugalPortugal CT1CHT-B 70cm 14.11.2025 04:29 0 days 12:41:08 s DCS E *.*.*.121
31 PortugalPortugal CT2IBC-B 70cm 14.11.2025 04:43 0 days 12:27:42 s DCS E *.*.*.61
32 PortugalPortugal CT5HUB-B 70cm 14.11.2025 04:45 0 days 12:25:25 s DCS E *.*.*.7
33 PortugalPortugal CT1AFS-C 2m 14.11.2025 04:50 0 days 12:20:59 s DCS S *.*.*.37
34 AndorraAndorra C37NL-B 70cm 14.11.2025 05:02 0 days 12:09:05 s DCS R *.*.*.222
35 AndorraAndorra C33EP-C 2m 14.11.2025 05:18 0 days 11:52:25 s DCS R *.*.*.217
36 PortugalPortugal CS4GDA-C 2m 14.11.2025 05:27 0 days 11:43:37 s DCS T *.*.*.239
37 PortugalPortugal CT1CHX-B 70cm 14.11.2025 06:50 0 days 10:20:15 s DExtra E *.*.*.208
38 PortugalPortugal CQ0DSL-B 70cm 14.11.2025 07:02 0 days 10:08:30 s DCS E *.*.*.45
39 PortugalPortugal CT1FOE-B 70cm 14.11.2025 07:41 0 days 09:29:46 s DCS E *.*.*.95
40 PortugalPortugal CT1ESJ-D Dongle 14.11.2025 07:55 0 days 09:15:44 s DCS S *.*.*.235
41 PortugalPortugal CS7ATI-B 70cm 14.11.2025 08:52 0 days 08:18:34 s DCS E *.*.*.159
42 PortugalPortugal CT2CVW-E 14.11.2025 09:24 0 days 07:46:34 s DCS E *.*.*.148
43 PortugalPortugal CT2GFP-B 70cm 14.11.2025 10:02 0 days 07:08:08 s DMRMmdvm S *.*.*.172
44 PortugalPortugal CT1EPE-B 70cm 14.11.2025 11:18 0 days 05:55:49 s DCS E *.*.*.224
45 PortugalPortugal CT2IAG-B 70cm 14.11.2025 11:25 0 days 05:45:57 s DMRMmdvm S *.*.*.252
46 PortugalPortugal CT1EPS-B 70cm 14.11.2025 12:45 0 days 04:25:48 s DMRMmdvm S *.*.*.203
47 PortugalPortugal CT1EPS-B 70cm 14.11.2025 12:45 0 days 04:25:27 s DCS E *.*.*.203
48 PortugalPortugal CT2IAL-B 70cm 14.11.2025 12:47 0 days 04:23:09 s DCS E *.*.*.196
49 PortugalPortugal CT1ECM-D Dongle 14.11.2025 13:53 0 days 03:17:27 s DCS E *.*.*.91
50 PortugalPortugal CT1CRR-B 70cm 14.11.2025 14:07 0 days 03:03:37 s DCS E *.*.*.48
51 PortugalPortugal CT2HDQ-B 70cm 14.11.2025 14:31 0 days 02:39:19 s DCS E *.*.*.212
52 PortugalPortugal CT2FUO-B 70cm 14.11.2025 14:50 0 days 02:20:32 s DMRMmdvm Y *.*.*.17
53 PortugalPortugal CT2HRB-B 70cm 14.11.2025 16:05 0 days 01:07:03 s DCS E *.*.*.228
54 PortugalPortugal CT2JCG-B 70cm 14.11.2025 16:05 0 days 01:05:26 s DCS E *.*.*.97
pjao.ct2jay@gmail.com