XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 171 days 11:57:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CQ0DDD-B 70cm 02.10.2025 11:17 93 days 21:51:58 s YSF E *.*.*.158
2 NetherlandsNetherlands PA7LIM-B 70cm 28.09.2025 00:40 49 days 13:31:45 s DMRMmdvm F *.*.*.49
3 NetherlandsNetherlands PA7LIM-D Dongle 02.10.2025 14:46 8 days 21:46:05 s DPlus E *.*.*.49
4 PortugalPortugal CQ0DSI-G Internet-Gateway 02.10.2025 16:02 8 days 21:46:00 s DPlus E *.*.*.231
5 PortugalPortugal CQ0DHC-B 70cm 30.09.2025 19:47 7 days 16:00:48 s DCS E *.*.*.239
6 AndorraAndorra C31AR-B 70cm 27.09.2025 19:47 5 days 03:17:57 s DCS R *.*.*.215
7 PortugalPortugal CQ0DSA-B 70cm 01.10.2025 18:46 4 days 12:33:07 s DExtra E *.*.*.52
8 AndorraAndorra C31AR-B 70cm 28.09.2025 13:45 4 days 09:20:09 s DCS R *.*.*.6
9 PortugalPortugal CQ0DSM-B 70cm 01.10.2025 04:10 1 days 18:54:58 s DCS E *.*.*.177
10 PortugalPortugal CT5HUB-B 70cm 01.10.2025 04:45 1 days 18:20:53 s DCS E *.*.*.65
11 PortugalPortugal CS5GUH-C 2m 01.10.2025 04:55 1 days 18:10:32 s DCS E *.*.*.65
12 United StatesUnited States W1NCR-D Dongle 01.10.2025 16:43 1 days 06:22:21 s DCS E *.*.*.112
13 PortugalPortugal CT1JIB-E 01.10.2025 23:12 0 days 23:53:27 s DCS S *.*.*.70
14 PortugalPortugal CT7ABD-B 70cm 02.10.2025 02:23 0 days 20:42:52 s DCS E *.*.*.101
15 PortugalPortugal CT2CVW-E 02.10.2025 03:05 0 days 20:00:38 s DCS E *.*.*.148
16 PortugalPortugal CT2KEV-B 70cm 02.10.2025 03:14 0 days 19:51:48 s DCS T *.*.*.163
17 PortugalPortugal CT1AFS-C 2m 02.10.2025 03:22 0 days 19:43:48 s DCS S *.*.*.37
18 PortugalPortugal CT1CVT-B 70cm 02.10.2025 03:23 0 days 19:42:26 s DCS E *.*.*.215
19 PortugalPortugal CS5GVS-C 2m 02.10.2025 03:26 0 days 19:39:48 s DExtra E *.*.*.59
20 AndorraAndorra C33EP-C 2m 02.10.2025 03:33 0 days 19:32:21 s DCS R *.*.*.217
21 PortugalPortugal CT1AFS-F 02.10.2025 03:35 0 days 19:30:45 s DCS P *.*.*.37
22 PortugalPortugal CS5IPG-B 70cm 02.10.2025 03:37 0 days 19:28:00 s DCS E *.*.*.145
23 PortugalPortugal CT1EHO-B 70cm 02.10.2025 03:46 0 days 19:19:49 s YSF *.*.*.146
24 PortugalPortugal CT1ESJ-E 02.10.2025 11:57 0 days 19:18:39 s DCS S *.*.*.26
25 PortugalPortugal CT2GFP-B 70cm 02.10.2025 11:35 0 days 19:12:03 s DMRMmdvm S *.*.*.172
26 PortugalPortugal CT1CHT-B 70cm 02.10.2025 04:07 0 days 18:57:58 s DCS E *.*.*.121
27 PortugalPortugal CT1AFS-E 02.10.2025 04:12 0 days 18:53:45 s DCS E *.*.*.37
28 PortugalPortugal CT5HUB-B 70cm 02.10.2025 04:14 0 days 18:51:51 s DCS E *.*.*.118
29 PortugalPortugal CT1CRR-B 70cm 02.10.2025 04:42 0 days 18:23:28 s DCS E *.*.*.48
30 PortugalPortugal CT1FGR-B 70cm 02.10.2025 04:43 0 days 18:22:43 s DExtra E *.*.*.181
31 PortugalPortugal CT2GSW-B 70cm 02.10.2025 04:49 0 days 18:16:48 s DExtra E *.*.*.172
32 AndorraAndorra C37NL-B 70cm 02.10.2025 05:01 0 days 18:04:29 s DCS R *.*.*.222
33 AndorraAndorra C33EP-C 2m 02.10.2025 05:19 0 days 17:46:29 s DCS R *.*.*.217
34 PortugalPortugal CS4GDA-C 2m 02.10.2025 21:59 0 days 17:45:04 s DCS T *.*.*.43
35 PortugalPortugal CQ1DAT-C 2m 02.10.2025 16:05 0 days 17:39:56 s DCS E *.*.*.188
36 PortugalPortugal CT2IAG-B 70cm 02.10.2025 06:12 0 days 16:53:38 s DMRMmdvm S *.*.*.252
37 PortugalPortugal CS7ATI-B 70cm 02.10.2025 07:02 0 days 16:03:31 s DCS E *.*.*.159
38 PortugalPortugal CT1CHX-B 70cm 02.10.2025 07:10 0 days 15:55:01 s DExtra E *.*.*.208
39 PortugalPortugal CQ0DSL-B 70cm 02.10.2025 08:02 0 days 15:03:27 s DCS E *.*.*.99
40 PortugalPortugal CT1FOE-B 70cm 02.10.2025 08:16 0 days 14:49:27 s DCS E *.*.*.133
41 AndorraAndorra C31ER-B 70cm 02.10.2025 08:43 0 days 14:22:44 s DCS R *.*.*.242
42 LuxembourgLuxembourg LX2RS-B 70cm 02.10.2025 08:55 0 days 14:10:21 s DMRMmdvm D *.*.*.132
43 PortugalPortugal CR7BUW-B 70cm 02.10.2025 10:35 0 days 12:30:04 s DMRMmdvm D *.*.*.62
44 PortugalPortugal CQ1DYA-B 70cm 02.10.2025 11:46 0 days 11:19:05 s DCS D *.*.*.121
45 PortugalPortugal CT2IAL-B 70cm 02.10.2025 11:55 0 days 11:10:11 s DCS E *.*.*.196
46 PortugalPortugal CT1EPO-B 70cm 02.10.2025 16:15 0 days 06:49:59 s DCS E *.*.*.93
47 PortugalPortugal CT2HRB-B 70cm 02.10.2025 16:39 0 days 06:26:17 s DCS E *.*.*.228
48 PortugalPortugal CT2FUO-B 70cm 02.10.2025 16:56 0 days 06:09:34 s DMRMmdvm E *.*.*.17
49 PortugalPortugal CS5GVW-C 2m 02.10.2025 17:01 0 days 06:04:42 s DCS E *.*.*.226
50 PortugalPortugal CT1EPS-B 70cm 02.10.2025 19:15 0 days 03:50:50 s DMRMmdvm Q *.*.*.203
51 PortugalPortugal CT1EPS-B 70cm 02.10.2025 19:15 0 days 03:50:44 s DCS E *.*.*.203
52 PortugalPortugal CT1EPS-B 70cm 02.10.2025 19:15 0 days 03:50:17 s DMRMmdvm S *.*.*.203
53 PortugalPortugal CT1ESJ-D Dongle 02.10.2025 19:35 0 days 03:30:02 s DCS E *.*.*.235
54 PortugalPortugal CT2JCG-B 70cm 02.10.2025 21:34 0 days 01:31:04 s DCS E *.*.*.153
55 PortugalPortugal CT1ERW-B 70cm 02.10.2025 21:59 0 days 01:06:33 s DMRMmdvm E *.*.*.72
pjao.ct2jay@gmail.com