XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 207 days 06:00:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 01.11.2025 22:10 85 days 07:35:18 s DMRMmdvm F *.*.*.49
2 PortugalPortugal CS5GVS-C 2m 31.10.2025 18:40 20 days 13:33:26 s DExtra E *.*.*.59
3 PortugalPortugal CS4GDA-C 2m 06.11.2025 10:24 18 days 11:33:14 s DCS T *.*.*.239
4 PortugalPortugal CT5HUB-B 70cm 21.10.2025 05:39 17 days 11:29:32 s DCS E *.*.*.118
5 NetherlandsNetherlands PA7LIM-D Dongle 07.11.2025 11:45 14 days 15:03:45 s DPlus E *.*.*.49
6 PortugalPortugal CQ0DSM-B 70cm 06.11.2025 19:58 9 days 19:47:16 s DCS E *.*.*.95
7 PortugalPortugal CT2KEV-B 70cm 29.10.2025 04:54 9 days 11:14:54 s DCS E *.*.*.163
8 PortugalPortugal CT1CHT-B 70cm 31.10.2025 04:36 7 days 11:33:24 s DCS E *.*.*.121
9 PortugalPortugal CQ0DDD-B 70cm 02.11.2025 20:28 7 days 03:25:43 s YSF E *.*.*.158
10 AndorraAndorra C31ER-B 70cm 01.11.2025 19:19 5 days 20:49:55 s DCS R *.*.*.242
11 AndorraAndorra C31AR-B 70cm 01.11.2025 19:19 5 days 20:49:46 s DCS R *.*.*.6
12 United StatesUnited States W1NCR-D Dongle 02.11.2025 00:15 5 days 15:54:07 s DCS E *.*.*.112
13 PortugalPortugal CT1EPO-C 2m 03.11.2025 19:46 4 days 01:03:28 s DCS E *.*.*.93
14 PortugalPortugal CQ1DYA-B 70cm 06.11.2025 19:56 3 days 19:11:43 s DCS D *.*.*.254
15 PortugalPortugal CT1EPQ-B 70cm 04.11.2025 07:09 3 days 08:59:34 s DMRMmdvm E *.*.*.22
16 PortugalPortugal CT1FGR-B 70cm 05.11.2025 03:06 2 days 13:02:35 s DExtra E *.*.*.181
17 PortugalPortugal CT5HUB-B 70cm 05.11.2025 04:15 2 days 11:54:10 s DCS E *.*.*.7
18 PortugalPortugal CT1EHO-B 70cm 05.11.2025 04:45 2 days 11:24:23 s YSF *.*.*.194
19 PortugalPortugal CT2HUN-B 70cm 05.11.2025 05:25 2 days 10:44:24 s DCS E *.*.*.23
20 PortugalPortugal CT1AFS-E 06.11.2025 18:44 2 days 06:02:30 s DCS E *.*.*.37
21 PortugalPortugal CT1AFS-C 2m 07.11.2025 14:42 2 days 05:32:47 s DCS S *.*.*.37
22 PortugalPortugal CS5IPG-B 70cm 05.11.2025 11:08 2 days 05:00:52 s DCS E *.*.*.145
23 PortugalPortugal CQ0DSI-G Internet-Gateway 07.11.2025 07:15 2 days 01:55:02 s DPlus E *.*.*.231
24 PortugalPortugal CT2HRB-B 70cm 05.11.2025 16:04 2 days 00:05:00 s DCS E *.*.*.228
25 AndorraAndorra C31AR-B 70cm 06.11.2025 01:13 1 days 14:55:52 s DCS R *.*.*.215
26 PortugalPortugal CT1AFS-F 06.11.2025 03:16 1 days 12:53:09 s DCS P *.*.*.37
27 PortugalPortugal CQ0DVI 06.11.2025 03:40 1 days 12:28:39 s DPlus *.*.*.59
28 PortugalPortugal CT2CVW-E 06.11.2025 04:38 1 days 11:30:33 s DCS E *.*.*.148
29 PortugalPortugal CT1CRR-B 70cm 06.11.2025 08:52 1 days 07:17:27 s DCS E *.*.*.48
30 PortugalPortugal CQ1DAT-C 2m 07.11.2025 14:39 1 days 05:44:07 s DCS E *.*.*.188
31 PortugalPortugal CT1JIB-E 06.11.2025 17:29 0 days 22:39:55 s DCS S *.*.*.70
32 PortugalPortugal CQ0DSA-B 70cm 06.11.2025 18:08 0 days 22:00:36 s DExtra E *.*.*.89
33 PortugalPortugal CT2IBC-B 70cm 06.11.2025 22:55 0 days 17:13:45 s DCS E *.*.*.61
34 PortugalPortugal CT7AWJ-B 70cm 07.11.2025 02:40 0 days 13:28:52 s DCS E *.*.*.236
35 PortugalPortugal CT2IAL-B 70cm 07.11.2025 02:50 0 days 13:19:09 s DCS E *.*.*.196
36 PortugalPortugal CT1FOE-B 70cm 07.11.2025 03:19 0 days 12:50:27 s DCS E *.*.*.133
37 PortugalPortugal CT1EPS-B 70cm 07.11.2025 03:19 0 days 12:49:57 s DMRMmdvm S *.*.*.203
38 PortugalPortugal CT1CVT-B 70cm 07.11.2025 03:19 0 days 12:49:51 s DCS E *.*.*.34
39 PortugalPortugal CT1EPS-B 70cm 07.11.2025 03:29 0 days 12:39:49 s DCS E *.*.*.203
40 PortugalPortugal CT1ESJ-E 07.11.2025 03:39 0 days 12:29:52 s DCS S *.*.*.26
41 PortugalPortugal CT7ABD-B 70cm 07.11.2025 03:43 0 days 12:25:29 s DCS E *.*.*.101
42 AndorraAndorra C33EP-C 2m 07.11.2025 03:48 0 days 12:21:08 s DCS R *.*.*.217
43 PortugalPortugal CT2FUO-B 70cm 07.11.2025 04:02 0 days 12:07:07 s DMRMmdvm Y *.*.*.17
44 PortugalPortugal CT1CHX-B 70cm 07.11.2025 04:04 0 days 12:05:27 s DExtra E *.*.*.208
45 PortugalPortugal CT2IAG-B 70cm 07.11.2025 04:08 0 days 12:00:34 s DMRMmdvm S *.*.*.252
46 PortugalPortugal CT2GSW-B 70cm 07.11.2025 04:38 0 days 11:30:29 s DExtra E *.*.*.172
47 PortugalPortugal CT7BPR-B 70cm 07.11.2025 04:49 0 days 11:20:02 s DCS E *.*.*.6
48 PortugalPortugal CT2GFP-B 70cm 07.11.2025 11:51 0 days 11:13:39 s DMRMmdvm S *.*.*.172
49 AndorraAndorra C37NL-B 70cm 07.11.2025 05:01 0 days 11:08:02 s DCS R *.*.*.222
50 AndorraAndorra C33EP-C 2m 07.11.2025 05:19 0 days 10:50:11 s DCS R *.*.*.217
51 PortugalPortugal CQ0DSL-B 70cm 07.11.2025 07:02 0 days 09:07:07 s DCS E *.*.*.95
52 PortugalPortugal CT2HDQ-B 70cm 07.11.2025 12:25 0 days 08:04:45 s DCS E *.*.*.212
53 PortugalPortugal CQ0DHC-B 70cm 07.11.2025 09:50 0 days 06:19:21 s DCS E *.*.*.239
54 PortugalPortugal CT1EPE-B 70cm 07.11.2025 10:39 0 days 05:31:20 s DCS E *.*.*.224
55 PortugalPortugal CS7ATI-B 70cm 07.11.2025 12:43 0 days 03:26:11 s DCS E *.*.*.159
56 PortugalPortugal CT1ESJ-D Dongle 07.11.2025 14:42 0 days 02:53:34 s DCS S *.*.*.235
57 PortugalPortugal CT1ECM-D Dongle 07.11.2025 14:09 0 days 01:59:41 s DCS E *.*.*.91
58 PortugalPortugal CT2JCG-B 70cm 07.11.2025 15:08 0 days 01:00:37 s DCS E *.*.*.3
pjao.ct2jay@gmail.com