XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 251 days 07:21:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 20.12.2025 19:31 129 days 08:56:19 s DMRMmdvm F *.*.*.49
2 PortugalPortugal CQ0DDD-B 70cm 21.12.2025 07:58 51 days 04:46:44 s YSF E *.*.*.158
3 PortugalPortugal CQ0DSI-G Internet-Gateway 20.12.2025 17:40 32 days 13:05:33 s DPlus E *.*.*.231
4 United StatesUnited States W1NCR-D Dongle 25.11.2025 08:47 26 days 08:42:35 s DCS E *.*.*.112
5 NetherlandsNetherlands PA7LIM-D Dongle 20.12.2025 17:42 24 days 12:29:16 s DPlus E *.*.*.49
6 PortugalPortugal CU3AT-C 2m 14.12.2025 17:28 8 days 00:04:30 s DCS T *.*.*.254
7 PortugalPortugal CQ1DYA-B 70cm 16.12.2025 12:22 5 days 05:09:32 s DCS E *.*.*.254
8 LuxembourgLuxembourg LX2RS-B 70cm 21.12.2025 02:18 0 days 15:11:38 s DMRMmdvm D *.*.*.132
9 PortugalPortugal CT7BFC-A 23cm 21.12.2025 02:33 0 days 14:57:10 s DCS A *.*.*.138
10 PortugalPortugal CT1FOE-B 70cm 21.12.2025 02:39 0 days 14:51:13 s DCS E *.*.*.81
11 AndorraAndorra C33EP-C 2m 21.12.2025 02:54 0 days 14:35:34 s DCS R *.*.*.58
12 AndorraAndorra C31ER-B 70cm 21.12.2025 02:55 0 days 14:34:45 s DCS R *.*.*.242
13 PortugalPortugal CT1EPO-C 2m 21.12.2025 11:36 0 days 14:31:10 s DCS E *.*.*.93
14 AndorraAndorra C31AR-B 70cm 21.12.2025 03:01 0 days 14:28:32 s DCS R *.*.*.194
15 PortugalPortugal CT1CHT-B 70cm 21.12.2025 03:02 0 days 14:28:16 s DCS E *.*.*.121
16 PortugalPortugal CT5HUB-B 70cm 21.12.2025 03:04 0 days 14:26:18 s DCS E *.*.*.118
17 PortugalPortugal CT1FGR-B 70cm 21.12.2025 03:06 0 days 14:23:38 s DExtra E *.*.*.181
18 PortugalPortugal CT1EPS-B 70cm 21.12.2025 03:08 0 days 14:21:46 s DMRMmdvm S *.*.*.203
19 PortugalPortugal CT7AWJ-B 70cm 21.12.2025 03:13 0 days 14:17:28 s DCS E *.*.*.236
20 PortugalPortugal CT1ESJ-B 70cm 21.12.2025 03:16 0 days 14:14:25 s DMRMmdvm S *.*.*.235
21 PortugalPortugal CT1AFS-F 21.12.2025 03:18 0 days 14:12:23 s DCS P *.*.*.37
22 PortugalPortugal CT1CVT-B 70cm 21.12.2025 03:25 0 days 14:05:26 s DCS E *.*.*.14
23 PortugalPortugal CS5GVS-C 2m 21.12.2025 03:30 0 days 14:00:21 s DExtra E *.*.*.240
24 PortugalPortugal CT2HUN-B 70cm 21.12.2025 10:41 0 days 13:58:53 s DCS E *.*.*.23
25 PortugalPortugal CQ0DSM-B 70cm 21.12.2025 03:33 0 days 13:57:15 s DCS E *.*.*.95
26 PortugalPortugal CS5IPG-B 70cm 21.12.2025 03:35 0 days 13:55:02 s DCS E *.*.*.145
27 PortugalPortugal CT1AFS-E 21.12.2025 03:39 0 days 13:51:03 s DCS E *.*.*.37
28 PortugalPortugal CT1EPS-B 70cm 21.12.2025 03:42 0 days 13:48:16 s DCS E *.*.*.203
29 PortugalPortugal CT7BPR-B 70cm 21.12.2025 03:45 0 days 13:45:26 s DCS E *.*.*.229
30 PortugalPortugal CT2GSW-B 70cm 21.12.2025 03:45 0 days 13:44:53 s DExtra E *.*.*.172
31 PortugalPortugal CT1EHO-B 70cm 21.12.2025 03:46 0 days 13:44:22 s YSF *.*.*.234
32 PortugalPortugal CT1ESJ-E 21.12.2025 03:49 0 days 13:40:56 s DCS S *.*.*.26
33 PortugalPortugal CT7ABD-B 70cm 21.12.2025 03:53 0 days 13:36:56 s DCS E *.*.*.109
34 PortugalPortugal CS5GUH-C 2m 21.12.2025 15:03 0 days 13:23:57 s DCS E *.*.*.142
35 PortugalPortugal CT2IBC-B 70cm 21.12.2025 04:27 0 days 13:02:56 s DCS E *.*.*.53
36 PortugalPortugal CQ1DAT-C 2m 21.12.2025 04:29 0 days 13:00:50 s DCS E *.*.*.14
37 PortugalPortugal CT2HRB-B 70cm 21.12.2025 04:40 0 days 12:49:50 s DCS E *.*.*.228
38 PortugalPortugal CQ0DHC-B 70cm 21.12.2025 04:42 0 days 12:48:19 s DCS E *.*.*.239
39 PortugalPortugal CT2HDQ-B 70cm 21.12.2025 04:44 0 days 12:46:12 s DCS E *.*.*.212
40 PortugalPortugal CT1AFS-C 2m 21.12.2025 04:50 0 days 12:40:25 s DCS S *.*.*.37
41 PortugalPortugal CS4GDA-C 2m 21.12.2025 04:55 0 days 12:35:17 s DCS T *.*.*.239
42 AndorraAndorra C37NL-B 70cm 21.12.2025 05:01 0 days 12:28:31 s DCS R *.*.*.222
43 PortugalPortugal CQ0DSA-B 70cm 21.12.2025 05:03 0 days 12:27:14 s DExtra E *.*.*.122
44 AndorraAndorra C33EP-C 2m 21.12.2025 05:19 0 days 12:10:41 s DCS R *.*.*.58
45 PortugalPortugal CT1CHX-B 70cm 21.12.2025 08:11 0 days 09:18:59 s DExtra E *.*.*.208
46 CanadaCanada VA3CVS-B 70cm 21.12.2025 08:46 0 days 08:44:06 s DCS A *.*.*.162
47 PortugalPortugal CT2KEV-B 70cm 21.12.2025 10:20 0 days 07:10:06 s DCS E *.*.*.163
48 AndorraAndorra C31AR-B 70cm 21.12.2025 10:54 0 days 06:35:29 s DCS R *.*.*.35
49 PortugalPortugal CT1EAX-B 70cm 21.12.2025 12:43 0 days 04:47:17 s DCS E *.*.*.228
50 PortugalPortugal CS7ATI-B 70cm 21.12.2025 13:20 0 days 04:09:41 s DCS E *.*.*.159
51 PortugalPortugal CT2CVW-E 21.12.2025 13:37 0 days 03:53:14 s DCS E *.*.*.181
52 PortugalPortugal CS7BKQ-A 23cm 21.12.2025 14:07 0 days 03:23:14 s DCS A *.*.*.96
53 PortugalPortugal CS7ALY-B 70cm 21.12.2025 15:51 0 days 02:07:50 s YSF B *.*.*.161
54 PortugalPortugal CS7ALY-B 70cm 21.12.2025 15:51 0 days 02:06:32 s DCS E *.*.*.161
55 PortugalPortugal CT1EPE-B 70cm 21.12.2025 15:31 0 days 01:58:58 s DCS E *.*.*.224
56 PortugalPortugal CT2JCG-B 70cm 21.12.2025 15:35 0 days 01:54:36 s DCS E *.*.*.100
57 PortugalPortugal CT2IAL-B 70cm 21.12.2025 15:37 0 days 01:52:45 s DCS E *.*.*.196
58 PortugalPortugal CS7BKJ-A 23cm 21.12.2025 15:46 0 days 01:44:04 s DCS A *.*.*.64
59 PortugalPortugal CT1CRR-B 70cm 21.12.2025 16:29 0 days 01:01:35 s DCS E *.*.*.192
60 PortugalPortugal CT2GFP-B 70cm 21.12.2025 16:29 0 days 01:01:05 s DMRMmdvm S *.*.*.172
pjao.ct2jay@gmail.com