XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 12 days 05:09:00
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT7AYC DMR XLX268 G / BM2682 15.03.2025 14:57 M
2 PortugalPortugal CT1DGC DMR XLX268 G / BM2682 15.03.2025 14:54 D
3 PortugalPortugal CT1EPS DMR XLX268 G / BM2682 15.03.2025 14:53 M
4 SpainSpain EA3OP DMR XLX268 G / BM2682 15.03.2025 14:49 D
5 PortugalPortugal CT1EYY DMR XLX268 G / BM2682 15.03.2025 14:47 D
6 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 15.03.2025 14:41 D
7 PortugalPortugal CT2IAG DMR XLX268 G / BM2682 15.03.2025 14:30 E
8 PortugalPortugal CT5HDK DMR XLX268 G / BM2682 15.03.2025 14:30 M
9 PortugalPortugal CS7BHV DMR XLX268 G / BM2682 15.03.2025 14:27 D
10 PortugalPortugal CT1CQM DMR XLX268 G / BM2682 15.03.2025 14:26 M
11 PortugalPortugal CT2GAI DMR XLX268 G / BM2682 15.03.2025 14:21 D
12 PortugalPortugal CT4SU DMR XLX268 G / BM2682 15.03.2025 14:20 D
13 BrazilBrazil PU2OFU DMR XLX268 G / BM2682 15.03.2025 14:18 F
14 PortugalPortugal CT2HDQ DMR XLX268 G / BM2682 15.03.2025 14:17 E
15 PortugalPortugal CT5KEO DMR XLX268 G / BM2682 15.03.2025 14:10 D
16 PortugalPortugal CT1DQV DMR XLX268 G / BM2682 15.03.2025 14:03 H
17 PortugalPortugal CT1DXA DMR XLX268 G / BM2682 15.03.2025 13:51 D
18 PortugalPortugal CS7BGW DMR XLX268 G / BM2682 15.03.2025 13:40 D
19 PortugalPortugal CT5JTA DMR XLX268 G / BM2682 15.03.2025 13:32 D
20 PortugalPortugal CS7AFH DMR XLX268 G / BM2682 15.03.2025 13:22 E
21 FranceFrance F1VFJ DMR XLX268 G / BM2682 15.03.2025 13:18 D
22 ChinaChina BG5EKQ DMR XLX268 G / BM2682 15.03.2025 13:18 I
23 PortugalPortugal CT2ICD DMR XLX268 G / BM2682 15.03.2025 13:15 C
24 PortugalPortugal CS7BJF DMR XLX268 G / BM2682 15.03.2025 13:12 D
25 PortugalPortugal CT2HRB DMR XLX268 G / BM2682 15.03.2025 13:11 D
26 PortugalPortugal CR7BLU DMR XLX268 G / BM2682 15.03.2025 12:52 D
27 PortugalPortugal CT2FUO DMR XLX268 G / BM2682 15.03.2025 12:40 E
28 PortugalPortugal CT2JWM DMR XLX268 G / BM2682 15.03.2025 12:35 M
29 PortugalPortugal CT5JXR DMR XLX268 G / BM2682 15.03.2025 12:34 G
30 BrazilBrazil PR8ZX DMR XLX268 G / BM2682 15.03.2025 12:32 D
31 PortugalPortugal CS7ALP DMR XLX268 G / BM2682 15.03.2025 12:26 D
32 PortugalPortugal CT2HUI DMR XLX268 G / BM2682 15.03.2025 12:20 D
33 LuxembourgLuxembourg LX2AW DMR XLX268 G / BM2682 15.03.2025 12:16 G
34 PortugalPortugal CT5KNH DMR XLX268 G / BM2682 15.03.2025 12:11 D
35 PortugalPortugal CT2JVH CQ0DSA B 15.03.2025 12:08 E
36 EnglandEngland M1ELS DMR XLX268 G / BM2682 15.03.2025 12:02 G
37 PortugalPortugal CT2JTN DMR XLX268 G / BM2682 15.03.2025 12:01 G
38 PortugalPortugal CT1BEG DMR XLX268 G / BM2682 15.03.2025 12:01 D
39 PortugalPortugal CS7BHD DMR XLX268 G / BM2682 15.03.2025 11:58 D
40 PortugalPortugal CT2FPY DMR XLX268 G / BM2682 15.03.2025 11:56 G
41 PortugalPortugal CT1ECM DVRP CT1ECM D 15.03.2025 11:49 E
42 PortugalPortugal CT1FDJ DMR XLX268 G / BM2682 15.03.2025 11:40 D
43 PortugalPortugal CS7AKR DMR XLX268 G / BM2682 15.03.2025 11:29 G
44 PortugalPortugal CT1EPE IC92 CT1EPE B 15.03.2025 11:20 E
45 PortugalPortugal CT2JLX DMR XLX268 G / BM2682 15.03.2025 11:19 D
46 PortugalPortugal CT2HUN DMR XLX268 G / BM2682 15.03.2025 11:18 D
47 PortugalPortugal CT1EMJ DMR XLX268 G / BM2682 15.03.2025 11:15 D
48 SpainSpain EA4ZM DMR XLX268 G / BM2682 15.03.2025 11:13 C
49 PortugalPortugal CT2HMR DMR XLX268 G / BM2682 15.03.2025 11:07 D
50 PortugalPortugal CR7BQJ DMR XLX268 G / BM2682 15.03.2025 11:02 C
51 PortugalPortugal CT1EHO CQ0DDD B 15.03.2025 10:52 E
52 PortugalPortugal CT2ITF DMR XLX268 G / BM2682 15.03.2025 10:50 D
53 PortugalPortugal CT2FPZ DMR XLX268 G / BM2682 15.03.2025 10:47 D
54 PortugalPortugal CT1CRR DMR XLX268 G / BM2682 15.03.2025 10:40 E
55 PortugalPortugal CS7AWV DMR XLX268 G / BM2682 15.03.2025 10:39 E
56 PortugalPortugal CT7APZ DMR XLX268 G / BM2682 15.03.2025 10:36 D
57 PortugalPortugal CS7AVJ 2820 CQ0DSA B 15.03.2025 10:26 E
58 PortugalPortugal CT1EUO DMR XLX268 G / BM2682 15.03.2025 10:06 D
59 PortugalPortugal CT1AFS DVSW CT1AFS D 15.03.2025 09:57 E
60 PortugalPortugal CT2IGQ DMR XLX268 G / BM2682 15.03.2025 09:54 D
61 PortugalPortugal CS5RAT DMR XLX268 G / BM2682 15.03.2025 09:54 H
62 PortugalPortugal CT1EVU DMR XLX268 G / BM2682 15.03.2025 09:53 E
63 FranceFrance F1VGE DMR XLX268 G / BM2682 15.03.2025 09:50 D
64 PortugalPortugal CU0ALR E80D CQ1DAT C 15.03.2025 09:25 E
65 PortugalPortugal CT2GJZ DMR XLX268 G / BM2682 15.03.2025 09:24 E
66 PortugalPortugal CT2GPZ DMR XLX268 G / BM2682 15.03.2025 09:17 D
67 PortugalPortugal CT1AKD DMR XLX268 G / BM2682 15.03.2025 09:13 B
68 PortugalPortugal CT2GTD DMR XLX268 G / BM2682 15.03.2025 08:55 D
69 PortugalPortugal CT2GUO DMR XLX268 G / BM2682 15.03.2025 08:37 G
70 PortugalPortugal CT1DJR DMR XLX268 G / BM2682 15.03.2025 08:27 D
71 PortugalPortugal CT1FLE DMR XLX268 G / BM2682 15.03.2025 07:55 D
72 PortugalPortugal CT1FJV DMR XLX268 G / BM2682 15.03.2025 07:28 G
73 PortugalPortugal CT2HYA DMR XLX268 G / BM2682 15.03.2025 06:57 D
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Portugues
(TG915)
F
ARAT Club
(TG268903)
H
PauloS Group
P
Andorra
R
Chat-1
S
Terceira
(TG26863)
T
CQ1DYA-B
CT7ANZ-B
CT2IML-B
CQ0DDD-B
CT7API-B
W1NCR-D
CT1FGR-B
CS5IPG-B
CT1AFS-E
CT7BPR-B
CQ0DSM-B
CQ0DSA-B
CT2HUN-B
CQ0DHC-B
CT1EAX-B
CT5HUB-B
CT7ABD-B
CQ0DSI-G
CT1FOE-B
CS5GVS-C
CT1CHX-B
CS7ATI-B
CT1ESJ-C
CQ1DAT-C
CT1EVU-B
CT1CRR-B
CT1EPS-B
CT1CVT-B
CT2GSW-B
CT1CEM-B
CT2GUO-B
CQ0DSL-B
HK3G-B
CT1AFS-D
CT2CVW-B
CT2IAL-B
CT1EPE-B
CT2HRB-B
CT1CHT-B
PA7LIM-B
CQ0DCH-B
CT1AFS-F
C31ER-B
C31AR-B
C37NL-B
C33EP-C
C31AR-B
CU3AT-C
CT1JIB-E
CT1AFS-C
CT1EPS-B
CT2GFP-B
CT2IAG-B
CT1ESJ-B
CT2FUO-B
CS4GDA-C
pjao.ct2jay@gmail.com