XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 0 days 09:26:19
Network interfaces Statistics
ens18
Day RX TX Avg Rx Avg TX
12.11.2026 150.92 MB 161.20 MB 946.00 KB 204.00 KB
11.11.2026 870.77 MB 1.34 GB 788.00 KB 477.00 KB
10.11.2026 740.48 MB 1012.51 MB 496.00 KB 518.00 KB
09.11.2026 769.73 MB 1.30 GB 750.00 KB 913.00 KB
08.11.2026 676.50 MB 818.97 MB 507.00 KB 990.00 KB
07.11.2026 678.95 MB 829.28 MB 975.00 KB 290.00 KB
06.11.2026 782.31 MB 1.61 GB 322.00 KB 688.00 KB
05.11.2026 800.37 MB 1.07 GB 376.00 KB 359.00 KB
04.11.2026 781.51 MB 1.19 GB 523.00 KB 138.00 KB
03.11.2026 818.21 MB 2.03 GB 213.00 KB 266.00 KB
02.11.2026 639.30 MB 1.12 GB 310.00 KB 600.00 KB
01.11.2026 729.16 MB 1.49 GB 167.00 KB 106.00 KB
31.10.2026 834.30 MB 1.24 GB 312.00 KB 231.00 KB
30.10.2026 725.00 MB 1.16 GB 3.00 KB 783.00 KB
29.10.2026 794.89 MB 1.20 GB 911.00 KB 651.00 KB
28.10.2026 722.52 MB 1.76 GB 530.00 KB 672.00 KB
27.10.2026 818.70 MB 1.04 GB 714.00 KB 192.00 KB
26.10.2026 750.75 MB 1.15 GB 766.00 KB 101.00 KB
25.10.2026 779.35 MB 1.51 GB 358.00 KB 283.00 KB
24.10.2026 748.28 MB 1.03 GB 285.00 KB 249.00 KB
23.10.2026 661.45 MB 1.34 GB 457.00 KB 963.00 KB
22.10.2026 781.86 MB 1.11 GB 880.00 KB 175.00 KB
21.10.2026 786.87 MB 1.23 GB 895.00 KB 205.00 KB
20.10.2026 742.26 MB 1009.62 MB 269.00 KB 638.00 KB
19.10.2026 1.09 GB 2.22 GB 684.00 KB 945.00 KB
18.10.2026 1.01 GB 3.34 GB 636.00 KB 672.00 KB
17.10.2026 709.91 MB 1.68 GB 935.00 KB 315.00 KB
16.10.2026 738.50 MB 976.02 MB 513.00 KB 22.00 KB
15.10.2026 699.52 MB 1.09 GB 535.00 KB 96.00 KB
14.10.2026 863.01 MB 1.42 GB 12.00 KB 528.00 KB
Month RX TX Avg Rx Avg TX
November 8.24 GB 13.90 GB 229.00 KB 429.00 KB
October 22.65 GB 36.62 GB 801.00 KB 961.00 KB
September 21.27 GB 38.29 GB 597.00 KB 915.00 KB
August 21.34 GB 36.35 GB 467.00 KB 787.00 KB
July 18.96 GB 30.36 GB 57.00 KB 973.00 KB
June 17.01 GB 32.29 GB 891.00 KB 329.00 KB
May 18.70 GB 40.00 GB 994.00 KB 131.00 KB
April 17.91 GB 33.76 GB 69.00 KB 196.00 KB
March 18.05 GB 32.83 GB 31.00 KB 848.00 KB
February 16.20 GB 25.77 GB 76.00 KB 600.00 KB
January 17.86 GB 37.26 GB 285.00 KB 327.00 KB
December 17.08 GB 41.72 GB 293.00 KB 675.00 KB
pjao.ct2jay@gmail.com