XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 78 days 15:21:06
Network interfaces Statistics
ens18
Day RX TX Avg Rx Avg TX
02.07.2025 158.25 MB 71.48 MB 261.00 KB 496.00 KB
01.07.2025 2.74 GB 2.04 GB 965.00 KB 88.00 KB
30.06.2025 2.47 GB 1.49 GB 883.00 KB 880.00 KB
29.06.2025 2.58 GB 1.21 GB 767.00 KB 840.00 KB
28.06.2025 2.55 GB 1.28 GB 162.00 KB 256.00 KB
27.06.2025 2.83 GB 1.56 GB 48.00 KB 420.00 KB
26.06.2025 3.05 GB 2.55 GB 595.00 KB 836.00 KB
25.06.2025 2.56 GB 1.66 GB 701.00 KB 994.00 KB
24.06.2025 1.67 GB 1.35 GB 846.00 KB 1006.00 KB
23.06.2025 1.91 GB 1.21 GB 646.00 KB 997.00 KB
22.06.2025 2.46 GB 1.20 GB 51.00 KB 541.00 KB
21.06.2025 2.72 GB 2.18 GB 917.00 KB 752.00 KB
20.06.2025 2.56 GB 2.01 GB 594.00 KB 690.00 KB
19.06.2025 2.76 GB 1.31 GB 497.00 KB 532.00 KB
18.06.2025 2.93 GB 1.90 GB 941.00 KB 535.00 KB
17.06.2025 1.96 GB 1.49 GB 883.00 KB 79.00 KB
16.06.2025 2.46 GB 3.04 GB 492.00 KB 95.00 KB
15.06.2025 2.35 GB 1.68 GB 118.00 KB 729.00 KB
14.06.2025 2.17 GB 1.59 GB 277.00 KB 181.00 KB
13.06.2025 2.06 GB 2.11 GB 220.00 KB 457.00 KB
12.06.2025 2.77 GB 1.63 GB 339.00 KB 860.00 KB
11.06.2025 2.50 GB 1.84 GB 802.00 KB 711.00 KB
10.06.2025 2.52 GB 1.74 GB 261.00 KB 999.00 KB
09.06.2025 2.14 GB 1.72 GB 616.00 KB 145.00 KB
08.06.2025 1.20 GB 1.13 GB 791.00 KB 24.00 KB
07.06.2025 707.16 MB 1.24 GB 167.00 KB 855.00 KB
06.06.2025 691.97 MB 2.25 GB 995.00 KB 929.00 KB
05.06.2025 672.98 MB 1.21 GB 1004.00 KB 39.00 KB
04.06.2025 800.22 MB 1.79 GB 222.00 KB 197.00 KB
03.06.2025 685.80 MB 1.01 GB 821.00 KB 278.00 KB
Month RX TX Avg Rx Avg TX
July 2.90 GB 2.11 GB 202.00 KB 584.00 KB
June 60.03 GB 49.55 GB 901.00 KB 113.00 KB
May 20.22 GB 44.83 GB 573.00 KB 193.00 KB
April 18.79 GB 40.29 GB 925.00 KB 428.00 KB
March 20.06 GB 52.03 GB 148.00 KB 941.00 KB
February 18.84 GB 45.50 GB 172.00 KB 30.00 KB
January 19.79 GB 51.52 GB 258.00 KB 451.00 KB
December 19.28 GB 47.48 GB 61.00 KB 516.00 KB
November 17.97 GB 39.49 GB 547.00 KB 447.00 KB
October 18.40 GB 41.11 GB 769.00 KB 656.00 KB
September 13.31 GB 19.96 GB 587.00 KB 168.00 KB
August 12.64 GB 18.85 GB 361.00 KB 895.00 KB
pjao.ct2jay@gmail.com