XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 2 days 03:00:57
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT7BET DMR XLX268 G / BM2682 13.11.2026 23:43 D
2 PortugalPortugal CS5LART DMR XLX268 G / BM2682 13.11.2026 23:38 S
3 PortugalPortugal CT1ETG DMR XLX268 G / BM2682 13.11.2026 23:35 E
4 PortugalPortugal CS8ACT DMR XLX268 G / BM2682 13.11.2026 23:28 N
5 PortugalPortugal CT5HDK DMR XLX268 G / BM2682 13.11.2026 23:27 M
6 PortugalPortugal CT7BJW DMR XLX268 G / BM2682 13.11.2026 23:26 M
7 PortugalPortugal CT1EUN DMR XLX268 G / BM2682 13.11.2026 23:24 D
8 PortugalPortugal CS7AQR DMR XLX268 G / BM2682 13.11.2026 23:16 S
9 PortugalPortugal CU3AC CQ1DAT C 13.11.2026 23:13 E
10 PortugalPortugal CU3AT DMR XLX268 G / BM2682 13.11.2026 22:56 N
11 PortugalPortugal CT1EAW DMR XLX268 G / BM2682 13.11.2026 22:47 D
12 PortugalPortugal CU2ARA DMR XLX268 G / BM2682 13.11.2026 22:46 S
13 PortugalPortugal CS7AFH DMR XLX268 G / BM2682 13.11.2026 22:42 Y
14 PortugalPortugal CR7CAZ DMR XLX268 G / BM2682 13.11.2026 22:39 D
15 BrazilBrazil PU2SJH DMR XLX268 G / BM2682 13.11.2026 22:38 S
16 PortugalPortugal CT2JTR DMR XLX268 G / BM2682 13.11.2026 22:34 G
17 PortugalPortugal CT2JAW DMR XLX268 G / BM2682 13.11.2026 22:26 D
18 PortugalPortugal CT2FXP DMR XLX268 G / BM2682 13.11.2026 22:07 S
19 PortugalPortugal CT2IEP DMR XLX268 G / BM2682 13.11.2026 22:05 G
20 PortugalPortugal CT2JTN DMR XLX268 G / BM2682 13.11.2026 22:04 G
21 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 13.11.2026 22:02 C
22 PortugalPortugal CR7BOK DMR XLX268 G / BM2682 13.11.2026 22:02 C
23 PortugalPortugal CT1DOD DMR XLX268 G / BM2682 13.11.2026 22:02 C
24 PortugalPortugal CT2JUO DMR XLX268 G / BM2682 13.11.2026 21:53 G
25 PortugalPortugal CT1AGU DMR XLX268 G / BM2682 13.11.2026 21:44 I
26 PortugalPortugal CT1DZY DMR XLX268 G / BM2682 13.11.2026 21:26 D
27 PortugalPortugal CT5KNH DMR XLX268 G / BM2682 13.11.2026 21:02 G
28 PortugalPortugal CS7AWV DMR XLX268 G / BM2682 13.11.2026 20:48 E
29 PortugalPortugal CT2IVQ DMR XLX268 G / BM2682 13.11.2026 20:35 D
30 PortugalPortugal CT1FJR DMR XLX268 G / BM2682 13.11.2026 20:31 D
31 PortugalPortugal CR7CFQ 5200 CR7CFQ B 13.11.2026 20:31 E
32 PortugalPortugal CR7CFS DMR XLX268 G / BM2682 13.11.2026 20:26 D
33 PortugalPortugal CT2HDQ CT2HDQ B 13.11.2026 20:22 E
34 PortugalPortugal CT1FUE DMR XLX268 G / BM2682 13.11.2026 20:20 E
35 PortugalPortugal CT1AFS DMR XLX268 G / BM2682 13.11.2026 20:19 S
36 PortugalPortugal CT2DKJ DMR XLX268 G / BM2682 13.11.2026 20:06 S
37 PortugalPortugal CT2IZF DMR XLX268 G / BM2682 13.11.2026 20:04 D
38 PortugalPortugal CT7BLE VOXD CT7BLE E 13.11.2026 19:59 E
39 PortugalPortugal CT1DJR DMR XLX268 G / BM2682 13.11.2026 19:59 D
40 PortugalPortugal CS7BAX DMR XLX268 G / BM2682 13.11.2026 19:58 S
41 PortugalPortugal CT1EPE DMR XLX268 G / BM2682 13.11.2026 19:58 D
42 PortugalPortugal CT2CRP DMR XLX268 G / BM2682 13.11.2026 19:57 M
43 PortugalPortugal CT7CIZ DMR XLX268 G / BM2682 13.11.2026 19:55 C
44 PortugalPortugal CT4RK CQ0DSA B 13.11.2026 19:43 E
45 PortugalPortugal CT2IOK DMR XLX268 G / BM2682 13.11.2026 19:41 G
46 PortugalPortugal CT2GQI DMR XLX268 G / BM2682 13.11.2026 19:40 G
47 FranceFrance F1VGE DMR XLX268 G / BM2682 13.11.2026 19:39 H
48 PortugalPortugal CT7AIC DMR XLX268 G / BM2682 13.11.2026 19:27 S
49 PortugalPortugal CT1HFS DMR XLX268 G / BM2682 13.11.2026 19:24 G
50 PortugalPortugal CS7AZF DMR XLX268 G / BM2682 13.11.2026 19:23 S
51 PortugalPortugal CT1EMC DMR XLX268 G / BM2682 13.11.2026 19:21 H
52 PortugalPortugal CT2JYO DMR XLX268 G / BM2682 13.11.2026 19:21 C
53 PortugalPortugal CT5JVX DMR XLX268 G / BM2682 13.11.2026 19:13 M
54 PortugalPortugal CT1DUM DMR XLX268 G / BM2682 13.11.2026 19:12 G
55 PortugalPortugal CT1FIL DMR XLX268 G / BM2682 13.11.2026 19:08 D
56 PortugalPortugal CR7CEL DMR XLX268 G / BM2682 13.11.2026 19:08 G
57 SpainSpain EA5JUG DMR XLX268 G / BM2682 13.11.2026 18:58 D
58 PortugalPortugal CT1CHT CT1CHT B 13.11.2026 18:56 C
59 PortugalPortugal CT2JLX DMR XLX268 G / BM2682 13.11.2026 18:49 B
60 PortugalPortugal CT1CRR DMR XLX268 G / BM2682 13.11.2026 18:37 G
61 PortugalPortugal CT2JCG ID52 CT2JCG B 13.11.2026 18:31 D
62 PortugalPortugal CT7BDA DMR XLX268 G / BM2682 13.11.2026 18:30 D
63 PortugalPortugal CT2IML DMR XLX268 G / BM2682 13.11.2026 18:16 D
64 BrazilBrazil PY2BA DMR XLX268 G / BM2682 13.11.2026 18:15 D
65 United StatesUnited States KW4JM DMR XLX268 G / BM2682 13.11.2026 18:07 G
66 PortugalPortugal CT1DJG DMR XLX268 G / BM2682 13.11.2026 17:52 G
WorldWide
A
C4FM-PT
(TG268913)
C
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Alentejo
(TG2684)
L
Algarve
(TG2685)
M
Chat-5
Q
Andorra
R
*Lusofona*
(TG268914)
S
Terceira
(TG26863)
T
EmComm PT (TG268112)
X
CT7BFC-A
CT1CHT-B
VA3CVS-C
CR7BTW-B
CT1GZB-D
DD1AMS-B
LX2RS-B
PA7LIM-D
CQ0DSI-G
CT7BLE-B
CS5GVS-C
CS5IPG-B
CT2KEV-B
CT2HRB-B
CT2CVW-E
CT1CVT-B
CT1EAX-B
CT2HUN-B
CQ1DAT-C
CQ0DHC-B
CT2GSW-B
CT5HUB-B
CU3AG-B
CQ0DSM-B
CT2HDQ-B
CT1FGR-B
CT2IBC-B
CT1DQV-B
CT7BPR-B
CT1EPS-B
CT7ABD-B
CT1EPO-C
CT1FOE-B
CT1CRR-B
CT5HUB-B
CT1AFS-E
CT1EPE-B
CT1AGU-B
CR7BYN-B
CT2JCG-B
CQ0DSL-B
CT2IAL-B
CQ0DSA-B
CS7ATI-B
CT2GFP-B
VE3TU-C
CT1EPS-B
C31AR-B
C31AR-B
C37NL-B
C33EP-C
C33EP-C
CT1AFS-C
CT2IAG-B
CR7BUI-B
CT1FHW-H
pjao.ct2jay@gmail.com