XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 303 days 12:07:42
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT5KEO DMR XLX268 G / BM2682 11.02.2026 21:14 D
2 PortugalPortugal CT1ETP DMR XLX268 G / BM2682 11.02.2026 21:13 D
3 PortugalPortugal CT7AYK DMR XLX268 G / BM2682 11.02.2026 21:10 M
4 SpainSpain EA3PB DMR XLX268 G / BM2682 11.02.2026 21:03 D
5 PortugalPortugal CS7BAX DMR XLX268 G / BM2682 11.02.2026 21:01 D
6 PortugalPortugal CT1CRR DMR XLX268 G / BM2682 11.02.2026 21:00 D
7 PortugalPortugal CT5KNH DMR XLX268 G / BM2682 11.02.2026 20:59 D
8 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 11.02.2026 20:59 D
9 PortugalPortugal CT1FLE 7172 CQ0DSI G 11.02.2026 20:54 E
10 PortugalPortugal CT2GTD DMR XLX268 G / BM2682 11.02.2026 20:51 D
11 PortugalPortugal CT2JUO DMR XLX268 G / BM2682 11.02.2026 20:38 G
12 PortugalPortugal CT1EUK DMR XLX268 G / BM2682 11.02.2026 20:36 B
13 PortugalPortugal CT1END DV4M CQ0DSI G 11.02.2026 20:32 E
14 EnglandEngland M7AND DMR XLX268 G / BM2682 11.02.2026 20:31 M
15 PortugalPortugal CT5HDK DMR XLX268 G / BM2682 11.02.2026 20:29 M
16 PortugalPortugal CT5HFR DMR XLX268 G / BM2682 11.02.2026 20:23 M
17 PortugalPortugal CT2CVW ID51 CT2CVW E 11.02.2026 20:20 E
18 PortugalPortugal CS7AXZ DMR XLX268 G / BM2682 11.02.2026 20:11 D
19 PortugalPortugal CT1ENY DMR XLX268 G / BM2682 11.02.2026 20:09 D
20 PortugalPortugal CR7BOK DMR XLX268 G / BM2682 11.02.2026 20:02 D
21 GreeceGreece SV4TRM DMR XLX268 G / BM2682 11.02.2026 19:59 D
22 PortugalPortugal CT2GGZ DMR XLX268 G / BM2682 11.02.2026 19:57 D
23 PortugalPortugal CT1EPS DMR XLX268 G / BM2682 11.02.2026 19:55 D
24 PortugalPortugal CT2GPZ 9700 CS5IPG B 11.02.2026 19:51 E
25 SpainSpain EA4HAI 5100 CQ0DSM B 11.02.2026 19:48 E
26 EnglandEngland M7KGL DMR XLX268 G / BM2682 11.02.2026 19:47 D
27 PortugalPortugal CS7ALY E80D CS7ALY B 11.02.2026 19:19 E
28 PortugalPortugal CT5KFL DMR XLX268 G / BM2682 11.02.2026 19:08 G
29 PortugalPortugal CT7AUJ DMR XLX268 G / BM2682 11.02.2026 19:04 M
30 PortugalPortugal CT1FNO DMR XLX268 G / BM2682 11.02.2026 18:57 E
31 PortugalPortugal CT2ITF DMR XLX268 G / BM2682 11.02.2026 18:49 D
32 PortugalPortugal CT1ESJ DMR XLX268 G / BM2682 11.02.2026 18:47 D
33 PortugalPortugal CS7AWV DMR XLX268 G / BM2682 11.02.2026 18:36 D
34 PortugalPortugal CT2JTN DMR XLX268 G / BM2682 11.02.2026 18:25 G
35 PortugalPortugal CS9ABS RUI CS9ABS B 11.02.2026 18:20 G
36 PortugalPortugal CT2FPY DMR XLX268 G / BM2682 11.02.2026 17:58 J
37 PortugalPortugal CU3CR CS4GDA C 11.02.2026 17:36 T
38 PortugalPortugal CT1DL DMR XLX268 G / BM2682 11.02.2026 17:34 D
39 PortugalPortugal CT5JWG DMR XLX268 G / BM2682 11.02.2026 17:26 D
40 PortugalPortugal CT1BEG DMR XLX268 G / BM2682 11.02.2026 17:19 G
41 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 11.02.2026 17:17 G
42 PortugalPortugal CT1EUN DMR XLX268 G / BM2682 11.02.2026 17:17 G
43 PortugalPortugal CT4KQ DMR XLX268 G / BM2682 11.02.2026 17:16 D
44 PortugalPortugal CT1EPE IC92 CT1EPE B 11.02.2026 17:13 E
45 PortugalPortugal CT2HRB DMR XLX268 G / BM2682 11.02.2026 17:11 C
46 PortugalPortugal CR7BMA DMR XLX268 G / BM2682 11.02.2026 17:08 D
47 PortugalPortugal CT2FWH DMR XLX268 G / BM2682 11.02.2026 17:08 D
48 PortugalPortugal CT1HNF DMR XLX268 G / BM2682 11.02.2026 17:02 D
49 PortugalPortugal CT5HPY DMR XLX268 G / BM2682 11.02.2026 16:59 D
50 PortugalPortugal CR7BIQ DMR XLX268 G / BM2682 11.02.2026 16:55 D
51 PortugalPortugal CT1AFS 5100 CT1AFS C 11.02.2026 16:48 S
52 PortugalPortugal CT2FUO DMR XLX268 G / BM2682 11.02.2026 16:46 D
53 CanadaCanada VA3AGP PA7LIM B 11.02.2026 16:30 F
54 PortugalPortugal CT2FXP DMR XLX268 G / BM2682 11.02.2026 16:09 D
55 BrazilBrazil PY2NE DMR XLX268 G / BM2682 11.02.2026 16:07 F
56 PortugalPortugal CS7BHB DMR XLX268 G / BM2682 11.02.2026 16:04 D
57 FranceFrance F1VGE DMR XLX268 G / BM2682 11.02.2026 15:56 G
58 PortugalPortugal CT1DOD DMR XLX268 G / BM2682 11.02.2026 15:55 G
59 PortugalPortugal CS7AVJ 2820 CQ0DSA B 11.02.2026 15:51 E
60 PortugalPortugal CT1JIB DMR XLX268 G / BM2682 11.02.2026 15:43 D
61 PortugalPortugal CT2JCG CT2JCG B 11.02.2026 15:10 D
62 PortugalPortugal CT2HYA DMR XLX268 G / BM2682 11.02.2026 14:38 D
63 PortugalPortugal CT1DJR DMR XLX268 G / BM2682 11.02.2026 14:10 D
64 PortugalPortugal CU3AT ID52 CQ1DAT C 11.02.2026 14:06 E
65 PortugalPortugal CS7AUX DVSW CS7AUX B 11.02.2026 13:59 D
66 PortugalPortugal CS7BLE DMR XLX268 G / BM2682 11.02.2026 13:55 G
67 PortugalPortugal CT7BFC DMR XLX268 G / BM2682 11.02.2026 13:00 G
68 PortugalPortugal CT1FDJ PNUT PA7LIM D 11.02.2026 12:28 E
69 PortugalPortugal CT2JIU DMR XLX268 G / BM2682 11.02.2026 12:18 D
WorldWide
A
C4FM-PT
(TG268913)
C
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Portugues
(TG915)
F
PauloS Group
P
Andorra
R
Chat-1
S
Terceira
(TG26863)
T
NXDN
(TG26810)
Y
CT7BFC-A
CS7BKS-A
VA3CVS-B
CQ1DYA-B
LX2RS-B
CT2JCG-B
CS7ALY-B
CQ0DDD-B
CQ0DSM-B
CT7BUM-D
CT1FGR-B
CT1EAX-B
W1NCR-D
CT2HRB-B
CT1AFS-E
CQ0DHC-B
CS5GUH-C
CT2CVW-E
CT2GSW-B
CT1CRR-B
CQ0DSI-G
CQ0DSA-B
CT7ABD-B
CT7AWJ-B
CT1EPS-B
CT7BPR-B
CT1EPO-C
CT1FOE-B
CT2HUN-B
CS5IPG-B
CT1CVT-B
CT5HUB-B
CT2HDQ-B
VE3XXQ-B
CQ0DSL-B
CT1EPE-B
CT2KEV-B
CS7ATI-B
CT1ESJ-D
PA7LIM-B
CT1AFS-F
C31ER-B
C31AR-B
C31AR-B
C37NL-B
C33EP-C
C33EP-C
CT1AFS-C
CT2GFP-B
CT1ESJ-E
CT1ESJ-B
CT2IAG-B
CT1EPS-B
CT1JIB-E
CS4GDA-C
CT2FUO-B
pjao.ct2jay@gmail.com