XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 3 days 02:58:35
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CS5LART DMR XLX268 G / BM2682 14.11.2026 23:49 S
2 PortugalPortugal CT2GGZ DMR XLX268 G / BM2682 14.11.2026 23:46 D
3 PortugalPortugal CS7CHQ PNUT PA7LIM D 14.11.2026 23:46 E
4 PortugalPortugal CT5HUB D74 CT5HUB B 14.11.2026 23:41 E
5 SpainSpain EA1DL DMR XLX268 G / BM2682 14.11.2026 23:31 D
6 PortugalPortugal CT7BGJ DMR XLX268 G / BM2682 14.11.2026 23:28 D
7 PortugalPortugal CT1FOV DMR XLX268 G / BM2682 14.11.2026 23:26 D
8 PortugalPortugal CT5KNH DMR XLX268 G / BM2682 14.11.2026 23:25 D
9 PortugalPortugal CT1DJG DMR XLX268 G / BM2682 14.11.2026 23:14 S
10 PortugalPortugal CR7BQS DMR XLX268 G / BM2682 14.11.2026 23:13 S
11 PortugalPortugal CT5HLM DMR XLX268 G / BM2682 14.11.2026 23:12 D
12 PortugalPortugal CU3AT DMR XLX268 G / BM2682 14.11.2026 23:12 N
13 PortugalPortugal CT1BOZ DMR XLX268 G / BM2682 14.11.2026 23:12 N
14 PortugalPortugal CT1ETG DMR XLX268 G / BM2682 14.11.2026 23:11 N
15 PortugalPortugal CT2IVQ DMR XLX268 G / BM2682 14.11.2026 23:11 D
16 PortugalPortugal CT1EAW DMR XLX268 G / BM2682 14.11.2026 23:01 D
17 PortugalPortugal CR7CIV DMR XLX268 G / BM2682 14.11.2026 22:57 D
18 PolandPoland SP5SOP DMR XLX268 G / BM2682 14.11.2026 22:55 N
19 PortugalPortugal CU2ARA DMR XLX268 G / BM2682 14.11.2026 22:53 S
20 PortugalPortugal CT1AFS DMR XLX268 G / BM2682 14.11.2026 22:44 S
21 PortugalPortugal CR7CAV DMR XLX268 G / BM2682 14.11.2026 22:39 D
22 PortugalPortugal CT2IEP DMR XLX268 G / BM2682 14.11.2026 22:30 S
23 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 14.11.2026 22:15 G
24 PortugalPortugal CU3BJ DMR XLX268 G / BM2682 14.11.2026 22:05 D
25 United StatesUnited States KC6ESW DMR XLX268 G / BM2682 14.11.2026 22:02 S
26 PortugalPortugal CT2GQI DMR XLX268 G / BM2682 14.11.2026 21:59 S
27 PortugalPortugal CR7BTE DMR XLX268 G / BM2682 14.11.2026 21:43 G
28 PortugalPortugal CT2GLE DMR XLX268 G / BM2682 14.11.2026 21:37 M
29 PortugalPortugal CR7BSE DMR XLX268 G / BM2682 14.11.2026 21:36 E
30 PortugalPortugal CS7AQR DMR XLX268 G / BM2682 14.11.2026 21:33 S
31 PortugalPortugal CT2IXP DMR XLX268 G / BM2682 14.11.2026 21:24 D
32 PortugalPortugal CR7BTW 705 CR7BTW Z 14.11.2026 21:21 D
33 EnglandEngland M0DHT DMR XLX268 G / BM2682 14.11.2026 21:20 G
34 PortugalPortugal CT1AGU DMR XLX268 G / BM2682 14.11.2026 21:19 S
35 PortugalPortugal CT5HDK DMR XLX268 G / BM2682 14.11.2026 21:17 M
36 PortugalPortugal CT1ESJ DMR XLX268 G / BM2682 14.11.2026 21:12 Y
37 PortugalPortugal CT7CIZ DMR XLX268 G / BM2682 14.11.2026 21:06 E
38 PortugalPortugal CR7BOK DMR XLX268 G / BM2682 14.11.2026 21:04 C
39 PortugalPortugal CR7CIM DMR XLX268 G / BM2682 14.11.2026 21:01 S
40 PortugalPortugal CT2JLX DMR XLX268 G / BM2682 14.11.2026 21:00 D
41 PortugalPortugal CR7CGJ DMR XLX268 G / BM2682 14.11.2026 20:57 D
42 PortugalPortugal CT5JVX DMR XLX268 G / BM2682 14.11.2026 20:51 M
43 FranceFrance F1HAH DMR XLX268 G / BM2682 14.11.2026 20:29 B
44 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 14.11.2026 20:23 D
45 PortugalPortugal CT5GHU DMR XLX268 G / BM2682 14.11.2026 20:19 G
46 PortugalPortugal CT2IZF DMR XLX268 G / BM2682 14.11.2026 20:14 C
47 PortugalPortugal CT1FNT DMR XLX268 G / BM2682 14.11.2026 20:06 D
48 PortugalPortugal CR7CJE DMR XLX268 G / BM2682 14.11.2026 20:05 F
49 PortugalPortugal CS7AKR DMR XLX268 G / BM2682 14.11.2026 19:47 G
50 PortugalPortugal CT2ITF DMR XLX268 G / BM2682 14.11.2026 19:39 Y
51 PortugalPortugal CR7BLZ DMR XLX268 G / BM2682 14.11.2026 19:32 S
52 PortugalPortugal CT2HDQ CT2HDQ B 14.11.2026 19:26 E
53 PortugalPortugal CT2ICD DMR XLX268 G / BM2682 14.11.2026 19:17 D
54 PortugalPortugal CT7BDA DMR XLX268 G / BM2682 14.11.2026 19:08 D
55 PortugalPortugal CT2JTR DMR XLX268 G / BM2682 14.11.2026 18:59 F
56 PortugalPortugal CR7CFS DMR XLX268 G / BM2682 14.11.2026 18:57 D
57 PortugalPortugal CT5KJE DMR XLX268 G / BM2682 14.11.2026 18:39 M
58 PortugalPortugal CR7BEL DMR XLX268 G / BM2682 14.11.2026 18:39 D
59 PortugalPortugal CS9ABS DMR XLX268 G / BM2682 14.11.2026 18:35 M
60 PortugalPortugal CT2IAL DMR XLX268 G / BM2682 14.11.2026 18:27 G
61 PortugalPortugal CT2KFS DMR XLX268 G / BM2682 14.11.2026 18:26 D
62 PortugalPortugal CT2GJZ CQ0DDD B 14.11.2026 18:19 E
63 PortugalPortugal CT1FUH 9700 CT1FUH B 14.11.2026 18:02 C
64 PortugalPortugal CT7BFA DMR XLX268 G / BM2682 14.11.2026 18:00 G
65 PortugalPortugal CT7BJW DMR XLX268 G / BM2682 14.11.2026 18:00 M
66 PortugalPortugal CS7AFH 73S CS7AFH B 14.11.2026 18:00 C
67 PortugalPortugal CT1DQV DMR XLX268 G / BM2682 14.11.2026 17:56 H
WorldWide
A
C4FM-PT
(TG268913)
C
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Portugues
(TG915)
F
Alentejo
(TG2684)
L
Algarve
(TG2685)
M
Chat-5
Q
Andorra
R
*Lusofona*
(TG268914)
S
Terceira
(TG26863)
T
EmComm PT (TG268112)
X
CT7BFC-A
VA3CVS-C
CT1GZB-D
LX2RS-B
CQ1DYA-B
DD1AMS-B
CR7BTW-B
PA7LIM-D
CQ0DDD-B
CQ0DSI-G
CT7BLE-B
CS5IPG-B
CT2HRB-B
CT1EAX-B
CU3AG-B
CQ0DSM-B
CT2HDQ-B
CT2IBC-B
CT5HUB-B
CQ0DSA-B
CT1EPO-C
CT1DQV-B
CT1EPS-B
CT1FOE-B
CT7BPR-B
CT7ABD-B
CT1CVT-B
CQ0DSL-B
CT5HUB-B
CS5GVS-C
CT1AFS-E
CT2GSW-B
CT2HUN-B
CQ0DHC-B
CT1AGU-B
CR7BYN-B
CT1CRR-B
CT1FGR-B
CS5GUH-C
CQ1DAT-C
CT1CHT-B
CU3AT-C
CQ0UREP-B
CT2KEV-B
CT2CVW-E
CS7ATI-B
CT1EPE-B
N1ZQO-B
PA7LIM-B
CT2GFP-B
VE3TU-C
CT1EPS-B
CT1FUH-B
C31AR-B
C31AR-B
C37NL-B
C33EP-C
C33EP-C
CT1AFS-C
CT2IAG-B
CS4GDA-C
CR7BUI-B
CT1FHW-H
pjao.ct2jay@gmail.com