XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 376 days 02:00:41
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT1CHT DMR XLX268 G / BM2682 25.04.2026 12:09 C
2 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 25.04.2026 12:09 C
3 PortugalPortugal CT4GV DMR XLX268 G / BM2682 25.04.2026 12:06 D
4 PortugalPortugal CT1EHO DMR XLX268 G / BM2682 25.04.2026 12:00 D
5 PortugalPortugal CT5KNH DMR XLX268 G / BM2682 25.04.2026 11:56 D
6 PortugalPortugal CT1ETP DMR XLX268 G / BM2682 25.04.2026 11:52 D
7 PortugalPortugal CR7BQY DMR XLX268 G / BM2682 25.04.2026 11:52 D
8 PortugalPortugal CT1EPT DMR XLX268 G / BM2682 25.04.2026 11:47 H
9 PortugalPortugal CT5KEO DMR XLX268 G / BM2682 25.04.2026 11:46 G
10 PortugalPortugal CT2JLX DMR XLX268 G / BM2682 25.04.2026 11:44 D
11 PortugalPortugal CT2ENW DMR XLX268 G / BM2682 25.04.2026 11:40 D
12 PortugalPortugal CT2GPU DMR XLX268 G / BM2682 25.04.2026 11:39 D
13 PortugalPortugal CT2IVW DMR XLX268 G / BM2682 25.04.2026 11:36 D
14 PortugalPortugal CT5GHU DMR XLX268 G / BM2682 25.04.2026 11:34 D
15 PortugalPortugal CT4RK DMR XLX268 G / BM2682 25.04.2026 11:27 D
16 PortugalPortugal CT1EMJ DMR XLX268 G / BM2682 25.04.2026 11:15 D
17 PortugalPortugal CT2GUO DMR XLX268 G / BM2682 25.04.2026 11:14 G
18 PortugalPortugal CT2JTN DMR XLX268 G / BM2682 25.04.2026 11:13 G
19 PortugalPortugal CT2FUO DMR XLX268 G / BM2682 25.04.2026 11:05 D
20 PortugalPortugal CT2HUN D74 CT2HUN B 25.04.2026 11:03 E
21 CanadaCanada VA3ABS DMR XLX268 G / BM2682 25.04.2026 11:02 M
22 LuxembourgLuxembourg LX2LM DMR XLX268 G / BM2682 25.04.2026 10:57 D
23 LuxembourgLuxembourg LX2AW DMR XLX268 G / BM2682 25.04.2026 10:54 G
24 PortugalPortugal CT2GJZ DMR XLX268 G / BM2682 25.04.2026 10:50 E
25 PortugalPortugal CT1FUH AMBE CT1FUH E 25.04.2026 10:50 E
26 PortugalPortugal CT5HUB DMR XLX268 G / BM2682 25.04.2026 10:34 B
27 PortugalPortugal CT1DQV DMR XLX268 G / BM2682 25.04.2026 10:12 H
28 PortugalPortugal CQ0DSE CQ0DSI G 25.04.2026 10:11 E
29 PortugalPortugal CT1ENY DMR XLX268 G / BM2682 25.04.2026 10:10 E
30 PortugalPortugal CT5JTA DMR XLX268 G / BM2682 25.04.2026 09:59 D
31 PortugalPortugal CT2IAG DMR XLX268 G / BM2682 25.04.2026 09:32 D
32 PortugalPortugal CT2IVQ DMR XLX268 G / BM2682 25.04.2026 09:31 D
33 PortugalPortugal CT7BJF DMR XLX268 G / BM2682 25.04.2026 09:27 G
34 South AfricaSouth Africa ZS1JA DMR XLX268 G / BM2682 25.04.2026 09:11 M
35 PortugalPortugal CT1EQL DMR XLX268 G / BM2682 25.04.2026 09:09 D
36 EnglandEngland M0DHT DMR XLX268 G / BM2682 25.04.2026 09:01 C
37 PortugalPortugal CT5JYD DMR XLX268 G / BM2682 25.04.2026 08:23 G
38 PortugalPortugal CT2GCO CQ0DSI G 25.04.2026 07:55 E
39 PortugalPortugal CT1FDJ DMR XLX268 G / BM2682 25.04.2026 07:50 D
40 PortugalPortugal CT1DOD DMR XLX268 G / BM2682 25.04.2026 07:36 C
41 United StatesUnited States KR4JMT DMR XLX268 G / BM2682 25.04.2026 05:54 G
42 United StatesUnited States KE2DPU DMR XLX268 G / BM2682 25.04.2026 04:18 F
43 BrazilBrazil PU2PVX DMR XLX268 G / BM2682 25.04.2026 03:57 D
44 United StatesUnited States WP4MYK DMR XLX268 G / BM2682 25.04.2026 03:09 N
45 PortugalPortugal CT2HRB DMR XLX268 G / BM2682 25.04.2026 03:04 D
46 United StatesUnited States KC2PMF DMR XLX268 G / BM2682 25.04.2026 02:11 M
47 United StatesUnited States KB2YKC DMR XLX268 G / BM2682 25.04.2026 02:10 M
48 United StatesUnited States N2YXZ DMR XLX268 G / BM2682 25.04.2026 02:03 M
49 BrazilBrazil PY2KXH DMR XLX268 G / BM2682 25.04.2026 00:35 D
50 PortugalPortugal CT2GGZ DMR XLX268 G / BM2682 25.04.2026 00:20 D
51 PortugalPortugal CS7BDU DMR XLX268 G / BM2682 25.04.2026 00:09 D
52 PortugalPortugal CU3BJ DMR XLX268 G / BM2682 24.04.2026 23:55 D
53 PortugalPortugal CT2IOV DMR XLX268 G / BM2682 24.04.2026 23:55 E
54 PortugalPortugal CT2FXP DMR XLX268 G / BM2682 24.04.2026 23:20 D
55 PortugalPortugal CT7BAW DMR XLX268 G / BM2682 24.04.2026 23:00 C
56 PortugalPortugal CT2GQI DMR XLX268 G / BM2682 24.04.2026 22:59 D
57 PortugalPortugal CR7BOK DMR XLX268 G / BM2682 24.04.2026 22:57 C
58 PortugalPortugal CT5KFL DMR XLX268 G / BM2682 24.04.2026 22:52 D
59 PortugalPortugal CT5JRP DMR XLX268 G / BM2682 24.04.2026 22:42 C
60 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 24.04.2026 22:33 G
61 PortugalPortugal CR7BXT DMR XLX268 G / BM2682 24.04.2026 22:22 D
62 PortugalPortugal CT1ASM DMR XLX268 G / BM2682 24.04.2026 22:20 C
63 PortugalPortugal CR7BYR DMR XLX268 G / BM2682 24.04.2026 22:16 D
64 PortugalPortugal CT1FHI DMR XLX268 G / BM2682 24.04.2026 22:12 F
65 PortugalPortugal CT2HYA DMR XLX268 G / BM2682 24.04.2026 21:31 D
66 PortugalPortugal CT2FPZ DMR XLX268 G / BM2682 24.04.2026 21:26 D
67 PortugalPortugal CR7BPL DMR XLX268 G / BM2682 24.04.2026 21:12 D
68 PortugalPortugal CT5HPY DMR XLX268 G / BM2682 24.04.2026 21:07 D
69 PortugalPortugal CT2FYT DMR XLX268 G / BM2682 24.04.2026 20:58 D
70 BrazilBrazil PU2NNC DMR XLX268 G / BM2682 24.04.2026 20:43 D
71 ItalyItaly IK0TLK PNUT PA7LIM D 24.04.2026 20:27 E
72 PortugalPortugal CT5KEE P CQ0DSI G 24.04.2026 20:22 E
73 PortugalPortugal CT2KEV DMR XLX268 G / BM2682 24.04.2026 20:21 E
74 BrazilBrazil PU4LCD DMR XLX268 G / BM2682 24.04.2026 20:19 F
75 PortugalPortugal CT5HFR DMR XLX268 G / BM2682 24.04.2026 20:04 M
76 EnglandEngland M0KVD DMR XLX268 G / BM2682 24.04.2026 19:54 D
77 PortugalPortugal CS7ADA DMR XLX268 G / BM2682 24.04.2026 19:45 E
WorldWide
A
C4FM-PT
(TG268913)
C
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Andorra
R
Chat-1
S
Terceira
(TG26863)
T
EmComm PT (TG268112)
X
CT7BFC-A
CS7BKJ-A
VA3CVS-C
CU3AT-C
CQ1DYA-B
CS5IPG-B
CT2KEV-B
CT2HRB-B
CT2CVW-E
CT1EPS-B
CQ0DSM-B
CQ0DHC-B
CT1EAX-B
CS7ALY-B
CT2GSW-B
CQ0DDD-B
CQ0DSA-B
CT1FGR-B
CT1CRR-B
CT1DQV-B
CT1FOE-B
CT2IAL-B
CT7AWJ-B
CT7BPR-B
CT1EPO-C
CS5GUH-C
CT1CVT-B
CT7ABD-B
CQ0DSL-B
CT2IBC-B
CQ1DAT-C
W1NCR-D
CQ0DSI-G
CT1EPE-B
CT2HUN-B
CT1CHT-B
CS7ATI-B
C31AR-B
C31AR-B
C31ER-B
C33EP-C
C33EP-C
C37NL-B
CT1AFS-C
CT1EPS-B
CT1ESJ-B
CT1ESJ-E
CT2GFP-B
CS4GDA-C
CT1EPS-B
pjao.ct2jay@gmail.com