XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 575 days 12:35:44
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT2DJK DMR XLX268 G / BM2682 10.11.2026 21:35 N
2 PortugalPortugal CT1CRR DMR XLX268 G / BM2682 10.11.2026 21:34 X
3 PortugalPortugal CT2JMP DMR XLX268 G / BM2682 10.11.2026 21:33 X
4 PortugalPortugal CT2GKS DMR XLX268 G / BM2682 10.11.2026 21:30 X
5 PortugalPortugal CT2GQI DMR XLX268 G / BM2682 10.11.2026 21:30 G
6 PortugalPortugal CT7BLE DMR XLX268 G / BM2682 10.11.2026 21:29 G
7 PortugalPortugal CT5JWE DMR XLX268 G / BM2682 10.11.2026 21:29 B
8 PortugalPortugal CT1FHW E92D CT1FHW H 10.11.2026 21:29 X
9 PortugalPortugal CT1END DMR XLX268 G / BM2682 10.11.2026 21:29 X
10 PortugalPortugal CS7BHV DMR XLX268 G / BM2682 10.11.2026 21:27 X
11 PortugalPortugal CS7AXZ DMR XLX268 G / BM2682 10.11.2026 21:20 D
12 PortugalPortugal CS7BAX DMR XLX268 G / BM2682 10.11.2026 21:18 D
13 PortugalPortugal CT5IOW DMR XLX268 G / BM2682 10.11.2026 21:17 M
14 PortugalPortugal CT2IAG 5100 CQ0DSI G 10.11.2026 21:16 E
15 PortugalPortugal CT1FJR DMR XLX268 G / BM2682 10.11.2026 21:11 D
16 PortugalPortugal CU3AT DMR XLX268 G / BM2682 10.11.2026 21:11 N
17 BrazilBrazil PY2KXH DMR XLX268 G / BM2682 10.11.2026 21:11 N
18 PortugalPortugal CS7BIO DMR XLX268 G / BM2682 10.11.2026 21:03 D
19 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 10.11.2026 21:02 G
20 EnglandEngland M9KPF DMR XLX268 G / BM2682 10.11.2026 21:00 C
21 BrazilBrazil PY4XC DMR XLX268 G / BM2682 10.11.2026 20:58 F
22 PortugalPortugal CR7CIM DMR XLX268 G / BM2682 10.11.2026 20:57 B
23 PortugalPortugal CU7BZ DMR XLX268 G / BM2682 10.11.2026 20:56 E
24 PortugalPortugal CT1ETP DMR XLX268 G / BM2682 10.11.2026 20:54 D
25 PortugalPortugal CR7BOK DMR XLX268 G / BM2682 10.11.2026 20:53 C
26 PortugalPortugal CT1EPO ID51 CT1EPO C 10.11.2026 20:51 E
27 PortugalPortugal CT7ATO DMR XLX268 G / BM2682 10.11.2026 20:50 B
28 PortugalPortugal CS7AWV DMR XLX268 G / BM2682 10.11.2026 20:44 D
29 PortugalPortugal CT1AGU DMR XLX268 G / BM2682 10.11.2026 20:37 J
30 PortugalPortugal CT2JBB DMR XLX268 G / BM2682 10.11.2026 20:31 C
31 PortugalPortugal CT7CIZ DMR XLX268 G / BM2682 10.11.2026 20:25 E
32 PortugalPortugal CR7CGJ DMR XLX268 G / BM2682 10.11.2026 20:25 D
33 PortugalPortugal CT1EGQ DMR XLX268 G / BM2682 10.11.2026 20:23 D
34 PortugalPortugal CT2JIU DMR XLX268 G / BM2682 10.11.2026 20:19 C
35 SpainSpain EA1IPG DMR XLX268 G / BM2682 10.11.2026 20:15 X
36 SpainSpain EA1FQO DMR XLX268 G / BM2682 10.11.2026 20:11 X
37 BrazilBrazil PV2JAB DMR XLX268 G / BM2682 10.11.2026 20:10 D
38 PortugalPortugal CT2JYO DMR XLX268 G / BM2682 10.11.2026 20:09 M
39 PortugalPortugal CR7CEW DMR XLX268 G / BM2682 10.11.2026 20:07 D
40 PortugalPortugal CT2HUK DMR XLX268 G / BM2682 10.11.2026 20:06 D
41 PortugalPortugal CT1FUH DMR XLX268 G / BM2682 10.11.2026 20:02 G
42 PortugalPortugal CT5KNH DMR XLX268 G / BM2682 10.11.2026 20:01 G
43 PortugalPortugal CT5JUC DMR XLX268 G / BM2682 10.11.2026 19:56 I
44 PortugalPortugal CT1DOD DMR XLX268 G / BM2682 10.11.2026 19:49 C
45 PortugalPortugal CT2GCO CQ0DSI G 10.11.2026 19:49 E
46 PortugalPortugal CT2IZF DMR XLX268 G / BM2682 10.11.2026 19:43 C
47 PortugalPortugal CS7ADA DMR XLX268 G / BM2682 10.11.2026 19:37 G
48 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 10.11.2026 19:36 G
49 PortugalPortugal CT2IXP DMR XLX268 G / BM2682 10.11.2026 19:36 G
50 PortugalPortugal CR7BSE DMR XLX268 G / BM2682 10.11.2026 19:20 N
51 PortugalPortugal CS7ATJ DMR XLX268 G / BM2682 10.11.2026 18:59 W
52 BrazilBrazil PU3ERM DMR XLX268 G / BM2682 10.11.2026 18:58 D
53 PortugalPortugal CT5JCA DMR XLX268 G / BM2682 10.11.2026 18:57 D
54 PortugalPortugal CT1DQV DMR XLX268 G / BM2682 10.11.2026 18:56 H
55 PortugalPortugal CT5HDK DMR XLX268 G / BM2682 10.11.2026 18:50 M
56 PortugalPortugal CT5JTK DMR XLX268 G / BM2682 10.11.2026 18:50 D
57 PortugalPortugal CR7CFQ 5200 CR7CFQ B 10.11.2026 18:47 E
58 PortugalPortugal CT5JVX DMR XLX268 G / BM2682 10.11.2026 18:36 M
59 PortugalPortugal CT7BFC DMR XLX268 G / BM2682 10.11.2026 18:32 E
60 EnglandEngland M0DHT DMR XLX268 G / BM2682 10.11.2026 18:31 G
61 PortugalPortugal CU3YA DMR XLX268 G / BM2682 10.11.2026 18:28 N
62 PortugalPortugal CS7ALY E80D CS7ALY B 10.11.2026 18:23 E
63 PortugalPortugal CT2JHK DMR XLX268 G / BM2682 10.11.2026 18:23 D
64 PortugalPortugal CT2IEP DMR XLX268 G / BM2682 10.11.2026 18:21 G
65 PortugalPortugal CR7CIQ DMR XLX268 G / BM2682 10.11.2026 18:10 C
66 PortugalPortugal CT5GMU DMR XLX268 G / BM2682 10.11.2026 18:03 X
67 PortugalPortugal CT2JMN DMR XLX268 G / BM2682 10.11.2026 17:47 N
68 PortugalPortugal CT1FTU PNUT PA7LIM D 10.11.2026 17:44 E
69 PortugalPortugal CT1CAD DMR XLX268 G / BM2682 10.11.2026 17:40 M
70 PortugalPortugal CT2IRK DMR XLX268 G / BM2682 10.11.2026 17:39 D
71 PortugalPortugal CT2IML DMR XLX268 G / BM2682 10.11.2026 17:35 D
WorldWide
A
C4FM-PT
(TG268913)
C
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Portugues
(TG915)
F
Algarve
(TG2685)
M
Azores
(TG2686)
N
Andorra
R
Chat-1
S
Terceira
(TG26863)
T
EmComm PT (TG268112)
X
CT7BFC-A
VA3CVS-C
CR7BTW-B
LX2RS-B
CT1EMJ-B
DD1AMS-B
CT5HUB-B
CT7BLE-B
CQ0DSI-G
CQ0DDD-B
PA7LIM-D
CT2KEV-B
CQ0DSA-B
CU3AT-C
CS7ALY-B
CT1AFS-E
CT2CVW-E
CS5GUH-C
CS5IPG-B
CU3AG-B
CQ1DAT-C
CQ1DYA-B
CT1FOE-B
CT1EPO-C
CT7BPR-B
CT2IAL-B
CQ0DSL-B
CT7ABD-B
CT2GSW-B
CT2HRB-B
CT2HUN-B
CT1DQV-B
CQ0DHC-B
CT5HUB-B
CT1CVT-B
CT1CHT-B
CT1EAX-B
CT1CRR-B
CT1FGR-B
CQ0DSM-B
CT2IBC-B
CS7ATI-B
CS5GVS-C
CT2HDQ-B
CT2JCG-B
PA7LIM-B
VE3TU-C
CT2GFP-A
C31AR-B
C31AR-B
C37NL-B
C33EP-C
C33EP-C
CT1AFS-C
CT1ESJ-E
CT1EPS-B
CT2GFP-B
CT2IAG-B
CS4GDA-C
CR7BUI-B
CT1FHW-H
pjao.ct2jay@gmail.com