XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 485 days 07:42:46
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT1GDZ DMR XLX268 G / BM2682 12.08.2026 17:49 D
2 CanadaCanada VA3CVS DMR XLX268 G / BM2682 12.08.2026 17:48 D
3 PortugalPortugal CU3AC CQ1DAT C 12.08.2026 17:47 E
4 PortugalPortugal CT2JCG DMR XLX268 G / BM2682 12.08.2026 17:41 D
5 PortugalPortugal CT2GQI DMR XLX268 G / BM2682 12.08.2026 17:38 D
6 PortugalPortugal CT5KNH DMR XLX268 G / BM2682 12.08.2026 17:32 M
7 PortugalPortugal CT7AYC DMR XLX268 G / BM2682 12.08.2026 17:29 M
8 PortugalPortugal CT5IOW DMR XLX268 G / BM2682 12.08.2026 17:19 M
9 PortugalPortugal CT5HDK DMR XLX268 G / BM2682 12.08.2026 17:19 M
10 PortugalPortugal CS5RAT DMR XLX268 G / BM2682 12.08.2026 17:13 D
11 PortugalPortugal CT5HFR DMR XLX268 G / BM2682 12.08.2026 17:10 M
12 PortugalPortugal CR7BQS DMR XLX268 G / BM2682 12.08.2026 17:08 D
13 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 12.08.2026 16:46 D
14 PortugalPortugal CT7BGJ DMR XLX268 G / BM2682 12.08.2026 16:28 D
15 SpainSpain EA1DL DMR XLX268 G / BM2682 12.08.2026 16:28 D
16 PortugalPortugal CT2GGZ DMR XLX268 G / BM2682 12.08.2026 16:27 D
17 PortugalPortugal CT1FHW CT1FHW B 12.08.2026 16:22 N
18 PortugalPortugal CT1EPE ID52 CT1EPE B 12.08.2026 15:58 E
19 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 12.08.2026 15:50 C
20 PortugalPortugal CS7ATI 9700 CS7ATI B 12.08.2026 15:36 D
21 PortugalPortugal CR7CFS DMR XLX268 G / BM2682 12.08.2026 15:17 F
22 PortugalPortugal CT1ETP DMR XLX268 G / BM2682 12.08.2026 14:51 D
23 PortugalPortugal CT2JUO DMR XLX268 G / BM2682 12.08.2026 14:51 G
24 PortugalPortugal CT2HTY DMR XLX268 G / BM2682 12.08.2026 14:44 C
25 PortugalPortugal CT2FVG DMR XLX268 G / BM2682 12.08.2026 14:42 G
26 BrazilBrazil PU3ERM DMR XLX268 G / BM2682 12.08.2026 14:35 D
27 PortugalPortugal CT2GFP DMR XLX268 G / BM2682 12.08.2026 14:27 C
28 PortugalPortugal CT5KFL DMR XLX268 G / BM2682 12.08.2026 14:11 G
29 PortugalPortugal CT2FPY DMR XLX268 G / BM2682 12.08.2026 13:52 N
30 PortugalPortugal CT2JTN DMR XLX268 G / BM2682 12.08.2026 13:50 G
31 PortugalPortugal CT2JLX DMR XLX268 G / BM2682 12.08.2026 13:44 D
32 EnglandEngland M0DHT DMR XLX268 G / BM2682 12.08.2026 13:16 G
33 PortugalPortugal CT5HUB DMR XLX268 G / BM2682 12.08.2026 13:15 G
34 PortugalPortugal CT2JBT DMR XLX268 G / BM2682 12.08.2026 12:23 C
35 PortugalPortugal CT1DJR DMR XLX268 G / BM2682 12.08.2026 11:56 D
36 PortugalPortugal CT1DOD DMR XLX268 G / BM2682 12.08.2026 11:44 C
37 PortugalPortugal CT2GPU DMR XLX268 G / BM2682 12.08.2026 11:24 M
38 PortugalPortugal CT1AFS 5100 CT1AFS C 12.08.2026 10:19 S
39 PortugalPortugal CR7BPB DMR XLX268 G / BM2682 12.08.2026 10:15 D
40 PortugalPortugal CR7CBJ DMR XLX268 G / BM2682 12.08.2026 10:09 M
41 PortugalPortugal CT5JMZ DMR XLX268 G / BM2682 12.08.2026 10:06 G
42 PortugalPortugal CT2GJZ DMR XLX268 G / BM2682 12.08.2026 10:01 E
43 PortugalPortugal CR7BVN D75 CR7BVN B 12.08.2026 09:54 E
44 PortugalPortugal CR7BEL DMR XLX268 G / BM2682 12.08.2026 09:46 H
45 PortugalPortugal CT1DHM DMR XLX268 G / BM2682 12.08.2026 09:04 D
46 PortugalPortugal CT1ENY DMR XLX268 G / BM2682 12.08.2026 08:46 E
47 PortugalPortugal CS7ALY FT1 CS7ALY B 12.08.2026 08:45 G
48 PortugalPortugal CT2IOK DMR XLX268 G / BM2682 12.08.2026 08:41 C
49 PortugalPortugal CT2GUO DMR XLX268 G / BM2682 12.08.2026 08:39 C
50 PortugalPortugal CT2GTD DMR XLX268 G / BM2682 12.08.2026 08:19 D
51 PortugalPortugal CT1EOW DMR XLX268 G / BM2682 12.08.2026 07:54 D
52 PortugalPortugal CT1EQL DMR XLX268 G / BM2682 12.08.2026 07:47 D
53 AustraliaAustralia VK2CP DMR XLX268 G / BM2682 12.08.2026 07:11 D
54 PortugalPortugal CT2JIU DMR XLX268 G / BM2682 12.08.2026 06:33 G
55 PortugalPortugal CT2GCO CQ0DSI G 12.08.2026 06:19 E
56 BrazilBrazil PU5UAI DMR XLX268 G / BM2682 12.08.2026 04:36 F
57 JapanJapan JQ3AAL DMR XLX268 G / BM2682 12.08.2026 01:59 M
58 United StatesUnited States KB2YKC DMR XLX268 G / BM2682 12.08.2026 01:27 M
59 United StatesUnited States KC2PMF DMR XLX268 G / BM2682 12.08.2026 01:26 M
60 CanadaCanada VA3ABS DMR XLX268 G / BM2682 12.08.2026 01:14 M
61 PortugalPortugal CT2GPZ E880 CQ0DSM B 12.08.2026 00:17 E
62 PortugalPortugal CT2GKS PP CQ0DSI G 11.08.2026 23:57 E
63 PortugalPortugal CT7AQH DMR XLX268 G / BM2682 11.08.2026 23:57 D
64 PortugalPortugal CT1EPO 7100 CQ0DSI G 11.08.2026 23:54 E
65 PortugalPortugal CS7BAX DMR XLX268 G / BM2682 11.08.2026 23:34 D
66 United StatesUnited States KW4JM DMR XLX268 G / BM2682 11.08.2026 23:23 M
67 PortugalPortugal CT1FUH CT1FUH B 11.08.2026 23:17 G
68 PortugalPortugal CR7BRE DMR XLX268 G / BM2682 11.08.2026 23:09 D
69 CanadaCanada VE3TU ID52 VE3LSR C 11.08.2026 23:01 D
70 PortugalPortugal CT1ETL CQ0DSA B 11.08.2026 22:42 E
71 PortugalPortugal CT1ETM CQ0DSA B 11.08.2026 22:41 E
72 New ZealandNew Zealand ZL1WN ID52 ZL1WN D / XLX299 11.08.2026 22:40 A
73 EnglandEngland M7HVQ ID52 M7HVQ D / XLX299 11.08.2026 22:36 A
74 PortugalPortugal CT1CRR E92D CT1CRR B 11.08.2026 22:20 E
75 SpainSpain EA4IKL DMR XLX268 G / BM2682 11.08.2026 22:09 D
WorldWide
A
C4FM-PT
(TG268913)
C
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Portugues
(TG915)
F
Azores
(TG2686)
N
Andorra
R
Chat-1
S
Terceira
(TG26863)
T
CT7BFC-A
CS7BKS-A
VA3CVS-C
CQ1DYA-B
VE3TU-C
CT2HUN-B
CQ0DSM-B
CS5IPG-B
CT5HUB-B
CQ0DSI-G
CT2KEV-B
CQ0DDD-B
CT2GSW-B
CS5GVS-C
CQ1DAT-C
CU3AG-B
PA7LIM-D
CT1FGR-B
CT1EAX-B
CT2CVW-E
CQ0DSA-B
CS7ALY-B
CT1CHT-B
CT2IAL-B
CT1DQV-B
CT1FOE-B
CT1EPO-C
CT1CVT-B
CT7ABD-B
CT7BPR-B
CQ0DSL-B
CT2HRB-B
CT7BUM-D
CT1AFS-E
CT5HUB-B
CT1EPE-B
CT1CRR-B
PA7LIM-B
CT1FHW-B
C31AR-B
C31AR-B
C31ER-B
C33EP-C
C37NL-B
CT1ESJ-E
CT1EPS-B
CT2GFP-B
CT1AFS-C
CS4GDA-C
pjao.ct2jay@gmail.com