XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 319 days 11:23:33
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 United StatesUnited States AA6FT DMR XLX268 G / BM2682 27.02.2026 20:31 T
2 PortugalPortugal CT1EMJ DMR XLX268 G / BM2682 27.02.2026 20:27 D
3 PortugalPortugal CT2GNH DMR XLX268 G / BM2682 27.02.2026 20:26 D
4 BrazilBrazil PR7AJ DMR XLX268 G / BM2682 27.02.2026 20:06 E
5 PortugalPortugal CT2FUO DMR XLX268 G / BM2682 27.02.2026 20:04 G
6 PortugalPortugal CT1EHO CT1EHO B 27.02.2026 19:45 E
7 PortugalPortugal CT1FLE 7172 CQ0DSM B 27.02.2026 19:29 E
8 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 27.02.2026 19:25 C
9 PortugalPortugal CT5JWE DMR XLX268 G / BM2682 27.02.2026 19:22 G
10 PortugalPortugal CS7AWV DMR XLX268 G / BM2682 27.02.2026 19:14 E
11 PortugalPortugal CT5HPY DMR XLX268 G / BM2682 27.02.2026 19:13 X
12 PortugalPortugal CT2JAW DMR XLX268 G / BM2682 27.02.2026 19:06 D
13 PortugalPortugal CT2GUO DMR XLX268 G / BM2682 27.02.2026 18:59 G
14 PortugalPortugal CT2FXP DMR XLX268 G / BM2682 27.02.2026 18:57 G
15 PortugalPortugal CT7AWH DMR XLX268 G / BM2682 27.02.2026 18:40 D
16 PortugalPortugal CR7BRE DMR XLX268 G / BM2682 27.02.2026 18:40 F
17 PortugalPortugal CT2HUI DMR XLX268 G / BM2682 27.02.2026 18:30 D
18 PortugalPortugal CT2GJZ PNUT PA7LIM D 27.02.2026 18:29 E
19 PortugalPortugal CS7BJO DMR XLX268 G / BM2682 27.02.2026 18:10 D
20 PortugalPortugal CT2KEV CQ0DSI G 27.02.2026 18:10 E
21 PortugalPortugal CT1BEG DMR XLX268 G / BM2682 27.02.2026 18:09 E
22 PortugalPortugal CT2HBL DMR XLX268 G / BM2682 27.02.2026 18:03 D
23 PortugalPortugal CU3AT ID52 CS4GDA C 27.02.2026 17:46 T
24 PortugalPortugal CT1EMU DMR XLX268 G / BM2682 27.02.2026 17:32 D
25 PortugalPortugal CS7BDU DMR XLX268 G / BM2682 27.02.2026 17:29 D
26 PortugalPortugal CT1CHT DMR XLX268 G / BM2682 27.02.2026 17:17 G
27 PortugalPortugal CT2IOV DMR XLX268 G / BM2682 27.02.2026 17:12 D
28 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 27.02.2026 16:57 C
29 PortugalPortugal CT2HDT DMR XLX268 G / BM2682 27.02.2026 16:35 J
30 PortugalPortugal CT5KFL DMR XLX268 G / BM2682 27.02.2026 16:09 G
31 PortugalPortugal CT2GRF DMR XLX268 G / BM2682 27.02.2026 16:00 D
32 PortugalPortugal CT2IAL DMR XLX268 G / BM2682 27.02.2026 15:48 G
33 PortugalPortugal CS7BKQ DMR XLX268 G / BM2682 27.02.2026 15:47 G
34 PortugalPortugal CT1DQV CQ0DHC B 27.02.2026 15:46 E
35 PortugalPortugal CT1ASM DMR XLX268 G / BM2682 27.02.2026 15:33 C
36 PortugalPortugal CT1EPO DMR XLX268 G / BM2682 27.02.2026 15:31 C
37 PortugalPortugal CT7AHV DMR XLX268 G / BM2682 27.02.2026 15:31 D
38 PortugalPortugal CT1EXE DMR XLX268 G / BM2682 27.02.2026 15:31 D
39 PortugalPortugal CT5KEO DMR XLX268 G / BM2682 27.02.2026 15:25 E
40 PortugalPortugal CT1AFS 5100 CT1AFS C 27.02.2026 15:03 S
41 PortugalPortugal CT1AGU DMR XLX268 G / BM2682 27.02.2026 14:26 F
42 United StatesUnited States N2YXZ DMR XLX268 G / BM2682 27.02.2026 14:20 M
43 PortugalPortugal CT5HDK DMR XLX268 G / BM2682 27.02.2026 14:19 M
44 PortugalPortugal CT1FHW DMR XLX268 G / BM2682 27.02.2026 13:43 E
45 PortugalPortugal CS7ALY DMR XLX268 G / BM2682 27.02.2026 13:39 D
46 PortugalPortugal CT2GGZ DMR XLX268 G / BM2682 27.02.2026 13:04 D
47 PortugalPortugal CT5JCA DMR XLX268 G / BM2682 27.02.2026 12:47 D
48 PortugalPortugal CT2DJK DMR XLX268 G / BM2682 27.02.2026 12:45 D
49 PortugalPortugal CT1DUO DMR XLX268 G / BM2682 27.02.2026 12:08 E
50 EnglandEngland M0DHT DMR XLX268 G / BM2682 27.02.2026 11:31 G
51 PortugalPortugal CT2FPY DMR XLX268 G / BM2682 27.02.2026 11:30 G
52 PortugalPortugal CT2FQA DMR XLX268 G / BM2682 27.02.2026 11:22 D
53 PortugalPortugal CT3HU DMR XLX268 G / BM2682 27.02.2026 11:21 D
54 PortugalPortugal CT2HUN D74 CQ0DSI G 27.02.2026 11:17 E
55 PortugalPortugal CT4KQ DMR XLX268 G / BM2682 27.02.2026 10:59 D
56 PortugalPortugal CT1ETP DMR XLX268 G / BM2682 27.02.2026 10:46 D
57 PortugalPortugal CT2JLX DMR XLX268 G / BM2682 27.02.2026 10:45 D
58 PortugalPortugal CT1FIY DMR XLX268 G / BM2682 27.02.2026 10:39 D
59 PortugalPortugal CT1ENY DMR XLX268 G / BM2682 27.02.2026 10:32 E
60 PortugalPortugal CT2JVH DMR XLX268 G / BM2682 27.02.2026 09:58 D
61 LuxembourgLuxembourg LX2LM DMR XLX268 G / BM2682 27.02.2026 09:26 D
62 PortugalPortugal CT2JWM DMR XLX268 G / BM2682 27.02.2026 09:10 M
63 PortugalPortugal CT2IKT DMR XLX268 G / BM2682 27.02.2026 08:43 D
64 LuxembourgLuxembourg LX0MVL PA7LIM B 27.02.2026 08:28 F
65 LuxembourgLuxembourg LX1FP PNUT PA7LIM D 27.02.2026 08:28 E
66 PortugalPortugal CT5KNH DMR XLX268 G / BM2682 27.02.2026 08:21 D
67 PortugalPortugal CT2GCO DMR XLX268 G / BM2682 27.02.2026 07:55 D
68 PortugalPortugal CT5HWY DMR XLX268 G / BM2682 27.02.2026 07:48 D
69 PortugalPortugal CT1CRR 3133 CQ0DSA B 27.02.2026 07:43 E
70 United StatesUnited States KB2YKC DMR XLX268 G / BM2682 27.02.2026 02:04 M
WorldWide
A
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Portugues
(TG915)
F
Andorra
R
Chat-1
S
Terceira
(TG26863)
T
NXDN
(TG26810)
Y
CT7BFC-A
CS7BKQ-A
CS7BKS-A
CQ1DYA-B
CT2IBC-B
W1NCR-D
CT2HDQ-B
CQ0DDD-B
CQ0DSA-B
CQ0DSI-G
CT7BUM-D
CT2HUN-B
CS5IPG-B
CT2GSW-B
CQ0DSM-B
CT7BPR-B
CT1FGR-B
CQ0DHC-B
CS7ALY-B
CT1CHT-B
CT7AWJ-B
CT1EPO-C
CT7ABD-B
CT1CVT-B
CT5HUB-B
CT1AFS-E
CT2CVW-E
CQ0DSL-B
CS5GUH-C
CT1EAX-B
CT1CRR-B
CT2IBC-B
CS7ATI-B
CT1DQV-B
CT1FOE-B
CT1EPS-B
CT2JCG-B
CT2HRB-B
CT1EHO-B
PA7LIM-B
C31ER-B
C31AR-B
C37NL-B
C33EP-C
C33EP-C
C31AR-B
CT1JIB-E
CT2IAG-B
CT1AFS-C
CT1ESJ-B
CT1ESJ-E
CT1EPS-B
CT2GFP-B
CS4GDA-C
CT2FUO-B
pjao.ct2jay@gmail.com