XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 402 days 09:31:31
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 21.05.2026 19:38 G
2 ColombiaColombia HJ6ZLJ PA7LIM B 21.05.2026 19:38 F
3 BrazilBrazil PU5LCA PA7LIM B 21.05.2026 19:35 F
4 PortugalPortugal CT7BAW DMR XLX268 G / BM2682 21.05.2026 19:32 B
5 PortugalPortugal CT1FUK DMR XLX268 G / BM2682 21.05.2026 19:29 B
6 PortugalPortugal CT1EQQ DMR XLX268 G / BM2682 21.05.2026 19:26 B
7 PortugalPortugal CU3AT ID52 CQ1DAT C 21.05.2026 19:23 E
8 PortugalPortugal CT2FPY DMR XLX268 G / BM2682 21.05.2026 19:23 N
9 PortugalPortugal CT5HPY DMR XLX268 G / BM2682 21.05.2026 19:20 X
10 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 21.05.2026 19:09 C
11 PortugalPortugal CT1EHO DMR XLX268 G / BM2682 21.05.2026 19:04 M
12 PortugalPortugal CT1AFS ID31 CT1AFS E 21.05.2026 19:01 E
13 FranceFrance F1VGE DMR XLX268 G / BM2682 21.05.2026 18:50 D
14 PortugalPortugal CS7ALY DMR XLX268 G / BM2682 21.05.2026 18:44 D
15 PortugalPortugal CT1EPO 7100 CQ0DSI G 21.05.2026 18:39 E
16 PortugalPortugal CT2GJZ DMR XLX268 G / BM2682 21.05.2026 18:26 E
17 PortugalPortugal CT7BDH DMR XLX268 G / BM2682 21.05.2026 18:23 D
18 PortugalPortugal CT1ZQ DMR XLX268 G / BM2682 21.05.2026 18:13 M
19 PortugalPortugal CT1DJR DMR XLX268 G / BM2682 21.05.2026 18:09 D
20 PortugalPortugal CT1FUH IC92 CS5GUH C 21.05.2026 17:57 E
21 PortugalPortugal CT5KFL DMR XLX268 G / BM2682 21.05.2026 17:47 G
22 PortugalPortugal CT2JTN DMR XLX268 G / BM2682 21.05.2026 17:44 G
23 PortugalPortugal CT7BLI 5100 CQ0DSI G 21.05.2026 17:34 E
24 PortugalPortugal CT1FHW 5100 CQ0DSI G 21.05.2026 17:34 E
25 PortugalPortugal CU3AG 5100 CU3AG B 21.05.2026 17:31 E
26 PortugalPortugal CT1AWE DMR XLX268 G / BM2682 21.05.2026 17:24 G
27 PortugalPortugal CT1BZE DMR XLX268 G / BM2682 21.05.2026 17:17 L
28 PortugalPortugal CT2GFP DMR XLX268 G / BM2682 21.05.2026 17:15 L
29 PortugalPortugal CT5HLM DMR XLX268 G / BM2682 21.05.2026 17:12 D
30 PortugalPortugal CT1AGU DMR XLX268 G / BM2682 21.05.2026 15:57 D
31 PortugalPortugal CT2GQL DMR XLX268 G / BM2682 21.05.2026 15:44 D
32 PortugalPortugal CT1BEG DMR XLX268 G / BM2682 21.05.2026 15:40 E
33 PortugalPortugal CT2IPM DMR XLX268 G / BM2682 21.05.2026 15:21 D
34 CanadaCanada VA3RUB DMR XLX268 G / BM2682 21.05.2026 15:07 M
35 PortugalPortugal CR7ATK PNUT PA7LIM D 21.05.2026 14:43 E
36 PortugalPortugal CT3HU DMR XLX268 G / BM2682 21.05.2026 14:39 D
37 PortugalPortugal CT4RK CQ0DSA B 21.05.2026 14:32 E
38 PortugalPortugal CT2HYA DMR XLX268 G / BM2682 21.05.2026 14:22 D
39 PortugalPortugal CT1ENY DMR XLX268 G / BM2682 21.05.2026 14:06 E
40 PortugalPortugal CS7AFM DMR XLX268 G / BM2682 21.05.2026 14:00 D
41 PortugalPortugal CT7AQF DMR XLX268 G / BM2682 21.05.2026 13:49 D
42 PortugalPortugal CT1ETP DMR XLX268 G / BM2682 21.05.2026 13:48 D
43 PortugalPortugal CT2GDE DMR XLX268 G / BM2682 21.05.2026 13:48 D
44 South AfricaSouth Africa ZS1JA DMR XLX268 G / BM2682 21.05.2026 13:16 M
45 BrazilBrazil PU2LZB AMBE PU2LZB A 21.05.2026 13:08 C
46 PortugalPortugal CT2GCO CQ0DSI G 21.05.2026 12:58 E
47 PortugalPortugal CT2KFS DMR XLX268 G / BM2682 21.05.2026 12:50 D
48 PortugalPortugal CT1AGV DMR XLX268 G / BM2682 21.05.2026 12:34 D
49 PortugalPortugal CT1ESJ DMR XLX268 G / BM2682 21.05.2026 12:33 D
50 BrazilBrazil PY4CH DMR XLX268 G / BM2682 21.05.2026 12:30 F
51 PortugalPortugal CT1EPE ID51 CT1EPE B 21.05.2026 12:17 E
52 PortugalPortugal CS5GVA AMBE CS5GVA D 21.05.2026 12:13 E
53 PortugalPortugal CT2GGZ DMR XLX268 G / BM2682 21.05.2026 12:12 D
54 PortugalPortugal CR7BIQ DMR XLX268 G / BM2682 21.05.2026 12:10 D
55 PortugalPortugal CS7BDT DMR XLX268 G / BM2682 21.05.2026 11:59 F
56 BrazilBrazil PU2KDX DMR XLX268 G / BM2682 21.05.2026 11:25 D
57 PortugalPortugal CT2GUO DMR XLX268 G / BM2682 21.05.2026 10:46 G
58 PortugalPortugal CT2IOK DMR XLX268 G / BM2682 21.05.2026 10:28 G
59 United StatesUnited States NV2R DMR XLX268 G / BM2682 21.05.2026 10:20 D
60 PortugalPortugal CT2HUN D74 CQ0DSI G 21.05.2026 10:01 E
61 EnglandEngland M0DHT DMR XLX268 G / BM2682 21.05.2026 09:46 G
62 PortugalPortugal CT1CRR 3133 CQ0DSI G 21.05.2026 09:43 E
63 PortugalPortugal CT2GQI ID52 CQ0DSI G 21.05.2026 09:36 E
64 PortugalPortugal CT5HUB DMR XLX268 G / BM2682 21.05.2026 09:06 D
65 PortugalPortugal CT1DQV DMR XLX268 G / BM2682 21.05.2026 09:04 H
WorldWide
A
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Portugues
(TG915)
F
Andorra
R
Chat-1
S
Terceira
(TG26863)
T
CT7BFC-A
CS7BKQ-A
CS7BKS-A
CQ1DYA-B
CQ0DDD-B
CT2KEV-B
CS5IPG-B
CT2IBC-B
CT1EAX-B
CQ1DAT-C
CU3AG-B
CT1FGR-B
CT5HUB-B
CS5GUH-C
CT1AFS-E
CT1EPS-B
CT2GSW-B
CQ0DHC-B
CT2HUN-B
PA7LIM-D
CQ0DSI-G
CT7BPR-B
CT1DQV-B
CT1CVT-B
CT2IAL-B
CT7ABD-B
CT1CRR-B
CQ0DSA-B
CT7AWJ-B
CS5GVW-C
CQ0DSL-B
CT1FOE-B
CT2HDQ-B
CT1EPE-B
CT1CHT-B
CT2HRB-B
CT2CVW-E
CS7ATI-B
PA7LIM-B
C31AR-B
C31ER-B
C37NL-B
C31AR-B
C33EP-C
C33EP-C
CT1AFS-C
CT1EPS-B
CT2IAG-B
CT1ESJ-E
CT1ESJ-B
CT2GFP-B
CS4GDA-C
CU3AT-C
pjao.ct2jay@gmail.com