XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 304 days 11:53:11
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT2FVG DMR XLX268 G / BM2682 12.02.2026 20:54 D
2 PortugalPortugal CT2FYT DMR XLX268 G / BM2682 12.02.2026 20:53 D
3 PortugalPortugal CT4SU DMR XLX268 G / BM2682 12.02.2026 20:50 D
4 PortugalPortugal CT1EGQ DMR XLX268 G / BM2682 12.02.2026 20:44 D
5 PortugalPortugal CT5JWE DMR XLX268 G / BM2682 12.02.2026 20:41 D
6 PortugalPortugal CT1ENY DMR XLX268 G / BM2682 12.02.2026 20:34 E
7 PortugalPortugal CS7BLE DMR XLX268 G / BM2682 12.02.2026 20:32 G
8 SpainSpain EB1FPK DMR XLX268 G / BM2682 12.02.2026 20:20 D
9 PortugalPortugal CS7ADA DMR XLX268 G / BM2682 12.02.2026 20:15 G
10 PortugalPortugal CT2FPZ DMR XLX268 G / BM2682 12.02.2026 20:15 D
11 PortugalPortugal CT2IIQ DMR XLX268 G / BM2682 12.02.2026 20:00 G
12 PortugalPortugal CT1CRR E92D CT1CRR B 12.02.2026 19:52 S
13 PortugalPortugal CT2HDQ 73S CT2HDQ B 12.02.2026 19:51 E
14 PortugalPortugal CS7AVJ DMR XLX268 G / BM2682 12.02.2026 19:48 E
15 PortugalPortugal CT2FUO DMR XLX268 G / BM2682 12.02.2026 19:44 D
16 PortugalPortugal CS7AIK DMR XLX268 G / BM2682 12.02.2026 19:40 G
17 PortugalPortugal CT5KNH DMR XLX268 G / BM2682 12.02.2026 19:34 I
18 PortugalPortugal CT1GDZ DMR XLX268 G / BM2682 12.02.2026 19:17 D
19 PortugalPortugal CT1EPS FARO CT1EPS B 12.02.2026 19:03 E
20 PortugalPortugal CT1EPO 7100 CT1EPO C 12.02.2026 18:59 E
21 PortugalPortugal CT5JWG DMR XLX268 G / BM2682 12.02.2026 18:52 G
22 PortugalPortugal CT2GCO DMR XLX268 G / BM2682 12.02.2026 18:51 E
23 PortugalPortugal CT5GRH DMR XLX268 G / BM2682 12.02.2026 18:47 D
24 PortugalPortugal CT5HDK DMR XLX268 G / BM2682 12.02.2026 18:27 M
25 PortugalPortugal CU3AT ID52 CQ1DAT C 12.02.2026 18:24 E
26 BrazilBrazil PU2VLL DMR XLX268 G / BM2682 12.02.2026 18:04 D
27 PortugalPortugal CT5HLM DMR XLX268 G / BM2682 12.02.2026 17:52 D
28 PortugalPortugal CU3CR CQ1DAT C 12.02.2026 17:48 E
29 PortugalPortugal CT2JHK DMR XLX268 G / BM2682 12.02.2026 17:47 D
30 PortugalPortugal CT1BEG DMR XLX268 G / BM2682 12.02.2026 17:47 G
31 PortugalPortugal CT1ETP DMR XLX268 G / BM2682 12.02.2026 17:34 M
32 PortugalPortugal CT1EMJ DMR XLX268 G / BM2682 12.02.2026 17:32 D
33 PortugalPortugal CT1CLJ DMR XLX268 G / BM2682 12.02.2026 17:22 D
34 PortugalPortugal CT1DJR PNUT PA7LIM D 12.02.2026 17:14 E
35 PortugalPortugal CT5KFL DMR XLX268 G / BM2682 12.02.2026 16:54 G
36 PortugalPortugal CS7AWV DMR XLX268 G / BM2682 12.02.2026 16:47 D
37 PortugalPortugal CS7BKQ DMR XLX268 G / BM2682 12.02.2026 16:44 G
38 PortugalPortugal CT2GOS DMR XLX268 G / BM2682 12.02.2026 16:29 E
39 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 12.02.2026 16:28 D
40 PortugalPortugal CT2GTD DMR XLX268 G / BM2682 12.02.2026 16:22 D
41 PortugalPortugal CR7BPB DMR XLX268 G / BM2682 12.02.2026 16:19 D
42 PortugalPortugal CT7AYK DMR XLX268 G / BM2682 12.02.2026 16:06 G
43 PortugalPortugal CT2GRF DMR XLX268 G / BM2682 12.02.2026 16:03 D
44 PortugalPortugal CR7BMA DMR XLX268 G / BM2682 12.02.2026 15:44 D
45 PortugalPortugal CT1HNF DMR XLX268 G / BM2682 12.02.2026 15:33 D
46 PortugalPortugal CT2JLX DMR XLX268 G / BM2682 12.02.2026 15:18 D
47 PortugalPortugal CT2HUR DMR XLX268 G / BM2682 12.02.2026 14:59 G
48 PortugalPortugal CT1AWE DMR XLX268 G / BM2682 12.02.2026 14:44 G
49 PortugalPortugal CT2GPU DMR XLX268 G / BM2682 12.02.2026 14:12 E
50 PortugalPortugal CT1DQV DMR XLX268 G / BM2682 12.02.2026 14:11 H
51 United StatesUnited States NV2R DMR XLX268 G / BM2682 12.02.2026 14:01 D
52 CanadaCanada VA3CVS DMR XLX268 G / BM2682 12.02.2026 13:51 D
53 United StatesUnited States KI5JCM DMR XLX268 G / BM2682 12.02.2026 13:47 N
54 PortugalPortugal CT5KEO DMR XLX268 G / BM2682 12.02.2026 13:40 G
55 Korea Republic ofKorea Republic of HL5JTB PA7LIM B 12.02.2026 13:09 F
56 PortugalPortugal CS7ALP DMR XLX268 G / BM2682 12.02.2026 13:06 D
57 PortugalPortugal CT1FKN M CT1FKN C 12.02.2026 12:54 D
58 PortugalPortugal CT1DOD DMR XLX268 G / BM2682 12.02.2026 12:44 G
59 PortugalPortugal CT2GGZ DMR XLX268 G / BM2682 12.02.2026 12:33 D
60 PortugalPortugal CT4KQ DMR XLX268 G / BM2682 12.02.2026 11:47 D
61 PortugalPortugal CS5GVA DMR XLX268 G / BM2682 12.02.2026 11:46 D
62 PortugalPortugal CT1END DV4M CQ0DSI G 12.02.2026 11:22 E
63 PortugalPortugal CT2GFP DMR XLX268 G / BM2682 12.02.2026 10:45 C
64 PortugalPortugal CT2GJZ DMR XLX268 G / BM2682 12.02.2026 10:33 E
65 PortugalPortugal CT2HUN DMR XLX268 G / BM2682 12.02.2026 10:13 D
66 PortugalPortugal CT5HPY DMR XLX268 G / BM2682 12.02.2026 09:46 D
67 PortugalPortugal CT1AFS 5100 CT1AFS C 12.02.2026 09:08 S
68 PortugalPortugal CT2GQI 73 CQ0DSI G 12.02.2026 08:44 E
69 PortugalPortugal CS7BGW ID52 CQ0DSA B 12.02.2026 08:35 E
70 PortugalPortugal CT5GHU DMR XLX268 G / BM2682 12.02.2026 08:00 G
71 BrazilBrazil PU5AAG ID52 PU5AAG B 12.02.2026 03:18 E
72 CanadaCanada VA3JXP DMR XLX268 G / BM2682 12.02.2026 03:02 G
73 United StatesUnited States KB2YKC DMR XLX268 G / BM2682 12.02.2026 01:59 M
74 United StatesUnited States KC2PMF DMR XLX268 G / BM2682 12.02.2026 01:58 M
75 CanadaCanada VE3XXQ DMR XLX268 G / BM2682 12.02.2026 01:54 M
WorldWide
A
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Portugues
(TG915)
F
Andorra
R
Chat-1
S
Terceira
(TG26863)
T
NXDN
(TG26810)
Y
CT7BFC-A
CS7BKS-A
CQ1DYA-B
LX2RS-B
CQ0DDD-B
CQ0DSM-B
CT7BUM-D
CT1EAX-B
W1NCR-D
CT2HRB-B
CQ0DHC-B
CS5GUH-C
CT2CVW-E
CT2GSW-B
CQ0DSI-G
CQ0DSA-B
CS5IPG-B
CT2HDQ-B
PA7LIM-D
CT7AWJ-B
CT7BPR-B
CT1FOE-B
CQ0DSL-B
CT7ABD-B
CT1CVT-B
CT5HUB-B
CS7ALY-B
CT2KEV-B
CQ1DAT-C
CT2JCG-B
CT1EPO-C
CT1EPS-B
CT1FGR-B
CT1ESJ-D
CT1CRR-B
CT5KNH-D
CS7ATI-B
PA7LIM-B
C31ER-B
C31AR-B
C33EP-C
C31AR-B
C37NL-B
C33EP-C
CT1ESJ-E
CT2IAG-B
CT1ESJ-B
CT2GFP-B
CT1JIB-E
CT1EPS-B
CS4GDA-C
CT2FUO-B
pjao.ct2jay@gmail.com