XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 332 days 09:21:43
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT2GKS DMR XLX268 G / BM2682 12.03.2026 18:28 D
2 PortugalPortugal CR7BRE DMR XLX268 G / BM2682 12.03.2026 18:23 F
3 PortugalPortugal CT1JIB DMR XLX268 G / BM2682 12.03.2026 18:06 C
4 PortugalPortugal CT2IOK DMR XLX268 G / BM2682 12.03.2026 17:58 G
5 PortugalPortugal CT1EFI DMR XLX268 G / BM2682 12.03.2026 17:34 E
6 PortugalPortugal CT2JVH DMR XLX268 G / BM2682 12.03.2026 17:29 D
7 PortugalPortugal CT1EUO DMR XLX268 G / BM2682 12.03.2026 17:27 G
8 PortugalPortugal CS7AUX ID50 CS7AUX B 12.03.2026 17:17 S
9 PortugalPortugal CT2FXP DMR XLX268 G / BM2682 12.03.2026 17:17 D
10 PortugalPortugal CT2GJZ DMR XLX268 G / BM2682 12.03.2026 17:16 E
11 PortugalPortugal CT2GPU DMR XLX268 G / BM2682 12.03.2026 16:51 D
12 PortugalPortugal CT5KCJ DMR XLX268 G / BM2682 12.03.2026 16:49 M
13 PortugalPortugal CT1EMJ DMR XLX268 G / BM2682 12.03.2026 16:46 M
14 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 12.03.2026 16:26 D
15 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 12.03.2026 16:23 D
16 PortugalPortugal CT5GMU DMR XLX268 G / BM2682 12.03.2026 16:18 D
17 PortugalPortugal CT1END DMR XLX268 G / BM2682 12.03.2026 16:10 X
18 PortugalPortugal CT2HDT DMR XLX268 G / BM2682 12.03.2026 16:07 K
19 PortugalPortugal CT5HDK DMR XLX268 G / BM2682 12.03.2026 16:02 M
20 United StatesUnited States KB2YKC DMR XLX268 G / BM2682 12.03.2026 15:50 D
21 PortugalPortugal CT1ENY DMR XLX268 G / BM2682 12.03.2026 15:45 E
22 PortugalPortugal CT5KFL DMR XLX268 G / BM2682 12.03.2026 15:45 G
23 PortugalPortugal CT2CVW DMR XLX268 G / BM2682 12.03.2026 15:25 D
24 PortugalPortugal CT1CGO 705 CQ0DSI G 12.03.2026 15:15 E
25 TurkeyTurkey TA1VAB DMR XLX268 G / BM2682 12.03.2026 15:08 D
26 PortugalPortugal CT1BEG DMR XLX268 G / BM2682 12.03.2026 15:07 E
27 GermanyGermany DD1AMS DD1AMS B 12.03.2026 14:57 D
28 PortugalPortugal CT1FUH IC92 CS5GUH C 12.03.2026 14:49 E
29 PortugalPortugal CT1EPE IC92 CT1EPE B 12.03.2026 14:30 E
30 PortugalPortugal CT5HPY DMR XLX268 G / BM2682 12.03.2026 14:28 D
31 PortugalPortugal CT5HWY DMR XLX268 G / BM2682 12.03.2026 13:47 D
32 PortugalPortugal CS7ALY DMR XLX268 G / BM2682 12.03.2026 13:38 G
33 PortugalPortugal CT1DYL DMR XLX268 G / BM2682 12.03.2026 13:33 D
34 PortugalPortugal CT2ITF DMR XLX268 G / BM2682 12.03.2026 13:31 D
35 PortugalPortugal CT1ETP DMR XLX268 G / BM2682 12.03.2026 13:04 D
36 PortugalPortugal CT2GUO DMR XLX268 G / BM2682 12.03.2026 12:54 G
37 PortugalPortugal CT2JLX DMR XLX268 G / BM2682 12.03.2026 12:27 D
38 PortugalPortugal CT2JIU DMR XLX268 G / BM2682 12.03.2026 11:50 E
39 PortugalPortugal CS7AWV DMR XLX268 G / BM2682 12.03.2026 11:35 E
40 PortugalPortugal CT7BQA DMR XLX268 G / BM2682 12.03.2026 11:35 D
41 PortugalPortugal CT5JVX DMR XLX268 G / BM2682 12.03.2026 10:53 D
42 PortugalPortugal CT7AVB DMR XLX268 G / BM2682 12.03.2026 10:47 E
43 PortugalPortugal CT1EPO 5100 CQ0DSI G 12.03.2026 10:47 E
44 PortugalPortugal CT2GFP CT2GFP B 12.03.2026 10:42 S
45 PortugalPortugal CT2HUN D74 CT2HUN B 12.03.2026 10:41 E
46 LuxembourgLuxembourg LX2AW DMR XLX268 G / BM2682 12.03.2026 10:37 G
47 PortugalPortugal CT1AWE DMR XLX268 G / BM2682 12.03.2026 10:37 G
48 PortugalPortugal CT2GNH DMR XLX268 G / BM2682 12.03.2026 10:25 D
49 PortugalPortugal CT1CRR 3133 CQ0DSI G 12.03.2026 09:54 E
50 PortugalPortugal CT7ASL DMR XLX268 G / BM2682 12.03.2026 09:16 C
51 PortugalPortugal CT5JTA DMR XLX268 G / BM2682 12.03.2026 09:15 D
52 PortugalPortugal CT2IYM DMR XLX268 G / BM2682 12.03.2026 09:02 D
53 PortugalPortugal CT2FWH DMR XLX268 G / BM2682 12.03.2026 08:53 D
54 PortugalPortugal CT5KNH DMR XLX268 G / BM2682 12.03.2026 08:47 E
55 PortugalPortugal CT1FHW 5100 CQ0DSI G 12.03.2026 08:42 E
56 PortugalPortugal CT1EMU DMR XLX268 G / BM2682 12.03.2026 08:24 D
57 PortugalPortugal CT5HUB PA7LIM B 12.03.2026 06:44 F
58 PortugalPortugal CT2GCO CQ0DSI G 12.03.2026 06:38 E
59 United StatesUnited States KC2PMF DMR XLX268 G / BM2682 12.03.2026 00:45 M
60 United StatesUnited States N2YXZ DMR XLX268 G / BM2682 12.03.2026 00:08 M
61 CanadaCanada VA3ABS DMR XLX268 G / BM2682 11.03.2026 23:59 M
62 PortugalPortugal CS7BDU DMR XLX268 G / BM2682 11.03.2026 23:55 F
63 PortugalPortugal CT1FAW DMR XLX268 G / BM2682 11.03.2026 23:49 E
64 PortugalPortugal CT1DGH DMR XLX268 G / BM2682 11.03.2026 23:48 D
WorldWide
A
C4FM-PT
(TG268913)
C
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Portugues
(TG915)
F
Andorra
R
Chat-1
S
Terceira
(TG26863)
T
CT7BFC-A
CS7BKQ-A
CS7BKS-A
VA3CVS-C
CQ1DYA-B
CT1CHT-B
CQ0DDD-B
CS5IPG-B
CT2GSW-B
CT1EAX-B
CT5HUB-B
W1NCR-D
CT2CVW-E
CQ0DSM-B
CT1CRR-B
CQ0DHC-B
CT1EPS-B
CQ0DSA-B
CT1AFS-E
CT1FGR-B
CT2HRB-B
CT2IBC-B
CT2KEV-B
CS5GUH-C
PA7LIM-D
CQ0DSI-G
CS7ALY-B
CT7AWJ-B
CT1EPT-B
CT1FOE-B
CT1EPO-C
CT1CVT-B
CT7BPR-B
CT1CHT-B
CT7ABD-B
CT2HDQ-B
CQ0DSL-B
CT2HUN-B
CQ1DAT-C
CS7ATI-B
CT1EPE-B
CT5JKU-B
CT1ECM-D
PA7LIM-B
C31ER-B
C31AR-B
C37NL-B
C33EP-C
C33EP-C
C31AR-B
CT1AFS-C
CT2IAG-B
CT2GFP-B
CT1ESJ-B
CT1EPS-B
CT1JIB-E
CT1ESJ-E
CS4GDA-C
pjao.ct2jay@gmail.com