XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 546 days 12:23:40
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT2GGZ DMR XLX268 G / BM2682 12.10.2026 22:25 D
2 PortugalPortugal CT2GQI 9700 CQ0DSA B 12.10.2026 22:23 E
3 EnglandEngland M0DHT DMR XLX268 G / BM2682 12.10.2026 22:23 G
4 PortugalPortugal CT1GZB 705 CT1GZB D 12.10.2026 22:19 D
5 PortugalPortugal CR7BQS DMR XLX268 G / BM2682 12.10.2026 22:15 D
6 Venezuela Bolivarian Republic ofVenezuela Bolivarian Republic of YY1JFS DMR XLX268 G / BM2682 12.10.2026 22:12 F
7 PortugalPortugal CR7BUI DMR XLX268 G / BM2682 12.10.2026 22:08 X
8 PortugalPortugal CR7CBS DMR XLX268 G / BM2682 12.10.2026 21:56 D
9 PortugalPortugal CT1EOW DMR XLX268 G / BM2682 12.10.2026 21:56 B
10 PortugalPortugal CT1BOZ DMR XLX268 G / BM2682 12.10.2026 21:53 N
11 PortugalPortugal CR7BOK DMR XLX268 G / BM2682 12.10.2026 21:49 C
12 PortugalPortugal CT1EHO DMR XLX268 G / BM2682 12.10.2026 21:48 D
13 PortugalPortugal CT2IEP DMR XLX268 G / BM2682 12.10.2026 21:42 D
14 PortugalPortugal CT1ETP DMR XLX268 G / BM2682 12.10.2026 21:21 D
15 PortugalPortugal CR7CFQ 5200 CQ0DSI G 12.10.2026 21:19 E
16 PortugalPortugal CT2ITF CQ0DAM B 12.10.2026 21:00 E
17 PortugalPortugal CR7CGY DMR XLX268 G / BM2682 12.10.2026 20:50 D
18 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 12.10.2026 20:41 G
19 PortugalPortugal CT5KJE DMR XLX268 G / BM2682 12.10.2026 20:30 M
20 PortugalPortugal CU3AT DMR XLX268 G / BM2682 12.10.2026 20:24 N
21 PortugalPortugal CT2JYO DMR XLX268 G / BM2682 12.10.2026 20:20 M
22 PortugalPortugal CT5IOW DMR XLX268 G / BM2682 12.10.2026 20:20 M
23 PortugalPortugal CT1EUN DMR XLX268 G / BM2682 12.10.2026 20:18 D
24 PortugalPortugal CR7CBJ DMR XLX268 G / BM2682 12.10.2026 20:12 D
25 PortugalPortugal CT2GCO CQ0DSI G 12.10.2026 20:09 E
26 PortugalPortugal CR7CGJ DMR XLX268 G / BM2682 12.10.2026 20:09 N
27 PortugalPortugal CT7APZ DMR XLX268 G / BM2682 12.10.2026 20:04 E
28 BrazilBrazil PU3AAG DMR XLX268 G / BM2682 12.10.2026 19:54 D
29 PortugalPortugal CT1HSN DMR XLX268 G / BM2682 12.10.2026 19:45 D
30 PortugalPortugal CT2JTN DMR XLX268 G / BM2682 12.10.2026 19:44 G
31 PortugalPortugal CR7CEQ DMR XLX268 G / BM2682 12.10.2026 19:41 D
32 PortugalPortugal CR7CEH DMR XLX268 G / BM2682 12.10.2026 19:27 D
33 IndiaIndia VU36DR DMR XLX268 G / BM2682 12.10.2026 19:26 N
34 SloveniaSlovenia S51PW DMR XLX268 G / BM2682 12.10.2026 19:15 F
35 BrazilBrazil PU1DWX DMR XLX268 G / BM2682 12.10.2026 18:55 D
36 PortugalPortugal CS7AGU DMR XLX268 G / BM2682 12.10.2026 18:41 L
37 PortugalPortugal CT1EHH DMR XLX268 G / BM2682 12.10.2026 18:27 D
38 CanadaCanada VE3HYE DMR XLX268 G / BM2682 12.10.2026 18:15 E
39 PortugalPortugal CT2GTD DMR XLX268 G / BM2682 12.10.2026 18:13 D
40 BrazilBrazil PY1KOW DMR XLX268 G / BM2682 12.10.2026 18:11 D
41 PortugalPortugal CT1ASM DMR XLX268 G / BM2682 12.10.2026 18:05 C
42 PortugalPortugal CT1CRR DMR XLX268 G / BM2682 12.10.2026 18:05 C
43 PortugalPortugal CT5HDK DMR XLX268 G / BM2682 12.10.2026 17:52 M
44 BrazilBrazil PV2JAB DMR XLX268 G / BM2682 12.10.2026 17:47 D
45 PortugalPortugal CT5HPY DMR XLX268 G / BM2682 12.10.2026 17:46 D
46 PortugalPortugal CT2IOK DMR XLX268 G / BM2682 12.10.2026 17:40 G
47 PortugalPortugal CT1FXE DMR XLX268 G / BM2682 12.10.2026 17:40 G
48 PortugalPortugal CT1FDJ DMR XLX268 G / BM2682 12.10.2026 17:24 D
49 PortugalPortugal CT1AFS 5100 CT1AFS C 12.10.2026 17:10 S
50 PortugalPortugal CT1EAW DMR XLX268 G / BM2682 12.10.2026 17:05 D
51 PortugalPortugal CT1AGU DMR XLX268 G / BM2682 12.10.2026 16:47 G
52 PortugalPortugal CT2JLX DMR XLX268 G / BM2682 12.10.2026 16:38 D
53 PortugalPortugal CT2FWH DMR XLX268 G / BM2682 12.10.2026 16:38 D
54 PortugalPortugal CR7BEL DMR XLX268 G / BM2682 12.10.2026 16:33 H
55 PortugalPortugal CT2JNC DMR XLX268 G / BM2682 12.10.2026 16:32 H
56 PortugalPortugal CT1EMJ DMR XLX268 G / BM2682 12.10.2026 16:26 D
57 PortugalPortugal CT1EQQ DMR XLX268 G / BM2682 12.10.2026 16:25 D
58 BrazilBrazil PY2YES DMR XLX268 G / BM2682 12.10.2026 15:44 F
59 PortugalPortugal CT1FSM DMR XLX268 G / BM2682 12.10.2026 15:44 D
60 PortugalPortugal CT2GUO DMR XLX268 G / BM2682 12.10.2026 15:37 G
61 PortugalPortugal CR7CEC DMR XLX268 G / BM2682 12.10.2026 14:58 E
62 PortugalPortugal CT1DQV DMR XLX268 G / BM2682 12.10.2026 14:36 H
63 SpainSpain EB1AJP DMR XLX268 G / BM2682 12.10.2026 14:27 H
64 PortugalPortugal CT1ESJ DMR XLX268 G / BM2682 12.10.2026 13:38 D
65 PortugalPortugal CT1END DMR XLX268 G / BM2682 12.10.2026 13:11 E
66 PortugalPortugal CT7ATO DMR XLX268 G / BM2682 12.10.2026 12:57 D
67 PortugalPortugal CT1EMC DSTR CQ0DHC B 12.10.2026 12:34 E
68 PortugalPortugal CS9ABS DMR XLX268 G / BM2682 12.10.2026 12:25 G
69 PortugalPortugal CT5KIA DMR XLX268 G / BM2682 12.10.2026 12:16 B
70 PortugalPortugal CT2HUI DMR XLX268 G / BM2682 12.10.2026 12:07 B
WorldWide
A
C4FM-PT
(TG268913)
C
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Portugues
(TG915)
F
Algarve
(TG2685)
M
Andorra
R
Chat-1
S
CT7BFC-A
VA3CVS-C
CR7BTW-B
CQ1DYA-B
DD1AMS-B
LX2RS-B
CT1EMJ-B
CT1GZB-D
CR7BYN-B
CQ0DDD-B
CQ1DAT-C
CT2KEV-B
CT1AFS-E
CT1EPS-B
CS5IPG-B
CT5HUB-B
CT5HUB-B
CT1EAX-B
CS7ALY-B
CQ0DSI-G
CT2HRB-B
CU3AG-B
CQ0DHC-B
CT2IBC-B
CT2HUN-B
CT2GSW-B
PA7LIM-D
CT1CHT-B
CT1DQV-B
CT7BPR-B
CT7ABD-B
CT1CVT-B
CT1FOE-B
CT1EPO-C
CQ0DSL-B
CT1FGR-B
CQ0DSM-B
CT1EPE-B
CT2IAL-B
CS7ATI-B
CT1CRR-B
CS5GUH-C
CT2CVW-E
CQ0DSA-B
CS5GVS-C
PA7LIM-B
VE3TU-C
C31AR-B
C31AR-B
C31ER-B
C37NL-B
C33EP-C
C33EP-C
CT1AFS-C
CT1ESJ-E
CT1EPS-B
CT2GFP-B
CT2IAG-B
pjao.ct2jay@gmail.com