XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 338 days 09:24:59
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PortugalPortugal CT2GJZ DMR XLX268 G / BM2682 18.03.2026 18:33 E
2 PortugalPortugal CT1JIB DMR XLX268 G / BM2682 18.03.2026 18:32 E
3 PortugalPortugal CS7AWV DMR XLX268 G / BM2682 18.03.2026 18:31 E
4 PortugalPortugal CT2IWI DMR XLX268 G / BM2682 18.03.2026 18:18 C
5 PortugalPortugal CT1EPO DMR XLX268 G / BM2682 18.03.2026 18:16 C
6 PortugalPortugal CR7BRE DMR XLX268 G / BM2682 18.03.2026 18:13 F
7 PortugalPortugal CT2KEV CQ0DSI G 18.03.2026 18:08 E
8 PortugalPortugal CT1FLE DMR XLX268 G / BM2682 18.03.2026 17:49 D
9 PortugalPortugal CT1DJR DMR XLX268 G / BM2682 18.03.2026 17:49 D
10 PortugalPortugal CT7BLI 5100 CQ0DSI G 18.03.2026 17:48 E
11 LuxembourgLuxembourg LX2AW DMR XLX268 G / BM2682 18.03.2026 17:39 G
12 PortugalPortugal CT1EPS DMR XLX268 G / BM2682 18.03.2026 17:38 M
13 PortugalPortugal CT1ENY DMR XLX268 G / BM2682 18.03.2026 17:36 E
14 PortugalPortugal CS7ATI DMR XLX268 G / BM2682 18.03.2026 17:35 C
15 PortugalPortugal CT2JLX DMR XLX268 G / BM2682 18.03.2026 17:27 B
16 PortugalPortugal CT2JUS DMR XLX268 G / BM2682 18.03.2026 16:33 D
17 PortugalPortugal CT5KFL DMR XLX268 G / BM2682 18.03.2026 16:32 G
18 PortugalPortugal CT2JTN DMR XLX268 G / BM2682 18.03.2026 16:32 G
19 PortugalPortugal CT1ETP DMR XLX268 G / BM2682 18.03.2026 16:25 D
20 PortugalPortugal CT1EUN DMR XLX268 G / BM2682 18.03.2026 16:14 C
21 PortugalPortugal CT2ITF DMR XLX268 G / BM2682 18.03.2026 16:10 K
22 PortugalPortugal CT7ATO DMR XLX268 G / BM2682 18.03.2026 16:06 B
23 PortugalPortugal CS7AVJ 2820 CQ0DSA B 18.03.2026 15:50 E
24 PortugalPortugal CT1BEG DMR XLX268 G / BM2682 18.03.2026 15:50 G
25 PortugalPortugal CT2GNH DMR XLX268 G / BM2682 18.03.2026 15:22 D
26 PortugalPortugal CT1EBN DMR XLX268 G / BM2682 18.03.2026 15:09 G
27 PortugalPortugal CU3AT ID52 CQ1DAT C 18.03.2026 15:09 E
28 PortugalPortugal CT2GUO DMR XLX268 G / BM2682 18.03.2026 15:01 G
29 PortugalPortugal CT1EZC DMR XLX268 G / BM2682 18.03.2026 14:57 G
30 PortugalPortugal CT2JUO DMR XLX268 G / BM2682 18.03.2026 14:46 G
31 PortugalPortugal CS7ATL DMR XLX268 G / BM2682 18.03.2026 14:07 X
32 PortugalPortugal CT5GHU DMR XLX268 G / BM2682 18.03.2026 14:02 D
33 PortugalPortugal CU3BJ DMR XLX268 G / BM2682 18.03.2026 13:39 D
34 PortugalPortugal CT1EPE IC92 CT1EPE B 18.03.2026 13:37 E
35 PortugalPortugal CT5KEO DMR XLX268 G / BM2682 18.03.2026 13:27 C
36 PortugalPortugal CT1EMU DMR XLX268 G / BM2682 18.03.2026 13:26 D
37 PortugalPortugal CT2IGZ DMR XLX268 G / BM2682 18.03.2026 13:04 D
38 PortugalPortugal CT1DOD DMR XLX268 G / BM2682 18.03.2026 13:03 C
39 PortugalPortugal CR7BPB DMR XLX268 G / BM2682 18.03.2026 13:02 C
40 PortugalPortugal CT1CHT DMR XLX268 G / BM2682 18.03.2026 12:35 C
41 PortugalPortugal CT7BNL DMR XLX268 G / BM2682 18.03.2026 12:11 D
42 PortugalPortugal CT2GPU DMR XLX268 G / BM2682 18.03.2026 12:09 E
43 PortugalPortugal CS7BKQ DMR XLX268 G / BM2682 18.03.2026 12:03 G
44 PortugalPortugal CT7AYC DMR XLX268 G / BM2682 18.03.2026 12:01 M
45 SpainSpain EA4IPG DMR XLX268 G / BM2682 18.03.2026 11:51 D
46 PortugalPortugal CT5JTA DMR XLX268 G / BM2682 18.03.2026 10:54 D
47 PortugalPortugal CS7ASJ DMR XLX268 G / BM2682 18.03.2026 10:40 D
48 PortugalPortugal CS7ALY DMR XLX268 G / BM2682 18.03.2026 08:47 C
49 PortugalPortugal CT2FWH DMR XLX268 G / BM2682 18.03.2026 08:38 D
50 PortugalPortugal CT1FHW 5100 CQ0DSI G 18.03.2026 08:36 E
51 PortugalPortugal CT2JWM DMR XLX268 G / BM2682 18.03.2026 08:16 M
52 PortugalPortugal CT5JTK DMR XLX268 G / BM2682 18.03.2026 08:05 D
53 PortugalPortugal CT1CVT 5100 CQ0DSI G 18.03.2026 07:42 E
54 PortugalPortugal CT2GCO CQ0DSI G 18.03.2026 07:04 E
55 BrazilBrazil PU6CAM DMR XLX268 G / BM2682 18.03.2026 02:40 D
56 United StatesUnited States KB2YKC DMR XLX268 G / BM2682 18.03.2026 00:58 M
57 United StatesUnited States KC2PMF DMR XLX268 G / BM2682 18.03.2026 00:56 M
58 PortugalPortugal CT2GGZ DMR XLX268 G / BM2682 18.03.2026 00:37 D
59 PortugalPortugal CT5HDK DMR XLX268 G / BM2682 17.03.2026 23:42 M
60 CanadaCanada VA3ABS DMR XLX268 G / BM2682 17.03.2026 22:49 M
61 PortugalPortugal CT2KNS DMR XLX268 G / BM2682 17.03.2026 22:10 M
62 PortugalPortugal CT2GKS PP CQ0DSA B 17.03.2026 21:42 E
63 PortugalPortugal CT5HLM DMR XLX268 G / BM2682 17.03.2026 21:41 D
64 PortugalPortugal CS7ADA DMR XLX268 G / BM2682 17.03.2026 21:33 G
65 PortugalPortugal CT2FYT DMR XLX268 G / BM2682 17.03.2026 21:19 D
66 PortugalPortugal CT5HPY DMR XLX268 G / BM2682 17.03.2026 20:59 D
67 PortugalPortugal CT2GLE DMR XLX268 G / BM2682 17.03.2026 20:56 C
68 PortugalPortugal CT5HFR DMR XLX268 G / BM2682 17.03.2026 20:53 M
69 PortugalPortugal CT2HJE DMR XLX268 G / BM2682 17.03.2026 20:53 D
70 PortugalPortugal CT2JWF ICOM CQ0DSI G 17.03.2026 20:11 E
71 PortugalPortugal CT5IOQ DMR XLX268 G / BM2682 17.03.2026 19:53 F
72 PortugalPortugal CT2CRP DMR XLX268 G / BM2682 17.03.2026 19:24 M
WorldWide
A
Nacional
(TG268)
D
DSTAR
(TG268912)
E
Portugues
(TG915)
F
Andorra
R
Chat-1
S
Terceira
(TG26863)
T
CS7BKQ-A
CT7BFC-A
CS7BKS-A
CQ1DYA-B
CQ0DDD-B
CS5IPG-B
CT2GSW-B
CT1EAX-B
CQ0DHC-B
CT1AFS-E
CT1FGR-B
CT2HRB-B
CQ0DSI-G
CT1EPO-C
CT2HDQ-B
CS5GUH-C
CQ0DSM-B
CT1CRR-B
CQ0DSA-B
CT5HUB-B
CT2IBC-B
PA7LIM-D
CT1EPS-B
CT7BPR-B
CT2CVW-E
CQ1DAT-C
W1NCR-D
CS7ALY-B
CT1CVT-B
CT7AWJ-B
CQ0DSL-B
CT7ABD-B
CT1FOE-B
CT1EPT-B
CT2KEV-B
CT1ESJ-D
CT1CHT-B
CS7ATI-B
CT1EPE-B
PA7LIM-B
C31AR-B
C31AR-B
C33EP-C
C31ER-B
C37NL-B
C33EP-C
CT1AFS-C
CT2IAG-B
CT1EPS-B
CT2GFP-B
CT1ESJ-E
CT1ESJ-B
CS4GDA-C
CU3AT-C
pjao.ct2jay@gmail.com