XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 12 days 04:08:29
Network interfaces Statistics
ens18
Day RX TX Avg Rx Avg TX
15.03.2025 384.04 MB 1.25 GB 41.00 KB 955.00 KB
14.03.2025 694.15 MB 1.75 GB 158.00 KB 456.00 KB
13.03.2025 733.74 MB 2.37 GB 756.00 KB 467.00 KB
12.03.2025 627.61 MB 1.23 GB 621.00 KB 612.00 KB
11.03.2025 709.29 MB 2.22 GB 298.00 KB 295.00 KB
10.03.2025 666.70 MB 1.75 GB 720.00 KB 659.00 KB
09.03.2025 629.68 MB 1.74 GB 701.00 KB 230.00 KB
08.03.2025 644.79 MB 2.25 GB 810.00 KB 217.00 KB
07.03.2025 679.04 MB 1.39 GB 44.00 KB 123.00 KB
06.03.2025 757.96 MB 2.10 GB 987.00 KB 425.00 KB
05.03.2025 660.50 MB 1.64 GB 515.00 KB 423.00 KB
04.03.2025 631.16 MB 1.60 GB 164.00 KB 999.00 KB
03.03.2025 543.49 MB 1.29 GB 505.00 KB 235.00 KB
02.03.2025 691.27 MB 1.96 GB 273.00 KB 333.00 KB
01.03.2025 584.11 MB 1.01 GB 116.00 KB 838.00 KB
28.02.2025 638.62 MB 1.05 GB 630.00 KB 181.00 KB
27.02.2025 971.66 MB 3.45 GB 677.00 KB 404.00 KB
26.02.2025 656.56 MB 1.92 GB 572.00 KB 469.00 KB
25.02.2025 696.23 MB 1.68 GB 235.00 KB 836.00 KB
24.02.2025 644.14 MB 1.08 GB 147.00 KB 761.00 KB
23.02.2025 679.21 MB 2.65 GB 211.00 KB 358.00 KB
22.02.2025 707.71 MB 1.55 GB 727.00 KB 383.00 KB
21.02.2025 657.97 MB 1.96 GB 998.00 KB 813.00 KB
20.02.2025 783.34 MB 1.71 GB 347.00 KB 728.00 KB
19.02.2025 814.77 MB 2.10 GB 790.00 KB 302.00 KB
18.02.2025 723.11 MB 1.34 GB 112.00 KB 678.00 KB
17.02.2025 682.89 MB 1.11 GB 912.00 KB 443.00 KB
16.02.2025 632.55 MB 860.88 MB 565.00 KB 899.00 KB
15.02.2025 646.76 MB 1.07 GB 776.00 KB 253.00 KB
14.02.2025 704.87 MB 1.36 GB 890.00 KB 194.00 KB
Month RX TX Avg Rx Avg TX
March 9.41 GB 25.54 GB 565.00 KB 99.00 KB
February 18.84 GB 45.50 GB 172.00 KB 30.00 KB
January 19.79 GB 51.52 GB 258.00 KB 451.00 KB
December 19.28 GB 47.48 GB 61.00 KB 516.00 KB
November 17.97 GB 39.49 GB 547.00 KB 447.00 KB
October 18.40 GB 41.11 GB 769.00 KB 656.00 KB
September 13.31 GB 19.96 GB 587.00 KB 168.00 KB
August 12.64 GB 18.85 GB 361.00 KB 895.00 KB
July 12.65 GB 20.29 GB 186.00 KB 357.00 KB
June 12.46 GB 22.57 GB 222.00 KB 861.00 KB
May 12.78 GB 23.15 GB 226.00 KB 669.00 KB
April 12.47 GB 20.74 GB 173.00 KB 712.00 KB
pjao.ct2jay@gmail.com