XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 12 days 04:12:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CQ0DDD-B 70cm 15.03.2025 10:52 2 days 12:58:01 s YSF E *.*.*.158
2 PortugalPortugal CU3AT-C 2m 13.03.2025 02:03 2 days 12:58:00 s DCS S *.*.*.121
3 PortugalPortugal CT7API-B 70cm 13.03.2025 02:03 2 days 12:58:00 s DCS E *.*.*.238
4 United StatesUnited States W1NCR-D Dongle 13.03.2025 02:03 2 days 12:57:59 s DCS E *.*.*.252
5 PortugalPortugal CT1JIB-E 14.03.2025 11:32 2 days 12:57:59 s DCS S *.*.*.70
6 PortugalPortugal CT1FGR-B 70cm 13.03.2025 02:03 2 days 12:57:59 s DExtra E *.*.*.181
7 PortugalPortugal CS5IPG-B 70cm 13.03.2025 02:03 2 days 12:57:52 s DCS E *.*.*.145
8 PortugalPortugal CT1CHT-B 70cm 13.03.2025 02:03 2 days 12:57:49 s DCS E *.*.*.206
9 PortugalPortugal CT1AFS-E 14.03.2025 15:29 2 days 12:57:48 s DCS E *.*.*.37
10 AndorraAndorra C31ER-B 70cm 13.03.2025 02:03 2 days 12:57:48 s DCS R *.*.*.202
11 PortugalPortugal CT7BPR-B 70cm 13.03.2025 02:03 2 days 12:57:48 s DCS E *.*.*.81
12 PortugalPortugal CQ0DSM-B 70cm 15.03.2025 07:36 2 days 12:57:48 s DCS E *.*.*.203
13 PortugalPortugal CQ0DSA-B 70cm 15.03.2025 12:08 2 days 12:57:48 s DExtra E *.*.*.117
14 PortugalPortugal CT2HUN-B 70cm 15.03.2025 11:17 2 days 12:57:48 s DCS E *.*.*.86
15 PortugalPortugal CS4GDA-C 2m 14.03.2025 21:11 2 days 12:57:48 s DCS T *.*.*.191
16 AndorraAndorra C31AR-B 70cm 13.03.2025 02:03 2 days 12:57:47 s DCS R *.*.*.156
17 PortugalPortugal CQ1DYA-B 70cm 14.03.2025 20:36 2 days 12:57:47 s DCS D *.*.*.121
18 PortugalPortugal CQ0DHC-B 70cm 14.03.2025 16:33 2 days 12:57:47 s DCS E *.*.*.12
19 PortugalPortugal CT1EAX-B 70cm 13.03.2025 02:03 2 days 12:57:46 s DCS E *.*.*.200
20 PortugalPortugal CT5HUB-B 70cm 13.03.2025 02:03 2 days 12:57:45 s DCS E *.*.*.246
21 PortugalPortugal CT7ABD-B 70cm 13.03.2025 02:03 2 days 12:57:45 s DCS E *.*.*.101
22 PortugalPortugal CT1AFS-C 2m 14.03.2025 21:29 2 days 11:48:21 s DCS S *.*.*.37
23 NetherlandsNetherlands PA7LIM-B 70cm 14.03.2025 13:15 2 days 00:29:42 s DMRMmdvm F *.*.*.49
24 PortugalPortugal CQ0DSI-G Internet-Gateway 15.03.2025 02:01 1 days 23:58:12 s DPlus E *.*.*.231
25 PortugalPortugal CT1FOE-B 70cm 14.03.2025 01:27 1 days 13:33:38 s DCS E *.*.*.133
26 PortugalPortugal CT1AFS-B 70cm 14.03.2025 02:06 1 days 12:55:10 s YSF *.*.*.37
27 PortugalPortugal CS5GVS-C 2m 14.03.2025 23:55 1 days 11:34:55 s DExtra E *.*.*.59
28 PortugalPortugal CT1CHX-B 70cm 14.03.2025 03:26 1 days 11:34:46 s DExtra E *.*.*.158
29 PortugalPortugal CT1AFS-F 14.03.2025 04:46 1 days 10:15:15 s DCS P *.*.*.37
30 PortugalPortugal CS7ATI-B 70cm 14.03.2025 04:53 1 days 10:07:54 s DCS E *.*.*.151
31 PortugalPortugal CT1ESJ-C 2m 14.03.2025 12:15 1 days 02:45:41 s DCS E *.*.*.208
32 PortugalPortugal CQ1DAT-C 2m 15.03.2025 09:25 1 days 02:39:53 s DCS E *.*.*.188
33 PortugalPortugal CT1EVU-B 70cm 14.03.2025 13:36 1 days 01:25:31 s DCS E *.*.*.33
34 PortugalPortugal CT1CRR-B 70cm 15.03.2025 10:16 0 days 18:18:24 s DCS E *.*.*.216
35 PortugalPortugal CT1EPS-B 70cm 15.03.2025 00:01 0 days 15:32:40 s DCS E *.*.*.203
36 PortugalPortugal CT1EPS-B 70cm 14.03.2025 23:29 0 days 15:32:07 s DMRMmdvm S *.*.*.203
37 PortugalPortugal CT1CVT-B 70cm 15.03.2025 01:02 0 days 13:58:54 s DCS E *.*.*.93
38 PortugalPortugal CS7AFH-B 70cm 15.03.2025 01:13 0 days 13:48:18 s YSF *.*.*.178
39 PortugalPortugal CT7ANZ-B 70cm 15.03.2025 03:03 0 days 11:58:28 s DMRMmdvm D *.*.*.240
40 PortugalPortugal CT2GFP-B 70cm 15.03.2025 03:08 0 days 11:53:08 s DMRMmdvm S *.*.*.99
41 PortugalPortugal CT2GSW-B 70cm 15.03.2025 03:09 0 days 11:52:01 s DExtra E *.*.*.172
42 PortugalPortugal CQ0DVI 15.03.2025 03:33 0 days 11:27:56 s DPlus *.*.*.59
43 PortugalPortugal CT2IAG-B 70cm 15.03.2025 04:08 0 days 10:52:51 s DMRMmdvm S *.*.*.26
44 PortugalPortugal CT1CEM-B 70cm 15.03.2025 04:25 0 days 10:36:02 s DCS E *.*.*.102
45 PortugalPortugal CT2GUO-B 70cm 15.03.2025 04:33 0 days 10:27:42 s DCS E *.*.*.73
46 PortugalPortugal CT2IML-B 70cm 15.03.2025 04:34 0 days 10:27:06 s DCS D *.*.*.119
47 PortugalPortugal CT1ESJ-B 70cm 15.03.2025 04:36 0 days 10:25:31 s DCS S *.*.*.208
48 NetherlandsNetherlands PA7LIM 15.03.2025 05:00 0 days 10:00:37 s DPlus *.*.*.49
49 AndorraAndorra C37NL-B 70cm 15.03.2025 05:01 0 days 10:00:16 s DCS R *.*.*.222
50 AndorraAndorra C33EP-C 2m 15.03.2025 05:18 0 days 09:43:19 s DCS R *.*.*.53
51 PortugalPortugal CQ0DSL-B 70cm 15.03.2025 07:01 0 days 07:59:52 s DCS E *.*.*.237
52 PortugalPortugal CT2FUO-B 70cm 15.03.2025 08:29 0 days 06:32:17 s DMRMmdvm S *.*.*.192
53 ColombiaColombia HK3G-B 70cm 15.03.2025 08:36 0 days 06:25:17 s DCS E *.*.*.149
54 PortugalPortugal CT1AFS-D Dongle 15.03.2025 09:57 0 days 06:08:27 s DCS E *.*.*.37
55 PortugalPortugal CT2CVW-B 70cm 15.03.2025 09:45 0 days 05:16:23 s DCS E *.*.*.148
56 PortugalPortugal CT2IAL-B 70cm 15.03.2025 11:06 0 days 03:55:22 s DCS E *.*.*.105
57 PortugalPortugal CT1EPE-B 70cm 15.03.2025 11:20 0 days 03:42:02 s DCS E *.*.*.57
58 PortugalPortugal CQ0DCH-B 70cm 15.03.2025 12:15 0 days 02:46:12 s DExtra H *.*.*.6
59 PortugalPortugal CT2HRB-B 70cm 15.03.2025 12:34 0 days 02:31:51 s DCS E *.*.*.97
60 AndorraAndorra C31AR-B 70cm 15.03.2025 13:48 0 days 01:13:01 s DCS R *.*.*.6
61 PortugalPortugal CS7AXH-B 70cm 15.03.2025 13:57 0 days 01:04:34 s DMRMmdvm *.*.*.199
pjao.ct2jay@gmail.com