XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 199 days 22:11:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CQ0DDD-B 70cm 29.10.2025 17:16 122 days 08:06:52 s YSF E *.*.*.158
2 NetherlandsNetherlands PA7LIM-B 70cm 25.10.2025 13:41 77 days 23:46:39 s DMRMmdvm F *.*.*.49
3 PortugalPortugal CQ0DSI-G Internet-Gateway 30.10.2025 18:57 37 days 08:00:54 s DPlus E *.*.*.231
4 PortugalPortugal CS5GVS-C 2m 29.10.2025 22:41 13 days 05:44:47 s DExtra E *.*.*.59
5 AndorraAndorra C31AR-B 70cm 20.10.2025 02:20 11 days 07:00:05 s DCS R *.*.*.215
6 PortugalPortugal CS4GDA-C 2m 30.10.2025 09:25 11 days 03:44:35 s DCS T *.*.*.239
7 PortugalPortugal CT5HUB-B 70cm 21.10.2025 05:39 10 days 03:40:53 s DCS E *.*.*.118
8 PortugalPortugal CT2HUN-B 70cm 23.10.2025 02:16 8 days 07:04:01 s DCS E *.*.*.23
9 NetherlandsNetherlands PA7LIM-D Dongle 30.10.2025 09:04 7 days 07:15:06 s DPlus E *.*.*.49
10 PortugalPortugal CT1FGR-B 70cm 25.10.2025 03:07 6 days 06:13:38 s DExtra E *.*.*.181
11 United StatesUnited States W1NCR-D Dongle 25.10.2025 15:33 5 days 17:47:31 s DCS E *.*.*.112
12 PortugalPortugal CT1EPQ-B 70cm 27.10.2025 08:33 3 days 23:47:42 s DMRMmdvm E *.*.*.22
13 PortugalPortugal CT1AFS-E 27.10.2025 14:43 3 days 17:57:45 s DCS E *.*.*.37
14 PortugalPortugal CQ0DSM-B 70cm 29.10.2025 18:01 2 days 11:58:37 s DCS E *.*.*.95
15 AndorraAndorra C31ER-B 70cm 29.10.2025 02:36 2 days 05:44:45 s DCS R *.*.*.242
16 PortugalPortugal CT2HRB-B 70cm 29.10.2025 03:32 2 days 04:48:12 s DCS E *.*.*.228
17 PortugalPortugal CT2KEV-B 70cm 29.10.2025 04:54 2 days 03:26:15 s DCS E *.*.*.163
18 PortugalPortugal CT2GSW-B 70cm 29.10.2025 05:01 2 days 03:19:35 s DExtra E *.*.*.172
19 PortugalPortugal CQ1DYA-B 70cm 30.10.2025 09:25 1 days 12:08:36 s DCS D *.*.*.254
20 PortugalPortugal CQ0DSA-B 70cm 30.10.2025 22:33 1 days 09:38:23 s DExtra E *.*.*.52
21 PortugalPortugal CQ1DAT-C 2m 30.10.2025 10:19 0 days 23:46:58 s DCS E *.*.*.188
22 PortugalPortugal CT1CHX-B 70cm 30.10.2025 14:02 0 days 18:18:27 s DExtra E *.*.*.208
23 PortugalPortugal CT5HUB-B 70cm 30.10.2025 16:38 0 days 15:41:52 s DCS E *.*.*.65
24 PortugalPortugal CT1EPO-C 2m 30.10.2025 23:24 0 days 08:55:59 s DCS Q *.*.*.93
25 PortugalPortugal CT1ESJ-E 31.10.2025 02:19 0 days 06:01:07 s DCS S *.*.*.26
26 PortugalPortugal CT1FOE-B 70cm 31.10.2025 02:36 0 days 05:44:46 s DCS E *.*.*.133
27 PortugalPortugal CT1EPS-B 70cm 31.10.2025 02:37 0 days 05:43:35 s DMRMmdvm S *.*.*.203
28 PortugalPortugal CT2IAL-B 70cm 31.10.2025 02:42 0 days 05:38:28 s DCS E *.*.*.196
29 PortugalPortugal CT1EPO-C 2m 31.10.2025 02:45 0 days 05:35:43 s DCS E *.*.*.93
30 PortugalPortugal CT2IAG-B 70cm 31.10.2025 03:08 0 days 05:11:51 s DMRMmdvm S *.*.*.252
31 PortugalPortugal CT1EPS-B 70cm 31.10.2025 03:20 0 days 05:00:21 s DCS E *.*.*.203
32 PortugalPortugal CT7ABD-B 70cm 31.10.2025 03:27 0 days 04:53:16 s DCS E *.*.*.101
33 PortugalPortugal CT7AWJ-B 70cm 31.10.2025 03:28 0 days 04:52:27 s DCS E *.*.*.236
34 PortugalPortugal CQ0DVI 31.10.2025 03:28 0 days 04:52:10 s DPlus *.*.*.59
35 AndorraAndorra C31AR-B 70cm 31.10.2025 04:01 0 days 04:19:43 s DCS R *.*.*.6
36 PortugalPortugal CT1AFS-C 2m 31.10.2025 04:01 0 days 04:19:40 s DCS S *.*.*.37
37 PortugalPortugal CS5IPG-B 70cm 31.10.2025 04:01 0 days 04:19:40 s DCS E *.*.*.145
38 PortugalPortugal CS5GVW-C 2m 31.10.2025 04:01 0 days 04:19:40 s DCS E *.*.*.226
39 PortugalPortugal CS7ATI-B 70cm 31.10.2025 04:01 0 days 04:19:38 s DCS E *.*.*.159
40 PortugalPortugal CT1AFS-F 31.10.2025 04:01 0 days 04:19:36 s DCS P *.*.*.37
41 PortugalPortugal CT1CVT-B 70cm 31.10.2025 04:01 0 days 04:19:36 s DCS E *.*.*.34
42 AndorraAndorra C33EP-C 2m 31.10.2025 04:01 0 days 04:19:32 s DCS R *.*.*.217
43 PortugalPortugal CT2FUO-B 70cm 31.10.2025 04:16 0 days 04:04:27 s DMRMmdvm E *.*.*.17
44 PortugalPortugal CT1CHT-B 70cm 31.10.2025 04:36 0 days 03:44:45 s DCS E *.*.*.121
45 PortugalPortugal CQ0DHC-B 70cm 31.10.2025 04:36 0 days 03:44:36 s DCS E *.*.*.239
46 PortugalPortugal CT1CRR-B 70cm 31.10.2025 04:36 0 days 03:44:35 s DCS E *.*.*.48
47 PortugalPortugal CT2GFP-B 70cm 31.10.2025 04:53 0 days 03:27:03 s DMRMmdvm S *.*.*.172
48 AndorraAndorra C37NL-B 70cm 31.10.2025 05:01 0 days 03:19:23 s DCS R *.*.*.222
49 AndorraAndorra C33EP-C 2m 31.10.2025 05:20 0 days 03:00:37 s DCS R *.*.*.217
50 PortugalPortugal CS5GUH-C 2m 31.10.2025 07:19 0 days 01:00:55 s DCS E *.*.*.2
51 PortugalPortugal CT2JCG-B 70cm 31.10.2025 07:20 0 days 01:00:30 s DCS E *.*.*.250
pjao.ct2jay@gmail.com