XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 217 days 02:34:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 16.11.2025 16:13 95 days 04:09:31 s DMRMmdvm F *.*.*.49
2 NetherlandsNetherlands PA7LIM-D Dongle 17.11.2025 10:07 24 days 11:37:58 s DPlus E *.*.*.49
3 PortugalPortugal CQ0DDD-B 70cm 17.11.2025 09:44 16 days 23:59:56 s YSF E *.*.*.158
4 United StatesUnited States W1NCR-D Dongle 02.11.2025 00:15 15 days 12:28:20 s DCS E *.*.*.112
5 PortugalPortugal CQ0DSI-G Internet-Gateway 17.11.2025 10:53 11 days 22:29:15 s DPlus E *.*.*.231
6 PortugalPortugal CQ0DSA-B 70cm 17.11.2025 11:20 3 days 11:51:38 s DExtra E *.*.*.6
7 PortugalPortugal CT1JIB-E 16.11.2025 15:39 0 days 21:03:50 s DCS S *.*.*.70
8 PortugalPortugal CQ1DYA-B 70cm 16.11.2025 18:56 0 days 17:47:19 s DCS E *.*.*.254
9 PortugalPortugal CT1FOE-B 70cm 17.11.2025 02:09 0 days 10:34:09 s DCS E *.*.*.95
10 PortugalPortugal CT7BPR-B 70cm 17.11.2025 02:23 0 days 10:19:42 s DCS E *.*.*.6
11 AndorraAndorra C31AR-B 70cm 17.11.2025 02:29 0 days 10:14:06 s DCS R *.*.*.8
12 PortugalPortugal CT7ABD-B 70cm 17.11.2025 02:32 0 days 10:11:27 s DCS E *.*.*.101
13 AndorraAndorra C33EP-C 2m 17.11.2025 03:01 0 days 09:42:34 s DCS R *.*.*.217
14 AndorraAndorra C31AR-B 70cm 17.11.2025 03:01 0 days 09:41:44 s DCS R *.*.*.215
15 PortugalPortugal CT2KEV-B 70cm 17.11.2025 03:03 0 days 09:39:57 s DCS E *.*.*.163
16 PortugalPortugal CT2GFP-B 70cm 17.11.2025 03:03 0 days 09:39:54 s DMRMmdvm S *.*.*.172
17 PortugalPortugal CT1FGR-B 70cm 17.11.2025 03:06 0 days 09:36:46 s DExtra E *.*.*.181
18 PortugalPortugal CT1EPO-C 2m 17.11.2025 03:12 0 days 09:31:17 s DCS E *.*.*.93
19 PortugalPortugal CT1CHX-B 70cm 17.11.2025 03:14 0 days 09:28:53 s DExtra E *.*.*.208
20 PortugalPortugal CT1EPS-B 70cm 17.11.2025 03:17 0 days 09:25:59 s DMRMmdvm S *.*.*.203
21 PortugalPortugal CT1AFS-F 17.11.2025 03:18 0 days 09:25:37 s DCS P *.*.*.37
22 PortugalPortugal CT1EPS-B 70cm 17.11.2025 03:18 0 days 09:24:42 s DCS E *.*.*.203
23 PortugalPortugal CT1CRR-B 70cm 17.11.2025 03:22 0 days 09:21:08 s DCS E *.*.*.48
24 PortugalPortugal CS5GVS-C 2m 17.11.2025 03:30 0 days 09:13:37 s DExtra E *.*.*.59
25 PortugalPortugal CT2HUN-B 70cm 17.11.2025 03:31 0 days 09:12:06 s DCS E *.*.*.23
26 PortugalPortugal CQ0DSM-B 70cm 17.11.2025 11:16 0 days 09:10:22 s DCS E *.*.*.95
27 PortugalPortugal CQ0DVI 17.11.2025 03:36 0 days 09:07:26 s DPlus *.*.*.59
28 PortugalPortugal CT1AFS-E 17.11.2025 03:39 0 days 09:04:25 s DCS E *.*.*.37
29 PortugalPortugal CT1CVT-B 70cm 17.11.2025 03:43 0 days 09:00:25 s DCS E *.*.*.34
30 PortugalPortugal CT1ESJ-B 70cm 17.11.2025 03:43 0 days 08:59:46 s DMRMmdvm S *.*.*.235
31 PortugalPortugal CS5IPG-B 70cm 17.11.2025 03:48 0 days 08:55:14 s DCS E *.*.*.145
32 PortugalPortugal CT2GSW-B 70cm 17.11.2025 04:01 0 days 08:42:35 s DExtra E *.*.*.172
33 PortugalPortugal CT1ESJ-E 17.11.2025 04:04 0 days 08:39:09 s DCS S *.*.*.26
34 PortugalPortugal CT5HUB-B 70cm 17.11.2025 04:10 0 days 08:33:21 s DCS E *.*.*.118
35 PortugalPortugal CT2IBC-B 70cm 17.11.2025 04:14 0 days 08:29:17 s DCS E *.*.*.61
36 PortugalPortugal CQ1DAT-C 2m 17.11.2025 04:26 0 days 08:17:03 s DCS E *.*.*.14
37 PortugalPortugal CT1CHT-B 70cm 17.11.2025 04:29 0 days 08:13:48 s DCS E *.*.*.121
38 PortugalPortugal CT2CVW-E 17.11.2025 04:38 0 days 08:04:43 s DCS E *.*.*.148
39 PortugalPortugal CT1EHO-B 70cm 17.11.2025 04:40 0 days 08:03:35 s YSF *.*.*.106
40 PortugalPortugal CT2FUO-B 70cm 17.11.2025 04:49 0 days 07:54:31 s DMRMmdvm Y *.*.*.17
41 PortugalPortugal CT1AFS-C 2m 17.11.2025 04:50 0 days 07:53:36 s DCS S *.*.*.37
42 PortugalPortugal CT2HRB-B 70cm 17.11.2025 04:59 0 days 07:43:52 s DCS E *.*.*.228
43 AndorraAndorra C37NL-B 70cm 17.11.2025 05:02 0 days 07:41:40 s DCS R *.*.*.222
44 AndorraAndorra C33EP-C 2m 17.11.2025 05:36 0 days 07:07:36 s DCS R *.*.*.217
45 PortugalPortugal CS4GDA-C 2m 17.11.2025 05:36 0 days 07:07:34 s DCS T *.*.*.239
46 PortugalPortugal CS7ATI-B 70cm 17.11.2025 07:15 0 days 05:28:19 s DCS E *.*.*.159
47 PortugalPortugal CT1EPE-B 70cm 17.11.2025 09:01 0 days 03:42:30 s DCS E *.*.*.224
48 PortugalPortugal CT7AXH-B 70cm 17.11.2025 09:37 0 days 03:06:31 s DMRMmdvm *.*.*.41
49 PortugalPortugal CT2HDQ-B 70cm 17.11.2025 10:00 0 days 02:48:47 s DCS E *.*.*.212
50 PortugalPortugal CQ0DHC-B 70cm 17.11.2025 10:02 0 days 02:41:16 s DCS E *.*.*.239
51 PortugalPortugal CT2JCG-B 70cm 17.11.2025 10:36 0 days 02:07:37 s DCS E *.*.*.159
52 PortugalPortugal CT2IAL-B 70cm 17.11.2025 10:58 0 days 01:45:00 s DCS E *.*.*.165
53 AndorraAndorra C31ER-B 70cm 17.11.2025 11:33 0 days 01:09:57 s DCS R *.*.*.242
54 PortugalPortugal CT2GFP-E 17.11.2025 11:42 0 days 01:01:17 s DCS E *.*.*.172
pjao.ct2jay@gmail.com