XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 231 days 02:09:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 29.11.2025 16:58 109 days 03:43:51 s DMRMmdvm F *.*.*.49
2 PortugalPortugal CQ0DDD-B 70cm 29.11.2025 17:06 30 days 23:34:16 s YSF E *.*.*.158
3 PortugalPortugal CQ0DSI-G Internet-Gateway 01.12.2025 08:45 12 days 07:53:05 s DPlus E *.*.*.231
4 PortugalPortugal CQ1DYA-B 70cm 30.11.2025 11:46 7 days 14:11:26 s DCS D *.*.*.254
5 United StatesUnited States W1NCR-D Dongle 25.11.2025 08:47 6 days 03:30:07 s DCS E *.*.*.112
6 NetherlandsNetherlands PA7LIM-D Dongle 01.12.2025 08:50 4 days 07:16:48 s DPlus E *.*.*.49
7 PortugalPortugal CQ0DSA-B 70cm 30.11.2025 21:29 1 days 07:14:48 s DExtra E *.*.*.122
8 PortugalPortugal CT1JIB-E 30.11.2025 18:03 0 days 18:14:52 s DCS S *.*.*.70
9 PortugalPortugal CT1EPS-B 70cm 01.12.2025 02:20 0 days 09:57:29 s DMRMmdvm S *.*.*.203
10 PortugalPortugal CT1EPO-C 2m 01.12.2025 03:01 0 days 09:16:57 s DCS E *.*.*.93
11 PortugalPortugal CT7AWJ-B 70cm 01.12.2025 03:01 0 days 09:16:57 s DCS E *.*.*.236
12 PortugalPortugal CT7BFC-A 23cm 01.12.2025 03:01 0 days 09:16:53 s DCS A *.*.*.138
13 PortugalPortugal CT1FGR-B 70cm 01.12.2025 03:06 0 days 09:11:09 s DExtra E *.*.*.181
14 PortugalPortugal CT2IBC-B 70cm 01.12.2025 03:07 0 days 09:10:28 s DCS E *.*.*.61
15 PortugalPortugal CT1CHX-B 70cm 01.12.2025 03:14 0 days 09:03:12 s DExtra E *.*.*.208
16 LuxembourgLuxembourg LX2RS-B 70cm 01.12.2025 03:14 0 days 09:03:11 s DMRMmdvm D *.*.*.132
17 PortugalPortugal CT1FOE-B 70cm 01.12.2025 03:16 0 days 09:01:25 s DCS E *.*.*.81
18 PortugalPortugal CT1AFS-F 01.12.2025 03:18 0 days 08:59:51 s DCS P *.*.*.37
19 PortugalPortugal CT1ESJ-B 70cm 01.12.2025 03:18 0 days 08:59:45 s DMRMmdvm S *.*.*.235
20 PortugalPortugal CT2KEV-B 70cm 01.12.2025 03:18 0 days 08:59:05 s DCS E *.*.*.163
21 PortugalPortugal CT2GFP-B 70cm 01.12.2025 03:22 0 days 08:55:11 s DMRMmdvm S *.*.*.172
22 PortugalPortugal CT7BPR-B 70cm 01.12.2025 03:28 0 days 08:49:07 s DCS E *.*.*.229
23 PortugalPortugal CS5GVS-C 2m 01.12.2025 03:30 0 days 08:47:52 s DExtra E *.*.*.59
24 PortugalPortugal CT2HUN-B 70cm 01.12.2025 03:31 0 days 08:46:25 s DCS E *.*.*.23
25 PortugalPortugal CQ0DSM-B 70cm 01.12.2025 03:33 0 days 08:44:52 s DCS E *.*.*.95
26 PortugalPortugal CT2GSW-B 70cm 01.12.2025 03:34 0 days 08:43:25 s DExtra E *.*.*.172
27 PortugalPortugal CT1AFS-E 01.12.2025 03:39 0 days 08:38:51 s DCS E *.*.*.37
28 PortugalPortugal CT1ESJ-C 2m 01.12.2025 03:39 0 days 08:38:51 s DCS E *.*.*.26
29 PortugalPortugal CS5IPG-B 70cm 01.12.2025 03:39 0 days 08:38:34 s DCS E *.*.*.145
30 PortugalPortugal CT7ABD-B 70cm 01.12.2025 03:42 0 days 08:35:49 s DCS E *.*.*.101
31 PortugalPortugal CT1ESJ-E 01.12.2025 03:50 0 days 08:27:24 s DCS S *.*.*.26
32 PortugalPortugal CQ0DVI 01.12.2025 03:56 0 days 08:21:59 s DPlus *.*.*.59
33 PortugalPortugal CT7ABP-B 70cm 01.12.2025 04:02 0 days 08:15:51 s DCS D *.*.*.88
34 PortugalPortugal CQ0DHC-B 70cm 01.12.2025 04:08 0 days 08:09:54 s DCS E *.*.*.239
35 PortugalPortugal CT5HUB-B 70cm 01.12.2025 04:10 0 days 08:07:08 s DCS E *.*.*.118
36 PortugalPortugal CT1EAX-B 70cm 01.12.2025 04:20 0 days 07:57:14 s DCS E *.*.*.228
37 PortugalPortugal CT1CHT-B 70cm 01.12.2025 04:30 0 days 07:47:56 s DCS E *.*.*.121
38 PortugalPortugal CT1AFS-C 2m 01.12.2025 04:50 0 days 07:27:52 s DCS S *.*.*.37
39 PortugalPortugal CS4GDA-C 2m 01.12.2025 05:27 0 days 06:50:29 s DCS T *.*.*.239
40 PortugalPortugal CT2HRB-B 70cm 01.12.2025 05:28 0 days 06:49:48 s DCS E *.*.*.228
41 PortugalPortugal CQ0DSL-B 70cm 01.12.2025 07:02 0 days 05:15:02 s DCS E *.*.*.72
42 PortugalPortugal CS7ATI-B 70cm 01.12.2025 08:10 0 days 04:07:17 s DCS E *.*.*.159
43 AndorraAndorra C31ER-B 70cm 01.12.2025 09:35 0 days 02:42:32 s DCS R *.*.*.242
44 AndorraAndorra C31AR-B 70cm 01.12.2025 09:35 0 days 02:42:31 s DCS R *.*.*.215
45 AndorraAndorra C33EP-C 2m 01.12.2025 09:35 0 days 02:42:27 s DCS R *.*.*.58
46 AndorraAndorra C37NL-B 70cm 01.12.2025 09:35 0 days 02:42:16 s DCS R *.*.*.222
47 AndorraAndorra C33EP-C 2m 01.12.2025 09:35 0 days 02:42:03 s DCS R *.*.*.58
48 PortugalPortugal CQ1DAT 01.12.2025 09:55 0 days 02:22:51 s DPlus *.*.*.14
49 PortugalPortugal CT2HDQ-B 70cm 01.12.2025 09:57 0 days 02:20:57 s DCS E *.*.*.212
50 EnglandEngland M1FTD-B 70cm 01.12.2025 10:12 0 days 02:05:57 s DMRMmdvm D *.*.*.241
51 PortugalPortugal CT2IAL-B 70cm 01.12.2025 10:31 0 days 01:46:42 s DCS E *.*.*.211
52 PortugalPortugal CT1EPE-B 70cm 01.12.2025 10:35 0 days 01:42:40 s DCS E *.*.*.224
53 PortugalPortugal CT1EPS-B 70cm 01.12.2025 10:35 0 days 01:42:31 s DCS E *.*.*.203
54 PortugalPortugal CS7BKQ-A 23cm 01.12.2025 11:01 0 days 01:16:35 s DCS A *.*.*.53
55 PortugalPortugal CT2JCG-B 70cm 01.12.2025 11:14 0 days 01:03:39 s DCS E *.*.*.133
pjao.ct2jay@gmail.com