XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 79 days 19:14:48
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AndorraAndorra C31AR-B 70cm 20.05.2025 21:40 43 days 08:42:51 s DCS R *.*.*.131
2 NetherlandsNetherlands PA7LIM-B 70cm 02.07.2025 16:38 17 days 17:27:12 s DMRMmdvm F *.*.*.49
3 PortugalPortugal CQ0DSA-B 70cm 02.07.2025 22:00 7 days 07:10:44 s DExtra E *.*.*.155
4 NetherlandsNetherlands PA7LIM-D Dongle 02.07.2025 22:30 2 days 05:10:39 s DPlus E *.*.*.49
5 PortugalPortugal CQ0DSI-G Internet-Gateway 02.07.2025 04:14 2 days 05:10:22 s DPlus E *.*.*.231
6 PortugalPortugal CQ0DDD-B 70cm 02.07.2025 20:03 2 days 05:09:46 s YSF E *.*.*.158
7 PortugalPortugal CT1JIB-E 01.07.2025 09:22 1 days 21:00:46 s DCS S *.*.*.70
8 PortugalPortugal CS5GUH-C 2m 02.07.2025 21:55 1 days 15:33:10 s DCS E *.*.*.118
9 PortugalPortugal CT1EHO-B 70cm 02.07.2025 03:46 1 days 02:37:39 s YSF *.*.*.181
10 PortugalPortugal CQ0DHC-B 70cm 02.07.2025 07:21 0 days 23:01:54 s DCS E *.*.*.239
11 PortugalPortugal CT1CRR-B 70cm 02.07.2025 23:17 0 days 07:06:34 s DCS E *.*.*.72
12 PortugalPortugal CT2IOK-B 70cm 03.07.2025 01:10 0 days 05:12:48 s YSF *.*.*.29
13 PortugalPortugal CT1CVT-B 70cm 03.07.2025 01:36 0 days 04:47:27 s DCS E *.*.*.231
14 PortugalPortugal CS7AXH-B 70cm 03.07.2025 01:41 0 days 04:42:25 s DMRMmdvm *.*.*.79
15 PortugalPortugal CT7ABD-B 70cm 03.07.2025 02:28 0 days 03:54:50 s DCS E *.*.*.101
16 PortugalPortugal CT1EPS-B 70cm 03.07.2025 02:34 0 days 03:49:00 s DCS E *.*.*.203
17 PortugalPortugal CT1FGR-B 70cm 03.07.2025 03:04 0 days 03:19:34 s DExtra E *.*.*.181
18 PortugalPortugal CQ0VPD-C 2m 03.07.2025 03:08 0 days 03:14:55 s DCS E *.*.*.121
19 PortugalPortugal CT2HRB-B 70cm 03.07.2025 03:10 0 days 03:13:36 s DCS E *.*.*.97
20 PortugalPortugal CT2HUN-B 70cm 03.07.2025 03:11 0 days 03:11:48 s DCS E *.*.*.102
21 PortugalPortugal CS7ATI-B 70cm 03.07.2025 03:15 0 days 03:08:39 s DCS E *.*.*.159
22 PortugalPortugal CT1CEM-B 70cm 03.07.2025 03:18 0 days 03:04:54 s DCS E *.*.*.102
23 PortugalPortugal CT2GSW-B 70cm 03.07.2025 03:23 0 days 03:00:33 s DExtra E *.*.*.172
24 PortugalPortugal CT1FOE-B 70cm 03.07.2025 03:25 0 days 02:58:25 s DCS E *.*.*.133
25 PortugalPortugal CS5GVS-C 2m 03.07.2025 03:26 0 days 02:57:40 s DExtra E *.*.*.59
26 PortugalPortugal CT2GFP-B 70cm 03.07.2025 03:30 0 days 02:52:55 s DMRMmdvm S *.*.*.99
27 AndorraAndorra C31ER-B 70cm 03.07.2025 03:33 0 days 02:49:58 s DCS R *.*.*.202
28 PortugalPortugal CT1EPS-B 70cm 03.07.2025 03:39 0 days 02:44:27 s DMRMmdvm S *.*.*.203
29 PortugalPortugal CS5IPG-B 70cm 03.07.2025 03:46 0 days 02:37:01 s DCS E *.*.*.145
30 PortugalPortugal CT1ESJ-E 03.07.2025 03:53 0 days 02:30:21 s DCS S *.*.*.208
31 PortugalPortugal CT7API-B 70cm 03.07.2025 03:54 0 days 02:29:20 s DCS E *.*.*.238
32 PortugalPortugal CT2KEV-B 70cm 03.07.2025 03:59 0 days 02:24:38 s DCS E *.*.*.163
33 PortugalPortugal CS5ARS-B 70cm 03.07.2025 04:00 0 days 02:23:40 s DCS D *.*.*.133
34 PortugalPortugal CQ0DSM-B 70cm 03.07.2025 04:11 0 days 02:12:27 s DCS E *.*.*.203
35 PortugalPortugal CT1AFS-C 2m 03.07.2025 04:12 0 days 02:11:38 s DCS S *.*.*.37
36 PortugalPortugal CT5HUB-B 70cm 03.07.2025 04:14 0 days 02:09:25 s DCS E *.*.*.118
37 PortugalPortugal CT2IBC-B 70cm 03.07.2025 04:21 0 days 02:02:35 s DCS E *.*.*.42
38 PortugalPortugal CT1AFS-F 03.07.2025 04:41 0 days 01:42:18 s DCS P *.*.*.37
39 PortugalPortugal CT1AFS-E 03.07.2025 04:41 0 days 01:42:18 s DCS E *.*.*.37
40 PortugalPortugal CT1CHT-B 70cm 03.07.2025 04:42 0 days 01:40:49 s DCS E *.*.*.121
41 PortugalPortugal CT5HUB-B 70cm 03.07.2025 04:45 0 days 01:38:41 s DCS E *.*.*.246
42 PortugalPortugal CT2IAG-B 70cm 03.07.2025 04:49 0 days 01:33:50 s DMRMmdvm S *.*.*.36
43 PortugalPortugal CT2JCG-B 70cm 03.07.2025 04:50 0 days 01:33:39 s DCS E *.*.*.69
44 PortugalPortugal CT2JTN-B 70cm 03.07.2025 04:50 0 days 01:33:11 s DCS E *.*.*.188
45 PortugalPortugal CQ0DSL-B 70cm 03.07.2025 04:50 0 days 01:32:56 s DCS E *.*.*.65
46 PortugalPortugal CT2CVW-E 03.07.2025 04:52 0 days 01:30:43 s DCS E *.*.*.148
47 PortugalPortugal CQ1DYA 03.07.2025 04:53 0 days 01:29:43 s DPlus *.*.*.121
48 PortugalPortugal CT2FUO-B 70cm 03.07.2025 04:56 0 days 01:27:15 s DMRMmdvm E *.*.*.180
49 AndorraAndorra C37NL-B 70cm 03.07.2025 05:01 0 days 01:22:17 s DCS R *.*.*.227
50 PortugalPortugal CT7ANZ-B 70cm 03.07.2025 05:03 0 days 01:20:18 s DMRMmdvm D *.*.*.101
51 PortugalPortugal CQ1DAT-C 2m 03.07.2025 05:06 0 days 01:17:42 s DCS E *.*.*.188
52 PortugalPortugal CS4GDA-C 2m 03.07.2025 05:18 0 days 01:04:53 s DCS T *.*.*.43
53 AndorraAndorra C33EP-C 2m 03.07.2025 05:19 0 days 01:04:18 s DCS R *.*.*.231
54 PortugalPortugal CS5GVW-C 2m 03.07.2025 05:23 0 days 01:00:12 s DCS E *.*.*.234
pjao.ct2jay@gmail.com