XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 28 days 02:28:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CS4GDA-C 2m 31.03.2025 09:45 15 days 13:22:04 s DCS T *.*.*.191
2 PortugalPortugal CT1EVU-B 70cm 20.03.2025 22:23 10 days 14:53:36 s DCS E *.*.*.33
3 PortugalPortugal CT1AFS-F 26.03.2025 07:16 9 days 09:16:09 s DCS P *.*.*.37
4 PortugalPortugal CT1CEM-B 70cm 23.03.2025 15:09 7 days 22:07:22 s DCS E *.*.*.102
5 AndorraAndorra C31AR-B 70cm 24.03.2025 10:56 7 days 02:20:54 s DCS R *.*.*.156
6 PortugalPortugal CQ0DSM-B 70cm 31.03.2025 07:24 6 days 14:28:36 s DCS E *.*.*.203
7 NetherlandsNetherlands PA7LIM-B 70cm 29.03.2025 09:24 6 days 13:35:55 s DMRMmdvm F *.*.*.49
8 PortugalPortugal CQ0DSI-G Internet-Gateway 31.03.2025 13:06 6 days 03:07:39 s DPlus E *.*.*.231
9 PortugalPortugal CU3AT-C 2m 31.03.2025 09:46 5 days 18:13:31 s DCS S *.*.*.121
10 PortugalPortugal CQ0DVI-B 70cm 27.03.2025 01:37 5 days 09:39:32 s DPlus D *.*.*.59
11 PortugalPortugal CQ1DAT-C 2m 31.03.2025 09:46 5 days 02:48:16 s DCS E *.*.*.188
12 PortugalPortugal CQ0DDD-B 70cm 31.03.2025 11:21 5 days 01:21:56 s YSF E *.*.*.158
13 PortugalPortugal CS5GUH-C 2m 30.03.2025 10:12 4 days 10:04:09 s DCS E *.*.*.55
14 PortugalPortugal CQ0DVI 27.03.2025 03:48 4 days 09:28:24 s DPlus *.*.*.59
15 PortugalPortugal CT7API-B 70cm 28.03.2025 03:32 3 days 09:45:13 s DCS E *.*.*.238
16 PortugalPortugal CS5IPG-B 70cm 28.03.2025 03:34 3 days 09:43:03 s DCS E *.*.*.145
17 PortugalPortugal CS5GVS-C 2m 28.03.2025 03:36 3 days 09:41:18 s DExtra E *.*.*.59
18 PortugalPortugal CT1AFS-E 31.03.2025 10:21 3 days 09:40:54 s DCS E *.*.*.37
19 PortugalPortugal CT2IML-B 70cm 28.03.2025 03:36 3 days 09:40:52 s DCS D *.*.*.119
20 AndorraAndorra C31ER-B 70cm 28.03.2025 09:49 3 days 03:27:40 s DCS R *.*.*.202
21 PortugalPortugal CT1CHT-B 70cm 28.03.2025 11:54 3 days 01:22:28 s DCS E *.*.*.121
22 PortugalPortugal CT2GUO-B 70cm 28.03.2025 23:55 2 days 13:21:53 s DCS E *.*.*.73
23 United StatesUnited States W1NCR-D Dongle 29.03.2025 01:52 2 days 11:24:43 s DCS E *.*.*.252
24 NetherlandsNetherlands PA7LIM-D Dongle 31.03.2025 07:17 2 days 08:16:21 s DPlus E *.*.*.49
25 PortugalPortugal CT1ESJ-E 31.03.2025 11:57 2 days 01:53:33 s DCS S *.*.*.208
26 PortugalPortugal CT2JTN-B 70cm 30.03.2025 12:56 1 days 22:44:10 s DCS E *.*.*.188
27 AndorraAndorra C31AR-B 70cm 29.03.2025 16:21 1 days 20:55:33 s DCS R *.*.*.6
28 PortugalPortugal CT1FGR-B 70cm 30.03.2025 03:55 1 days 10:21:28 s DExtra E *.*.*.181
29 PortugalPortugal CQ0DSA-B 70cm 31.03.2025 12:49 0 days 23:59:52 s DExtra E *.*.*.7
30 PortugalPortugal CT2HRB-B 70cm 30.03.2025 16:13 0 days 22:08:33 s DCS E *.*.*.97
31 PortugalPortugal CT1AFS-C 2m 31.03.2025 12:23 0 days 22:07:51 s DCS S *.*.*.37
32 PortugalPortugal CT1JIB-E 31.03.2025 12:26 0 days 20:54:55 s DCS S *.*.*.70
33 PortugalPortugal CT2HUN-B 70cm 31.03.2025 11:53 0 days 17:40:01 s DCS E *.*.*.86
34 PortugalPortugal CT7BPR-B 70cm 30.03.2025 23:13 0 days 15:03:52 s DCS E *.*.*.81
35 PortugalPortugal CT2CVW-E 30.03.2025 23:32 0 days 14:45:05 s DCS E *.*.*.148
36 PortugalPortugal CT1EPS-B 70cm 31.03.2025 01:08 0 days 13:08:59 s DCS E *.*.*.203
37 PortugalPortugal CT1EPS-B 70cm 31.03.2025 01:08 0 days 13:08:38 s DMRMmdvm S *.*.*.203
38 PortugalPortugal CT2IAL-B 70cm 31.03.2025 01:09 0 days 13:08:07 s DCS E *.*.*.105
39 PortugalPortugal CT7ABD-B 70cm 31.03.2025 02:38 0 days 11:38:59 s DCS E *.*.*.101
40 PortugalPortugal CT2GSW-B 70cm 31.03.2025 03:09 0 days 11:07:44 s DExtra E *.*.*.172
41 PortugalPortugal CT1CVT-B 70cm 31.03.2025 03:09 0 days 11:07:27 s DCS E *.*.*.160
42 PortugalPortugal CQ1DYA 31.03.2025 03:43 0 days 10:34:03 s DPlus *.*.*.121
43 PortugalPortugal CT2GFP-B 70cm 31.03.2025 03:53 0 days 10:23:33 s DMRMmdvm S *.*.*.99
44 PortugalPortugal CT2FUO-B 70cm 31.03.2025 04:08 0 days 10:09:00 s DMRMmdvm E *.*.*.192
45 AndorraAndorra C37NL-B 70cm 31.03.2025 05:01 0 days 09:16:03 s DCS R *.*.*.227
46 AndorraAndorra C33EP-C 2m 31.03.2025 05:19 0 days 08:58:03 s DCS R *.*.*.53
47 PortugalPortugal CT1CHX-B 70cm 31.03.2025 07:50 0 days 06:26:48 s DExtra E *.*.*.158
48 PortugalPortugal CQ0DSL-B 70cm 31.03.2025 11:40 0 days 06:15:25 s DCS E *.*.*.236
49 PortugalPortugal CS7ATI-B 70cm 31.03.2025 08:49 0 days 05:27:20 s DCS E *.*.*.159
50 PortugalPortugal CT2JCG-B 70cm 31.03.2025 08:59 0 days 05:18:16 s DCS E *.*.*.1
51 PortugalPortugal CT1CRR-B 70cm 31.03.2025 09:02 0 days 05:15:03 s DCS E *.*.*.216
52 PortugalPortugal CT1FOE-B 70cm 31.03.2025 10:03 0 days 04:13:46 s DCS E *.*.*.133
53 PortugalPortugal CT2IAG-B 70cm 31.03.2025 12:04 0 days 02:13:09 s DMRMmdvm S *.*.*.26
54 PortugalPortugal CT1CRR-B 70cm 31.03.2025 13:08 0 days 01:09:17 s DCS E *.*.*.185
55 PortugalPortugal CS7ALY-B 70cm 31.03.2025 13:15 0 days 01:03:30 s YSF P *.*.*.65
56 PortugalPortugal CT7ANZ-B 70cm 31.03.2025 13:14 0 days 01:02:37 s DMRMmdvm D *.*.*.37
pjao.ct2jay@gmail.com