|  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 |  Portugal | CQ0DDD-B | 70cm | 29.10.2025 17:16 | 122 days 08:06:52 s | YSF | E | *.*.*.158 | |||
| 2 |  Netherlands | PA7LIM-B | 70cm | 25.10.2025 13:41 | 77 days 23:46:39 s | DMRMmdvm | F | *.*.*.49 | |||
| 3 |  Portugal | CQ0DSI-G | Internet-Gateway | 30.10.2025 18:57 | 37 days 08:00:54 s | DPlus | E | *.*.*.231 | |||
| 4 |  Portugal | CS5GVS-C | 2m | 29.10.2025 22:41 | 13 days 05:44:47 s | DExtra | E | *.*.*.59 | |||
| 5 |  Andorra | C31AR-B | 70cm | 20.10.2025 02:20 | 11 days 07:00:05 s | DCS | R | *.*.*.215 | |||
| 6 |  Portugal | CS4GDA-C | 2m | 30.10.2025 09:25 | 11 days 03:44:35 s | DCS | T | *.*.*.239 | |||
| 7 |  Portugal | CT5HUB-B | 70cm | 21.10.2025 05:39 | 10 days 03:40:53 s | DCS | E | *.*.*.118 | |||
| 8 |  Portugal | CT2HUN-B | 70cm | 23.10.2025 02:16 | 8 days 07:04:01 s | DCS | E | *.*.*.23 | |||
| 9 |  Netherlands | PA7LIM-D | Dongle | 30.10.2025 09:04 | 7 days 07:15:06 s | DPlus | E | *.*.*.49 | |||
| 10 |  Portugal | CT1FGR-B | 70cm | 25.10.2025 03:07 | 6 days 06:13:38 s | DExtra | E | *.*.*.181 | |||
| 11 |  United States | W1NCR-D | Dongle | 25.10.2025 15:33 | 5 days 17:47:31 s | DCS | E | *.*.*.112 | |||
| 12 |  Portugal | CT1EPQ-B | 70cm | 27.10.2025 08:33 | 3 days 23:47:42 s | DMRMmdvm | E | *.*.*.22 | |||
| 13 |  Portugal | CT1AFS-E | 27.10.2025 14:43 | 3 days 17:57:45 s | DCS | E | *.*.*.37 | ||||
| 14 |  Portugal | CQ0DSM-B | 70cm | 29.10.2025 18:01 | 2 days 11:58:37 s | DCS | E | *.*.*.95 | |||
| 15 |  Andorra | C31ER-B | 70cm | 29.10.2025 02:36 | 2 days 05:44:45 s | DCS | R | *.*.*.242 | |||
| 16 |  Portugal | CT2HRB-B | 70cm | 29.10.2025 03:32 | 2 days 04:48:12 s | DCS | E | *.*.*.228 | |||
| 17 |  Portugal | CT2KEV-B | 70cm | 29.10.2025 04:54 | 2 days 03:26:15 s | DCS | E | *.*.*.163 | |||
| 18 |  Portugal | CT2GSW-B | 70cm | 29.10.2025 05:01 | 2 days 03:19:35 s | DExtra | E | *.*.*.172 | |||
| 19 |  Portugal | CQ1DYA-B | 70cm | 30.10.2025 09:25 | 1 days 12:08:36 s | DCS | D | *.*.*.254 | |||
| 20 |  Portugal | CQ0DSA-B | 70cm | 30.10.2025 22:33 | 1 days 09:38:23 s | DExtra | E | *.*.*.52 | |||
| 21 |  Portugal | CQ1DAT-C | 2m | 30.10.2025 10:19 | 0 days 23:46:58 s | DCS | E | *.*.*.188 | |||
| 22 |  Portugal | CT1CHX-B | 70cm | 30.10.2025 14:02 | 0 days 18:18:27 s | DExtra | E | *.*.*.208 | |||
| 23 |  Portugal | CT5HUB-B | 70cm | 30.10.2025 16:38 | 0 days 15:41:52 s | DCS | E | *.*.*.65 | |||
| 24 |  Portugal | CT1EPO-C | 2m | 30.10.2025 23:24 | 0 days 08:55:59 s | DCS | Q | *.*.*.93 | |||
| 25 |  Portugal | CT1ESJ-E | 31.10.2025 02:19 | 0 days 06:01:07 s | DCS | S | *.*.*.26 | ||||
| 26 |  Portugal | CT1FOE-B | 70cm | 31.10.2025 02:36 | 0 days 05:44:46 s | DCS | E | *.*.*.133 | |||
| 27 |  Portugal | CT1EPS-B | 70cm | 31.10.2025 02:37 | 0 days 05:43:35 s | DMRMmdvm | S | *.*.*.203 | |||
| 28 |  Portugal | CT2IAL-B | 70cm | 31.10.2025 02:42 | 0 days 05:38:28 s | DCS | E | *.*.*.196 | |||
| 29 |  Portugal | CT1EPO-C | 2m | 31.10.2025 02:45 | 0 days 05:35:43 s | DCS | E | *.*.*.93 | |||
| 30 |  Portugal | CT2IAG-B | 70cm | 31.10.2025 03:08 | 0 days 05:11:51 s | DMRMmdvm | S | *.*.*.252 | |||
| 31 |  Portugal | CT1EPS-B | 70cm | 31.10.2025 03:20 | 0 days 05:00:21 s | DCS | E | *.*.*.203 | |||
| 32 |  Portugal | CT7ABD-B | 70cm | 31.10.2025 03:27 | 0 days 04:53:16 s | DCS | E | *.*.*.101 | |||
| 33 |  Portugal | CT7AWJ-B | 70cm | 31.10.2025 03:28 | 0 days 04:52:27 s | DCS | E | *.*.*.236 | |||
| 34 |  Portugal | CQ0DVI | 31.10.2025 03:28 | 0 days 04:52:10 s | DPlus | *.*.*.59 | |||||
| 35 |  Andorra | C31AR-B | 70cm | 31.10.2025 04:01 | 0 days 04:19:43 s | DCS | R | *.*.*.6 | |||
| 36 |  Portugal | CT1AFS-C | 2m | 31.10.2025 04:01 | 0 days 04:19:40 s | DCS | S | *.*.*.37 | |||
| 37 |  Portugal | CS5IPG-B | 70cm | 31.10.2025 04:01 | 0 days 04:19:40 s | DCS | E | *.*.*.145 | |||
| 38 |  Portugal | CS5GVW-C | 2m | 31.10.2025 04:01 | 0 days 04:19:40 s | DCS | E | *.*.*.226 | |||
| 39 |  Portugal | CS7ATI-B | 70cm | 31.10.2025 04:01 | 0 days 04:19:38 s | DCS | E | *.*.*.159 | |||
| 40 |  Portugal | CT1AFS-F | 31.10.2025 04:01 | 0 days 04:19:36 s | DCS | P | *.*.*.37 | ||||
| 41 |  Portugal | CT1CVT-B | 70cm | 31.10.2025 04:01 | 0 days 04:19:36 s | DCS | E | *.*.*.34 | |||
| 42 |  Andorra | C33EP-C | 2m | 31.10.2025 04:01 | 0 days 04:19:32 s | DCS | R | *.*.*.217 | |||
| 43 |  Portugal | CT2FUO-B | 70cm | 31.10.2025 04:16 | 0 days 04:04:27 s | DMRMmdvm | E | *.*.*.17 | |||
| 44 |  Portugal | CT1CHT-B | 70cm | 31.10.2025 04:36 | 0 days 03:44:45 s | DCS | E | *.*.*.121 | |||
| 45 |  Portugal | CQ0DHC-B | 70cm | 31.10.2025 04:36 | 0 days 03:44:36 s | DCS | E | *.*.*.239 | |||
| 46 |  Portugal | CT1CRR-B | 70cm | 31.10.2025 04:36 | 0 days 03:44:35 s | DCS | E | *.*.*.48 | |||
| 47 |  Portugal | CT2GFP-B | 70cm | 31.10.2025 04:53 | 0 days 03:27:03 s | DMRMmdvm | S | *.*.*.172 | |||
| 48 |  Andorra | C37NL-B | 70cm | 31.10.2025 05:01 | 0 days 03:19:23 s | DCS | R | *.*.*.222 | |||
| 49 |  Andorra | C33EP-C | 2m | 31.10.2025 05:20 | 0 days 03:00:37 s | DCS | R | *.*.*.217 | |||
| 50 |  Portugal | CS5GUH-C | 2m | 31.10.2025 07:19 | 0 days 01:00:55 s | DCS | E | *.*.*.2 | |||
| 51 |  Portugal | CT2JCG-B | 70cm | 31.10.2025 07:20 | 0 days 01:00:30 s | DCS | E | *.*.*.250 | |||
