XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 213 days 23:30:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 11.11.2025 20:31 92 days 01:04:56 s DMRMmdvm F *.*.*.49
2 NetherlandsNetherlands PA7LIM-D Dongle 13.11.2025 10:58 21 days 08:33:23 s DPlus E *.*.*.49
3 PortugalPortugal CQ0DDD-B 70cm 13.11.2025 13:02 13 days 20:55:21 s YSF E *.*.*.158
4 United StatesUnited States W1NCR-D Dongle 02.11.2025 00:15 12 days 09:23:45 s DCS E *.*.*.112
5 PortugalPortugal CQ0DSI-G Internet-Gateway 14.11.2025 08:37 8 days 19:24:40 s DPlus E *.*.*.231
6 PortugalPortugal CT1EHO-B 70cm 13.11.2025 23:30 1 days 14:28:18 s YSF E *.*.*.106
7 PortugalPortugal CQ1DYA-B 70cm 13.11.2025 18:13 1 days 14:19:55 s DCS D *.*.*.254
8 PortugalPortugal CT1JIB-E 13.11.2025 11:51 0 days 21:47:55 s DCS S *.*.*.70
9 PortugalPortugal CQ0DSA-B 70cm 14.11.2025 00:52 0 days 08:47:03 s DExtra E *.*.*.6
10 AndorraAndorra C31ER-B 70cm 14.11.2025 02:06 0 days 07:32:36 s DCS R *.*.*.242
11 PortugalPortugal CT7ABD-B 70cm 14.11.2025 02:47 0 days 06:51:30 s DCS E *.*.*.101
12 AndorraAndorra C31AR-B 70cm 14.11.2025 03:01 0 days 06:37:08 s DCS R *.*.*.215
13 PortugalPortugal CT1FGR-B 70cm 14.11.2025 03:06 0 days 06:32:17 s DExtra E *.*.*.181
14 PortugalPortugal CS7ATI-B 70cm 14.11.2025 03:08 0 days 06:30:41 s DCS E *.*.*.159
15 PortugalPortugal CT1AFS-F 14.11.2025 03:18 0 days 06:21:00 s DCS P *.*.*.37
16 PortugalPortugal CT1EPO-C 2m 14.11.2025 03:19 0 days 06:19:29 s DCS E *.*.*.93
17 PortugalPortugal CT2KEV-B 70cm 14.11.2025 03:20 0 days 06:18:20 s DCS E *.*.*.163
18 PortugalPortugal CS5GVS-C 2m 14.11.2025 03:30 0 days 06:09:03 s DExtra E *.*.*.59
19 PortugalPortugal CT7BPR-B 70cm 14.11.2025 03:30 0 days 06:08:31 s DCS E *.*.*.6
20 PortugalPortugal CT2HUN-B 70cm 14.11.2025 03:31 0 days 06:07:29 s DCS E *.*.*.23
21 PortugalPortugal CQ0DSM-B 70cm 14.11.2025 03:33 0 days 06:05:55 s DCS E *.*.*.95
22 PortugalPortugal CT1AFS-E 14.11.2025 03:39 0 days 05:59:56 s DCS E *.*.*.37
23 PortugalPortugal CS5IPG-B 70cm 14.11.2025 03:41 0 days 05:57:16 s DCS E *.*.*.145
24 PortugalPortugal CT1CVT-B 70cm 14.11.2025 03:54 0 days 05:44:47 s DCS E *.*.*.34
25 AndorraAndorra C33EP-C 2m 14.11.2025 03:56 0 days 05:42:13 s DCS R *.*.*.217
26 PortugalPortugal CT2GSW-B 70cm 14.11.2025 03:58 0 days 05:40:34 s DExtra E *.*.*.172
27 PortugalPortugal CT1CRR-B 70cm 14.11.2025 04:04 0 days 05:34:26 s DCS E *.*.*.48
28 PortugalPortugal CT5HUB-B 70cm 14.11.2025 04:10 0 days 05:28:33 s DCS E *.*.*.118
29 PortugalPortugal CT1ESJ-E 14.11.2025 04:22 0 days 05:16:32 s DCS S *.*.*.26
30 PortugalPortugal CQ0DHC-B 70cm 14.11.2025 04:24 0 days 05:14:58 s DCS E *.*.*.239
31 PortugalPortugal CQ1DAT-C 2m 14.11.2025 04:28 0 days 05:10:28 s DCS E *.*.*.14
32 PortugalPortugal CT1CHT-B 70cm 14.11.2025 04:29 0 days 05:09:07 s DCS E *.*.*.121
33 PortugalPortugal CT2IBC-B 70cm 14.11.2025 04:43 0 days 04:55:41 s DCS E *.*.*.61
34 PortugalPortugal CT2HDQ-B 70cm 14.11.2025 04:44 0 days 04:54:49 s DCS E *.*.*.212
35 PortugalPortugal CT5HUB-B 70cm 14.11.2025 04:45 0 days 04:53:24 s DCS E *.*.*.7
36 PortugalPortugal CT2CVW-E 14.11.2025 04:50 0 days 04:49:03 s DCS E *.*.*.148
37 PortugalPortugal CT1AFS-C 2m 14.11.2025 04:50 0 days 04:48:58 s DCS S *.*.*.37
38 AndorraAndorra C37NL-B 70cm 14.11.2025 05:02 0 days 04:37:04 s DCS R *.*.*.222
39 AndorraAndorra C33EP-C 2m 14.11.2025 05:18 0 days 04:20:24 s DCS R *.*.*.217
40 PortugalPortugal CT2HRB-B 70cm 14.11.2025 05:24 0 days 04:15:00 s DCS E *.*.*.228
41 PortugalPortugal CS4GDA-C 2m 14.11.2025 05:27 0 days 04:11:36 s DCS T *.*.*.239
42 PortugalPortugal CT1CHX-B 70cm 14.11.2025 06:50 0 days 02:48:14 s DExtra E *.*.*.208
43 PortugalPortugal CQ0DSL-B 70cm 14.11.2025 07:02 0 days 02:36:29 s DCS E *.*.*.45
44 PortugalPortugal CT2IAG-B 70cm 14.11.2025 07:05 0 days 02:34:01 s DMRMmdvm S *.*.*.252
45 PortugalPortugal CT1FOE-B 70cm 14.11.2025 07:41 0 days 01:57:45 s DCS E *.*.*.95
46 PortugalPortugal CT1EPS-B 70cm 14.11.2025 07:46 0 days 01:52:25 s DCS E *.*.*.203
47 PortugalPortugal CT1EPS-B 70cm 14.11.2025 07:46 0 days 01:52:18 s DMRMmdvm S *.*.*.203
48 PortugalPortugal CT1ESJ-D Dongle 14.11.2025 07:55 0 days 01:43:43 s DCS S *.*.*.235
49 PortugalPortugal CT2JCG-B 70cm 14.11.2025 08:29 0 days 01:09:36 s DCS E *.*.*.97
pjao.ct2jay@gmail.com