XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 157 days 00:18:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CQ0DDD-B 70cm 15.09.2025 20:40 79 days 10:13:08 s YSF E *.*.*.158
2 PortugalPortugal CQ0DSI-G Internet-Gateway 17.09.2025 18:42 42 days 08:52:50 s DPlus E *.*.*.231
3 NetherlandsNetherlands PA7LIM-B 70cm 18.09.2025 06:34 35 days 01:52:55 s DMRMmdvm F *.*.*.49
4 PortugalPortugal CT2CVW-E 14.09.2025 23:07 17 days 08:22:55 s DCS E *.*.*.148
5 PortugalPortugal CT5HUB-B 70cm 01.09.2025 04:14 17 days 07:12:47 s DCS E *.*.*.118
6 PortugalPortugal CT5HUB-B 70cm 01.09.2025 04:45 17 days 06:42:02 s DCS E *.*.*.65
7 NetherlandsNetherlands PA7LIM-D Dongle 18.09.2025 10:12 15 days 16:26:05 s DPlus E *.*.*.49
8 PortugalPortugal CT2HUN-B 70cm 08.09.2025 02:26 10 days 09:00:08 s DCS E *.*.*.102
9 PortugalPortugal CS5GVS-C 2m 17.09.2025 16:29 10 days 07:51:03 s DExtra E *.*.*.59
10 PortugalPortugal CT2KEV-B 70cm 08.09.2025 03:36 10 days 07:50:54 s DCS E *.*.*.163
11 AndorraAndorra C31ER-B 70cm 10.09.2025 00:45 8 days 10:41:30 s DCS R *.*.*.242
12 PortugalPortugal CQ0DVI-B 70cm 15.09.2025 22:47 7 days 07:48:43 s DPlus D *.*.*.59
13 PortugalPortugal CT2GSW-B 70cm 11.09.2025 09:38 7 days 01:48:06 s DExtra E *.*.*.172
14 United StatesUnited States W1NCR-D Dongle 14.09.2025 01:11 4 days 10:15:26 s DCS E *.*.*.112
15 PortugalPortugal CT1ESJ-E 16.09.2025 15:00 3 days 23:33:14 s DCS S *.*.*.232
16 PortugalPortugal CQ0DVI 15.09.2025 03:29 3 days 07:58:04 s DPlus *.*.*.59
17 PortugalPortugal CS4GDA-C 2m 15.09.2025 05:20 3 days 06:06:44 s DCS T *.*.*.43
18 PortugalPortugal CQ0DHC-B 70cm 18.09.2025 09:16 2 days 17:58:59 s DCS E *.*.*.239
19 PortugalPortugal CT2HRB-B 70cm 16.09.2025 03:21 2 days 08:05:28 s DCS E *.*.*.228
20 PortugalPortugal CT1FGR-B 70cm 16.09.2025 04:43 2 days 06:43:07 s DExtra E *.*.*.181
21 PortugalPortugal CS5IPG-B 70cm 16.09.2025 23:15 2 days 01:56:48 s DCS E *.*.*.145
22 AndorraAndorra C31AR-B 70cm 16.09.2025 10:26 2 days 01:00:44 s DCS R *.*.*.6
23 PortugalPortugal CT1CHT-B 70cm 16.09.2025 10:30 2 days 00:56:18 s DCS E *.*.*.121
24 PortugalPortugal CQ0DSA-B 70cm 17.09.2025 19:55 1 days 19:57:34 s DExtra E *.*.*.123
25 PortugalPortugal CT2IBC-B 70cm 17.09.2025 00:12 1 days 11:14:13 s DCS E *.*.*.15
26 PortugalPortugal CT1CRR-B 70cm 17.09.2025 06:44 1 days 04:42:29 s DCS E *.*.*.72
27 AndorraAndorra C31AR-B 70cm 17.09.2025 07:27 1 days 03:59:21 s DCS R *.*.*.215
28 PortugalPortugal CQ1DAT-C 2m 17.09.2025 20:14 1 days 02:14:27 s DCS E *.*.*.188
29 PortugalPortugal CT1AFS-C 2m 17.09.2025 13:05 1 days 01:29:03 s DCS S *.*.*.37
30 PortugalPortugal CQ0DSM-B 70cm 17.09.2025 21:53 0 days 13:34:04 s DCS E *.*.*.177
31 PortugalPortugal CT7ABD-B 70cm 18.09.2025 01:54 0 days 09:32:45 s DCS E *.*.*.101
32 PortugalPortugal CT1FOE-B 70cm 18.09.2025 02:01 0 days 09:25:13 s DCS E *.*.*.133
33 AndorraAndorra C33EP-C 2m 18.09.2025 02:29 0 days 08:57:44 s DCS R *.*.*.53
34 PortugalPortugal CT7AWJ-B 70cm 18.09.2025 02:41 0 days 08:46:02 s DCS E *.*.*.236
35 PortugalPortugal CT2FUO-B 70cm 18.09.2025 03:09 0 days 08:17:54 s DMRMmdvm E *.*.*.180
36 PortugalPortugal CT1EPS-B 70cm 18.09.2025 03:12 0 days 08:14:06 s DMRMmdvm S *.*.*.203
37 PortugalPortugal CT1CVT-B 70cm 18.09.2025 03:17 0 days 08:09:25 s DCS E *.*.*.215
38 PortugalPortugal CS5GVW-C 2m 18.09.2025 03:46 0 days 07:40:52 s DCS E *.*.*.226
39 PortugalPortugal CT2GFP-B 70cm 18.09.2025 03:53 0 days 07:33:15 s DMRMmdvm S *.*.*.172
40 PortugalPortugal CT1AFS-F 18.09.2025 04:40 0 days 06:46:23 s DCS P *.*.*.37
41 AndorraAndorra C37NL-B 70cm 18.09.2025 05:01 0 days 06:25:41 s DCS R *.*.*.222
42 AndorraAndorra C33EP-C 2m 18.09.2025 05:19 0 days 06:07:21 s DCS R *.*.*.53
43 PortugalPortugal CS7ATI-B 70cm 18.09.2025 05:58 0 days 05:28:53 s DCS E *.*.*.159
44 PortugalPortugal CT1EHO-B 70cm 18.09.2025 07:53 0 days 03:33:53 s YSF *.*.*.99
45 PortugalPortugal CQ0DSL-B 70cm 18.09.2025 08:02 0 days 03:24:17 s DCS E *.*.*.41
46 PortugalPortugal CT1EPO-B 70cm 18.09.2025 09:18 0 days 02:40:59 s DPlus E *.*.*.125
47 PortugalPortugal CT2JCG-B 70cm 18.09.2025 09:18 0 days 02:08:44 s DCS E *.*.*.160
48 PortugalPortugal CT1ESJ-C 2m 18.09.2025 09:40 0 days 01:46:22 s DCS E *.*.*.232
49 PortugalPortugal CT1JIB-E 18.09.2025 09:42 0 days 01:44:49 s DCS S *.*.*.70
50 PortugalPortugal CT2HDQ-B 70cm 18.09.2025 09:49 0 days 01:38:02 s DCS E *.*.*.212
51 PortugalPortugal CT2IAL-B 70cm 18.09.2025 10:21 0 days 01:05:23 s DCS E *.*.*.30
pjao.ct2jay@gmail.com