XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 95 days 14:22:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 17.07.2025 23:22 33 days 12:34:41 s DMRMmdvm F *.*.*.49
2 PortugalPortugal CQ0DDD-B 70cm 15.07.2025 14:28 18 days 00:17:15 s YSF E *.*.*.158
3 PortugalPortugal CQ0DSI-G Internet-Gateway 18.07.2025 22:56 14 days 14:14:00 s DPlus E *.*.*.231
4 NetherlandsNetherlands PG2G-D Dongle 17.07.2025 15:43 13 days 04:10:35 s DCS E *.*.*.139
5 PortugalPortugal CT7API-B 70cm 08.07.2025 03:54 10 days 21:36:54 s DCS E *.*.*.238
6 PortugalPortugal CT1AFS-F 08.07.2025 04:41 10 days 20:49:52 s DCS P *.*.*.37
7 PortugalPortugal CT1AFS-E 12.07.2025 18:50 10 days 20:49:39 s DCS E *.*.*.37
8 PortugalPortugal CT5HUB-B 70cm 08.07.2025 04:46 10 days 20:45:08 s DCS E *.*.*.246
9 PortugalPortugal CT2CVW-E 18.07.2025 22:35 10 days 20:38:06 s DCS E *.*.*.148
10 PortugalPortugal CS4GDA-C 2m 18.07.2025 21:12 10 days 20:12:20 s DCS T *.*.*.43
11 NetherlandsNetherlands PA7LIM-D Dongle 18.07.2025 22:12 8 days 13:30:11 s DPlus E *.*.*.49
12 PortugalPortugal CT2HUN-B 70cm 12.07.2025 10:37 6 days 23:16:42 s DCS E *.*.*.102
13 PortugalPortugal CS5GVS-C 2m 17.07.2025 23:41 6 days 22:04:30 s DExtra E *.*.*.59
14 AndorraAndorra C31AR-B 70cm 12.07.2025 13:48 6 days 11:42:32 s DCS R *.*.*.215
15 AndorraAndorra C31ER-B 70cm 13.07.2025 02:36 5 days 22:54:43 s DCS R *.*.*.242
16 United StatesUnited States W1NCR-D Dongle 13.07.2025 22:43 5 days 02:48:10 s DCS E *.*.*.112
17 PortugalPortugal CQ0DVI-B 70cm 17.07.2025 16:01 4 days 21:53:14 s DPlus D *.*.*.59
18 PortugalPortugal CS5IPG-B 70cm 14.07.2025 03:43 4 days 21:48:08 s DCS E *.*.*.145
19 PortugalPortugal CT2KEV-B 70cm 14.07.2025 21:34 4 days 03:57:09 s DCS E *.*.*.163
20 PortugalPortugal CT1EPS-B 70cm 15.07.2025 01:08 4 days 00:22:54 s DMRMmdvm S *.*.*.203
21 PortugalPortugal CT1FGR-B 70cm 15.07.2025 03:04 3 days 22:26:18 s DExtra E *.*.*.181
22 PortugalPortugal CQ1DAT-C 2m 18.07.2025 21:19 3 days 16:22:05 s DCS E *.*.*.188
23 AndorraAndorra C31AR-B 70cm 15.07.2025 16:47 3 days 08:43:12 s DCS R *.*.*.6
24 PortugalPortugal CT1FOE-B 70cm 16.07.2025 13:02 2 days 12:29:03 s DCS E *.*.*.133
25 PortugalPortugal CS5GUH-C 2m 18.07.2025 09:15 2 days 01:41:51 s DCS E *.*.*.118
26 PortugalPortugal CT1CRR-B 70cm 18.07.2025 09:21 1 days 19:11:49 s DCS E *.*.*.72
27 PortugalPortugal CT7ABD-B 70cm 17.07.2025 15:38 1 days 09:52:30 s DCS E *.*.*.101
28 PortugalPortugal CT1EHO-B 70cm 17.07.2025 21:58 1 days 03:36:05 s YSF S *.*.*.181
29 PortugalPortugal CT1CVT-B 70cm 18.07.2025 01:30 1 days 00:00:20 s DCS E *.*.*.231
30 PortugalPortugal CT2IOK-B 70cm 18.07.2025 02:09 0 days 23:22:03 s YSF *.*.*.29
31 PortugalPortugal CQ1DYA 18.07.2025 03:06 0 days 22:24:33 s DPlus *.*.*.121
32 PortugalPortugal CT2FUO-B 70cm 18.07.2025 03:16 0 days 22:14:59 s DMRMmdvm E *.*.*.180
33 PortugalPortugal CT2GSW-B 70cm 18.07.2025 03:23 0 days 22:07:14 s DExtra E *.*.*.172
34 PortugalPortugal CQ0DVI 18.07.2025 03:48 0 days 21:42:58 s DPlus *.*.*.59
35 PortugalPortugal CT5HUB-B 70cm 18.07.2025 04:16 0 days 21:14:20 s DCS E *.*.*.118
36 PortugalPortugal CQ0VPD-C 2m 18.07.2025 04:20 0 days 21:10:39 s DCS E *.*.*.121
37 PortugalPortugal CT1ESJ-E 18.07.2025 04:20 0 days 21:10:25 s DCS S *.*.*.208
38 PortugalPortugal CT1CEM-B 70cm 18.07.2025 04:36 0 days 20:55:09 s DCS E *.*.*.102
39 PortugalPortugal CT1AFS-C 2m 18.07.2025 22:53 0 days 20:55:02 s DCS S *.*.*.37
40 AndorraAndorra C37NL-B 70cm 18.07.2025 05:01 0 days 20:29:48 s DCS R *.*.*.227
41 PortugalPortugal CQ0DSL-B 70cm 18.07.2025 08:02 0 days 17:28:40 s DCS E *.*.*.76
42 PortugalPortugal CT1JIB-E 18.07.2025 11:17 0 days 14:13:16 s DCS S *.*.*.70
43 PortugalPortugal CT1EPE-B 70cm 18.07.2025 23:08 0 days 13:19:00 s DCS Q *.*.*.224
44 PortugalPortugal CT2GFP-B 70cm 18.07.2025 15:12 0 days 10:18:41 s DMRMmdvm S *.*.*.99
45 AndorraAndorra C33EP-C 2m 18.07.2025 19:22 0 days 06:09:10 s DCS R *.*.*.191
46 AndorraAndorra C33EP-C 2m 18.07.2025 19:40 0 days 05:50:57 s DCS R *.*.*.191
47 PortugalPortugal CS7ATI-B 70cm 18.07.2025 19:42 0 days 05:49:01 s DCS E *.*.*.159
48 PortugalPortugal CT2IBC-B 70cm 18.07.2025 20:57 0 days 04:33:47 s DCS D *.*.*.42
49 PortugalPortugal CT1CHT-B 70cm 18.07.2025 21:45 0 days 03:57:40 s DCS B *.*.*.121
50 PortugalPortugal CT1ECM-D Dongle 18.07.2025 21:35 0 days 03:55:33 s DCS E *.*.*.21
51 PortugalPortugal CT7BPR-B 70cm 18.07.2025 22:13 0 days 03:17:35 s DCS E *.*.*.111
52 PortugalPortugal CT2HRB-B 70cm 18.07.2025 23:07 0 days 02:39:35 s DCS Q *.*.*.97
53 PortugalPortugal CQ0DSA-B 70cm 18.07.2025 23:01 0 days 02:29:56 s DExtra E *.*.*.155
54 PortugalPortugal CT7ANZ-B 70cm 18.07.2025 23:24 0 days 02:06:29 s DMRMmdvm E *.*.*.101
55 PortugalPortugal CQ0DHC-B 70cm 18.07.2025 23:39 0 days 01:51:48 s DCS E *.*.*.239
56 PortugalPortugal CT2IAG-B 70cm 19.07.2025 00:27 0 days 01:03:23 s DMRMmdvm S *.*.*.82
57 PortugalPortugal CS5GVW-C 2m 19.07.2025 00:31 0 days 01:00:11 s DCS E *.*.*.234
pjao.ct2jay@gmail.com