XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.2 - Dashboard v2.4.2    /  Service uptime: 3 days 17:48:04
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX040 26.03.2023 12:47 3 days 18:47:42 s XLX AH *.*.*.85
2 BM2682 26.03.2023 12:47 3 days 18:47:42 s XLX BCDEFHIJKLMNTY *.*.*.12
3 XLX737 26.03.2023 12:47 3 days 18:47:42 s XLX A *.*.*.243
4 XLX246 26.03.2023 12:47 3 days 18:47:42 s XLX A *.*.*.159
5 XLX076 26.03.2023 12:47 3 days 18:47:42 s XLX A *.*.*.117
6 XLX267 26.03.2023 12:47 3 days 18:47:42 s XLX E *.*.*.180
7 XLX299 26.03.2023 12:47 3 days 18:47:42 s XLX A *.*.*.107
8 XLX724 27.03.2023 19:26 2 days 12:08:18 s XLX A *.*.*.14
9 XLX714 29.03.2023 06:57 1 days 00:37:36 s XLX A *.*.*.155
pjao.ct2jay@gmail.com